Header Image

Charlie Course - IQFoil

Hosted By Keppel Bay Sailing Club

Updated:  22/09/2023  5:29:59 PM

Series Results [One Design Pos] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Note Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   321 IQ Foil Joseph Folley RQYS   14.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 [2.0] [2.0]
2   AUS083 Geronimo Rory Meehan RQYS   23.0 2.0 2.0 1.0 [7.0Q] 4.0 4.0 3.0 [5.0] 3.0 3.0 1.0
3   529 Sevuloni Jarrod Jones RQYS   29.0 4.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 [5.0] 4.0 [4.0]
4   4444 Mad Dog Philip Cripsey Other   32.0 3.0 4.0 4.0 2.0 3.0 5.0 [5.0] 4.0 4.0 [5.0] 3.0
5   2222 SendyMcSenderson Scott Luxton RQYS   49.0 6.0 6.0 5.0 4.0 5.0 6.0 6.0 6.0 [6.0] [8.0O] 5.0
6   463 Send it Lachlan Vize Other   53.0 5.0 5.0 6.0 5.0 6.0 7.0 7.0 [7.0] [7.0] 6.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image