Header Image

Charlie Course- Windsurfers

Hosted By Keppel Bay Sailing Club

Updated:  24/09/2022  4:59:32 PM

Series Results [One Design Pos] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Note Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   529 Sevuloni Jarrod Jones RQYS   10.0 1.5 1.5 1.5 1.5 [2.0] 1.0 1.0 1.0 1.0 [1.5]
2   170 Geronimo Rory Meehan RQYS   12.5 1.5 1.5 1.5 1.5 1.0 2.0 [3.0] 2.0 [2.0] 1.5
3   2222 SendyMcSenderson Scott Luxton RQYS   24.0 3.0 3.0 3.0 3.0 [4.5] 4.0 2.0 3.0 [4.0] 3.0
4   321 N/A Joseph Folley RQYS   30.5 4.0 4.0 4.0 4.5 [4.5] 3.0 4.0 4.0 3.0 [6.0]
5   463 TBC Lachlan Vize MYC VIC   41.5 5.0 5.0 5.0 4.5 4.5 7.0S [7.0S] [7.0S] 6.0 4.5
6   9111 Sassy Sasquatch Callum Jones RQYS   45.0 6.0 6.0 6.0 6.0 4.5 7.0S [7.0S] [7.0S] 5.0 4.5

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image