Header Image

Delta Course- Nacra15, 29er

Hosted By Keppel Bay Sailing Club

Updated:  24/09/2022  5:00:10 PM

Series Results [Class ET] for 29er up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   84 Harvey II Lucas Patrick Luke Rogers RQYS 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [13.0F] [5.0] 1.0
2 1.0S 2060 Win or Swim Zane Taylor Chase Taylor RQYS 21.0 3.0 4.0 4.0 2.0 2.0 [5.0] [6.0] 3.0 1.0 2.0
3   2867 Blackbird Sophie Whitmore Thomas Whitmore RQYS 21.0 2.0 3.0 2.0 3.0 3.0 2.0 2.0 4.0 [8.0] [5.0]
4   29 Freddy Fudpucker Elliot Tobin Nicholas Dunne TSC 25.0 5.0 2.0 3.0 4.0 [7.0] 4.0 [5.0] 1.0 3.0 3.0
5   2459 Vitamin Sea Ayesha Albery Elysia Albery RQYS 37.0 4.0 [10.0] 5.0 5.0 5.0 3.0 4.0 [13.0F] 7.0 4.0
6 2.0S 2132 Loose Kid Nicholas Moody James Milne RQYS 51.0 [9.5] 8.0 8.0 8.0 8.0 8.0 [9.0] 2.0 2.0 7.0
7   749 Gen Z Tom Reynolds Callum Bonaci DPSS 51.0 6.0 5.0 6.0 [10.0] 4.0 9.0 3.0 [13.0C] 9.0 9.0
8   1932 Gup-A Jonah Parry Cooper Pennell SYC 52.0 8.0 7.0 [9.0] 6.0 [9.0] 7.0 7.0 5.0 6.0 6.0
9   2464 Tom Isabel Houston Iris Beebe RQYS 59.5 9.5 9.0 [10.0] 9.0 6.0 6.0 8.0 [13.0F] 4.0 8.0
10   AUS Yeah Nah Ayla Barney Jordan Barney RQYS 68.0 7.0 6.0 7.0 7.0 10.0 10.0 10.0 [13.0C] [13.0F] 11.0
11   1 Kema Tom Pennell Joshy Priora TSC 89.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 [13.0C] [13.0F] 12.0
12   2198 Turtled Yael O'Hagan Lewis Campbell RQYS 101.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0F] 10.0

Series Results [Class ET] for Nacra15 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   58 Happy Dayz Will Nobes Hana-lena Jenkin RQYS 12.0 1.0 2.0 2.0 1.0 1.0 2.0 [4.0] 2.0 [2.0] 1.0
2   61 KACHOW! Kenzie Gargan Gian Bilston RQYS 17.0 2.0 1.0 1.0 4.0 2.0 [4.0] 1.0 3.0 3.0 [4.0]
3   43 Cool Runnings Isabella Wilson Kris Bilston RQYS 19.0 4.0 3.0 [4.0] 2.0 3.0 [5.0A] 3.0 1.0 1.0 2.0
4 3.0S 64 Just keep swimming Eamon Dooley Charli Gargan RQYS 36.0 3.0 4.0 3.0 3.0 6.0 6.0 6.0 [7.0F] 5.0 [6.0]
5   57 Splitshot Riley House Addison Lester RQYS 36.0 5.0 5.0 5.0 5.0 5.0 [5.0] [5.0] 4.0 4.0 3.0
6   50 Unlicensed Abbey Miskle Giles Richardson Tinaroo SC 40.0 7.0C 7.0C 7.0C 7.0C 4.0 1.0 2.0 [7.0S] [7.0F] 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image