Green Fleet 2
Hosted By Keppel Bay Sailing Club
Race 9   (24/09/2022) 
Updated: 24/09/2022 10:52:40 AM
Place | Boat Name | Sail No | Class | Skipper | From | Score | Note | CREW |
1 | The Beast | 734 | Optimistgreen | Fletcher Kennedy | PDSC | 1.0 |   | |
2 | Humpybong Boat 2 | 2 | Optimistgreen | Quinn McMenamin | OSC | 2.0 |   | |
3 | Humpybong 1 | 01 | Optimistgreen | Addison Greenwood | SYC | 3.0 |   | |
4 | Loose Goose | 7100 | Sabotgreen | Sophie Anderson | DPSS | 4.0 |   | |
5 | Odyssey | 439 | Optimistgreen | Lawson Barnes | RQYS | 5.0 |   | |
6 | Potato Ship | 1141 | Optimistgreen | Benjamin Janssens | RQYS | 6.0 |   | |
7 | Blue Crush | 630 | Optimistgreen | Levee GRUEGER-HAINES | KBSC | 7.0 |   | |
8 | Opti 8 | 8 | Optimistgreen | Adam VAN ZANDEN-GILLEN | KBSC | 8.0 |   | |
9 | Humpybong Boat 9 | 9 | Optimistgreen | Scarlett Godsall | MSC | 9.0 |   | |
10 | Humpybong Boat 16 | 1265 | Optimistgreen | Lyla Greenwood | SYC | 10.0 |   | |
11 | Tacker 21 | 21 | Tacker | Jack McGuire | SYC | 11.0 |   | |
12 | Humpybong Boat 12 | 1256 | Optimistgreen | Theo FISHER | KBSC | 12.0 |   | |
13 | Admiral T | 7092 | Sabotgreen | Alec Billett | Mackay SC | 13.0 |   | |
14 | Humpybong Boat 15 | 1266 | Optimistgreen | Maxwell Boulton | HYC | 14.0 |   | |
15 | Opti 6 | 6 | Optimistgreen | Christopher SWADLING | KBSC | 15.0 |   | |
16 | Humpybong Boat 3 | 3 | Optimistgreen | Liam CROSS | KBSC | 16.0 |   | |
17 | Humpybong Boat 6 | 1261 | Optimistgreen | Lexie KIRK | KBSC | 17.0 |   | |
18 | Optimus Prime | 3TACKER | Tacker | Julian Jordan | WSC | 18.0 |   | |
19 | Humpybong Boat 14 | 1267 | Optimistgreen | Jake Sturwohld | DPSS | 19.0 |   | Maxwell Boulton |
20 | Humpybong Boat 10 | 1257 | Optimistgreen | Joshua McFarlane | MSC | 20.0 |   | |
21 | Secret Mission | 6283 | Sabotgreen | Mason Campbell | TSC | 21.0 |   | |
22 | Opti 12 | 12 | Optimistgreen | Zara NEYLAND | KBSC | 22.0 |   | |
23 | Four | 4 | Optimistgreen | Tiffany Ciganekova | SYC | 23.0 |   | |
24 | Humpybong Boat 9 | 1253 | Optimistgreen | Callum Godsall | MSC | 24.0 |   | |
25 | Tacker 22 | 22 | Tacker | Evie McGuire | SYC | 25.0 |   | |
26 | Night Fury | 6TACKER | Tacker | Charlie Jordan | WSC | 26.0 |   | |
27 | Humpybong Boat 7 | 1252 | Optimistgreen | Lily MILLER | KBSC | 27.0 |   | |
28 | Opti 7 | 7 | Optimistgreen | Ella SWADLING | KBSC | 28.0 |   | |
29 | World on | 1260 | Optimistgreen | Charlie GLOVER | KBSC | 29.0 |   | |
DNC | Typhoon | 877 | Optimistgreen | Rory Martin | PDSC | 32.0 |   | |
DNC | Spitfire | 1080 | Optimistgreen | Ella Macfarquhar | RQYS | 32.0 |   |
Results by : TopYacht