Green Fleet 2
Hosted By Keppel Bay Sailing Club
Race 4   (23/09/2022) 
Updated: 23/09/2022 1:57:23 PM
Place | Boat Name | Sail No | Class | Skipper | From | Score | Note | CREW |
1 | The Beast | 734 | Optimistgreen | Fletcher Kennedy | PDSC | 1.0 |   | |
2 | Humpybong Boat 7 | 1252 | Optimistgreen | Lily MILLER | KBSC | 2.0 |   | |
3 | Humpybong Boat 9 | 1253 | Optimistgreen | Callum Godsall | MSC | 3.0 |   | |
4 | Humpybong Boat 2 | 2 | Optimistgreen | Quinn McMenamin | OSC | 4.5 |   | |
4 | Humpybong Boat 3 | 3 | Optimistgreen | Liam CROSS | KBSC | 4.5 |   | |
6 | Tacker 21 | 21 | Tacker | Jack McGuire | SYC | 6.5 |   | |
6 | Loose Goose | 7100 | Sabotgreen | Sophie Anderson | DPSS | 6.5 |   | |
8 | Night Fury | 6TACKER | Tacker | Charlie Jordan | WSC | 8.0 |   | |
9 | Odyssey | 439 | Optimistgreen | Lawson Barnes | RQYS | 9.0 |   | |
10 | Opti 6 | 6 | Optimistgreen | Christopher SWADLING | KBSC | 10.0 |   | |
11 | Blue Crush | 630 | Optimistgreen | Levee GRUEGER-HAINES | KBSC | 11.0 |   | |
12 | Admiral T | 7092 | Sabotgreen | Alec Billett | Mackay SC | 12.0 |   | |
13 | Humpybong Boat 16 | 1265 | Optimistgreen | Lyla Greenwood | SYC | 13.0 |   | |
14 | Opti 8 | 8 | Optimistgreen | Adam VAN ZANDEN-GILLEN | KBSC | 14.0 |   | |
15 | Humpybong 1 | 01 | Optimistgreen | Addison Greenwood | SYC | 15.0 |   | |
16 | Humpybong Boat 12 | 1256 | Optimistgreen | Theo FISHER | KBSC | 16.5 |   | |
16 | Humpybong Boat 14 | 1267 | Optimistgreen | Jake Sturwohld | DPSS | 16.5 |   | Maxwell Boulton |
18 | Potato Ship | 1141 | Optimistgreen | Benjamin Janssens | RQYS | 18.5 |   | |
18 | Humpybong Boat 6 | 1261 | Optimistgreen | Lexie KIRK | KBSC | 18.5 |   | |
20 | Humpybong Boat 15 | 1266 | Optimistgreen | Maxwell Boulton | HYC | 20.0 |   | |
21 | Secret Mission | 6283 | Sabotgreen | Mason Campbell | TSC | 21.0 |   | |
22 | Humpybong Boat 9 | 9 | Optimistgreen | Scarlett Godsall | MSC | 22.5 |   | |
22 | Humpybong Boat 10 | 1257 | Optimistgreen | Joshua McFarlane | MSC | 22.5 |   | |
24 | Spitfire | 1080 | Optimistgreen | Ella Macfarquhar | RQYS | 24.0 |   | |
25 | Tacker 22 | 22 | Tacker | Evie McGuire | SYC | 25.0 |   | |
26 | World on | 1260 | Optimistgreen | Charlie GLOVER | KBSC | 26.0 |   | |
27 | Opti 7 | 7 | Optimistgreen | Ella SWADLING | KBSC | 27.0 |   | |
28 | Four | 4 | Optimistgreen | Tiffany Ciganekova | SYC | 28.0 |   | |
29 | Opti 12 | 12 | Optimistgreen | Zara NEYLAND | KBSC | 29.0 |   | |
30 | Optimus Prime | 3TACKER | Tacker | Julian Jordan | WSC | 30.0 |   | |
DNF | Typhoon | 877 | Optimistgreen | Rory Martin | PDSC | 33.0 |   | |
DNF | Crystal Clear | 899 | Optimistgreen | Charles Lopes | RQYS | 33.0 |   |
Results by : TopYacht