Bravo Course- Youths
Hosted By Keppel Bay Sailing Club
Updated: 25/09/2021 6:55:48 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 2867 | Blackbird | Thomas Whitmore | Joseph Folley | RQYS | 20.0 | 5.0 | 4.0 | 1.0 | 5.0 | 1.0 | 1.0 | [6.0] | 3.0 |
2 |   | 2462 | What | Max Yoshida | Liam Millar | RQYS | 20.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | [4.0] |
3 |   | 2878 | Merv | Ashlee Daunt | Brayden Daunt | RQYS | 23.0 | 2.0 | 2.0 | 6.0 | 2.0 | 6.0 | 4.0 | [7.0] | 1.0 |
4 |   | 2464 | Yeah...Nah | Blake Ejlertsen | Matt Sloman | RQYS | 24.0 | 3.0 | 5.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | [6.0] |
5 | 1.0S | 2684 | Harvey | Angus Wheatley | Luke Rogers | RQYS | 28.0 | 1.0 | 1.0 | 5.0 | 7.0 | 7.0 | 5.0 | 2.0 | [7.0] |
6 |   | 2060 | Win or Swim | Zane Taylor | Chase Taylor | RQYS | 28.0 | 6.0 | 6.0 | [7.0] | 1.0 | 4.0 | 6.0 | 3.0 | 2.0 |
7 |   | 3029 | Freddy | Seisia Mair | Will Bridge | LCSC | 37.0 | [16.0O] | 7.0 | 2.0 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 |
8 |   | 2132 | Loose Kid | Nicholas Moody | James Milne | RQYS | 57.0 | 7.0 | 8.0 | 8.0 | 10.0 | [11.0] | 8.0 | 8.0 | 8.0 |
9 |   | 2198 | Send it | Yael O'Hagan | Iris Beebe | RQYS | 68.0 | 9.0 | 10.0 | 11.0 | [13.0] | 9.0 | 11.0 | 9.0 | 9.0 |
10 |   | 1931 | Geronimo | Rory Meehan | Mikko Rippon | RQYS | 74.0 | 10.0 | 11.0 | 12.0 | 9.0 | [12.0] | 10.0 | 11.0 | 11.0 |
11 |   | 1535 | Pedro | Ayesha Albery | Elysia Albery | RQYS | 76.0 | 12.0 | 9.0 | 10.0 | 12.0 | 10.0 | 13.0 | [13.0] | 10.0 |
12 | 8.0S | 1934 | Jeffery | Savannah Tapsall | Cat Cobert | RQYS | 77.0 | 16.0S | [16.0S] | 13.0 | 8.0 | 8.0 | 9.0 | 10.0 | 13.0 |
13 |   | 2135 | Shake 'N' Bake | Callum Jones | Lily Jones | RQYS | 77.0 | 8.0 | 13.0 | 9.0 | 11.0 | [14.0] | 12.0 | 12.0 | 12.0 |
14 |   | 464 | Rhapsody in Blue | Michael Murray | George Lee | RQYS | 92.0 | 11.0 | 12.0 | 14.0 | 14.0 | 13.0 | 14.0 | 14.0 | [14.0] |
15 |   | 7 | Neptune's Sportscar | Tom Pennell | Cooper Pennell | LCSC | 102.0 | 13.0 | 14.0 | 15.0 | 15.0 | 15.0 | [16.0C] | 15.0 | 15.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 06387 | So Salty | Hugo Ralph |   | RQYS | 13.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | [4.0] | 1.0 |
2 |   | 09527 | Overdrive Intermedia | Joshua King |   | WSC | 25.0 | 2.0 | [10.0] | 8.0 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 |
3 |   | 02851 | Felix | Jack Scharf |   | PDSC | 28.0 | 3.0 | 1.0 | 6.0 | 3.0 | [6.0] | 5.0 | 5.0 | 5.0 |
4 |   | 01528 | Ghostin | Isabella Bruce |   | PDSC | 29.0 | 7.0 | 2.0 | 3.0 | 5.0 | 8.0 | [8.0] | 1.0 | 3.0 |
5 |   | 12251 | Blue Eyed | Edwin Yoshida |   | RQYS | 31.0 | [15.0] | 6.0 | 2.0 | 6.0 | 1.0 | 2.0 | 7.0 | 7.0 |
6 |   | 98081 | Whipsplash | Jack Saul |   | RQYS | 40.0 | 5.0 | 7.0 | 4.0 | [16.0] | 5.0 | 3.0 | 8.0 | 8.0 |
7 |   | 86637 | Step Up | Blair Dodson |   | RQYS | 42.0 | 8.0 | 5.0 | [14.0] | 2.0 | 9.0 | 6.0 | 10.0 | 2.0 |
8 |   | 80193 | Buoy Racer | Eden Humphrey |   | WSC | 46.0 | 4.0 | 8.0 | 10.0 | 8.0 | 4.0 | 10.0 | 2.0 | [14.0] |
9 |   | 09282 | Zen | Jesse Frisch |   | WSC | 49.0 | 6.0 | 4.0 | [11.0] | 9.0 | 7.0 | 7.0 | 6.0 | 10.0 |
10 | 5.0S | 96440 | Halcyon | Byron Mahieu-Bennett |   | RQYS | 74.0 | 9.0 | [15.0] | 5.0 | 14.0 | 12.0 | 9.0 | 13.0 | 12.0 |
11 |   | 16153 | Drama Queen | Georgina Johnstone |   | RQYS | 74.0 | 11.0 | 12.0 | 7.0 | 10.0 | 13.0 | 12.0 | 9.0 | [15.0] |
12 |   | 96445 | Aquamarine | Ava Wilson |   | SYC | 80.0 | 18.0 | 11.0 | 9.0 | 11.0 | 14.0 | 11.0 | [26.0O] | 6.0 |
13 |   | 98128 | Vida Loca | Caitlin Calder |   | RQYS | 87.0 | 14.0 | [20.0] | 12.0 | 13.0 | 10.0 | 17.0 | 12.0 | 9.0 |
14 |   | 16168 | The Other one Foils | Luke Austin |   | PDSC | 99.0 | 17.0 | 16.0 | 15.0 | 7.0 | 19.0 | 14.0 | [19.0] | 11.0 |
15 |   | 02947 | Not Surprised | Daniel Innes |   | RQYS | 102.0 | 10.0 | 9.0 | 18.0 | 17.0 | 17.0 | 16.0 | 15.0 | [20.0] |
16 |   | 02701 | Quadelle | Isabel Houston |   | RQYS | 105.0 | 20.0 | 18.0 | 13.0 | 12.0 | 16.0 | 13.0 | [23.0] | 13.0 |
17 |   | 98099 | Bolt | Ross Beedle |   | PPSC | 115.0 | 19.0 | [21.0] | 19.0 | 18.0 | 15.0 | 15.0 | 11.0 | 18.0 |
18 |   | 91613 | Bill | Fletcher Morse |   | RQYS | 121.0 | 12.0 | 13.0 | 16.0 | 21.0 | 18.0 | 21.0 | 20.0 | [22.0Y] |
19 |   | 76159 | Good Question | Robert Deards |   | KBSC | 124.0 | [24.0] | 14.0 | 17.0 | 15.0 | 21.0 | 22.0 | 18.0 | 17.0 |
20 |   | 69423 | Sea Spray | Edwina Vassallo |   | SYC | 126.5 | 13.0 | 17.0 | 20.0 | 19.5 | 20.0 | 23.0 | 14.0 | [23.0] |
21 |   | 67062 | EscapePlan | Kayla Boothby |   | TVSC | 135.0 | 16.0 | 19.0 | 22.0 | 22.0 | [22.0] | 19.0 | 21.0 | 16.0 |
22 |   | 65839 | No name | Jack Liddelow |   | RQYS | 143.0 | 23.0 | 24.0 | 23.0 | 23.0 | 11.0 | [24.0] | 17.0 | 22.0 |
23 |   | 76891 | Flash | Jared Newton |   | KBSC | 144.5 | [26.0S] | 22.0 | 24.0 | 19.5 | 24.0 | 18.0 | 16.0 | 21.0 |
24 |   | 7824 | Larbug | Lucas Ritchie |   | SYC | 154.0 | 21.0 | 23.0 | 21.0 | 24.0 | 23.0 | 20.0 | 22.0 | [26.0C] |
25 |   | 45551 | Mr Blue Sky | Toby Prendergast |   | SYC | 170.0 | 22.0 | 25.0 | 25.0 | 25.0 | 25.0 | [26.0F] | 24.0 | 24.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 05831 | SX | Isaac Schotte |   | RQYS | 10.0 | 1.0 | 2.0 | [3.0] | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 |
2 |   | 07857 | Trav'ler | Travis Wadley |   | TSC | 15.0 | 2.0 | 3.0 | 2.0 | [4.0] | 1.0 | 2.0 | 2.0 | 3.0 |
3 |   | 540 | Frankenstein | Frances Beebe |   | RQYS | 22.0 | 3.0 | 1.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | [6.0] |
4 |   | 06391 | Yeah the Bouys | Jordan Barney |   | RQYS | 29.0 | 7.0 | [8.0] | 5.0 | 2.0 | 4.0 | 7.0I | 3.0 | 1.0 |
5 |   | 10789 | On Loan | Hayden Barney |   | RQYS | 39.0 | 4.0 | 6.0 | 7.0 | 7.0 | [7.0] | 5.0 | 5.0 | 5.0 |
6 |   | 88799 | Big Fella | Benjamin Stroebel |   | SYC | 40.0 | 5.0 | 5.0 | 1.0 | 8.0 | 8.0 | 6.0 | 7.0 | [8.0] |
7 |   | 02723 | Hornet | Zac Sleight |   | WSC | 47.0 | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | [11.0] |
8 |   | 16209 | Infinity | Chelseann Osborne |   | TVSC | 50.0 | 9.0 | 9.0 | [12.0] | 5.0 | 5.0 | 10.0 | 8.0 | 4.0 |
9 |   | 67087 | Adrenaline | Ethan Banks |   | MSC | 53.0 | 6.0 | 4.0 | [14.0O] | 9.0 | 9.0 | 7.0 | 11.0 | 7.0 |
10 |   | 12899 | Tack off | Daniel Gaunt |   | HYC | 72.0 | 11.0 | 12.0 | 11.0 | 10.0 | [13.0] | 9.0 | 9.0 | 10.0 |
11 |   | 87883 | Storm | Nelson Morse |   | RQYS | 74.0 | 12.0 | 10.0 | 8.0 | 11.0 | 11.0 | 12.0 | 10.0 | [12.0] |
12 |   | 01931 | Lasee | Jack Reynolds |   | LCSC | 75.0 | 10.0 | 11.0 | 9.0 | 13.0 | 12.0 | 11.0 | [13.0] | 9.0 |
13 |   | 5 | Going Rogue | Jack Johnson |   | HYC | 83.0 | 13.0 | 13.0 | 10.0 | 12.0 | 10.0 | 13.0 | 12.0 | [13.0] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 14 | Feva 14 | Max Rott | Alex Rott | HBSC | 8.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | [3.0] | 1.0 |
2 |   | 15 | RS Feva15 | Tom Reynolds | Callum Bonaci | DPSS | 13.5 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.5 | 1.0 | [3.0] |
3 |   | 13 | Viva Feva Diva's | Chelsea Clifford | Elena Sgilippa | SBSC | 17.5 | 3.0 | 3.0 | 3.0 | [3.0] | 2.0 | 2.5 | 2.0 | 2.0 |
Results by : TopYacht