Trophy Series
Hosted By Hillarys Yacht Club
Updated: 3/10/2025 3:37:31 PM
Commodore's Cup
| Sail No | Boat Name | First Name | Last Name | PHS |
| AUS046 | WILD ONE | Jos | Colvin | 0.8100 |
| F686 | SOPHIA | Bruce | Utting | 0.7208 |
| F888 | SURFER ROSA | Roric | Smith | 0.8078 |
| HY14 | CIRCA | Martin | Eyer | 0.7277 |
| HY20 | MIMOSA | Tony | Brooke | 0.7218 |
| HY46 | LITHIUM | Wayne | Pitcher | 0.8408 |
| HY47 | SEA CHANGE | John | Gregory | 0.6535 |
| HY68 | PERLE | John | Bird | 0.6960 |
| HY77 | WHISPERING JACK | Bruce | Bradford | 0.7846 |
| HY108 | BAD HABITS | Ian | Holder | 0.7252 |
| HY350 | DECKCHAIRS OVERBOARD | Neil | Harrison | 0.6500 |
| HY351 | MULBERRY | Mark | Pitt | 0.7303 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| HY11 | HELGA | Mark | Taylor | 0.5990 |
| HY98 | INTUITION | Marc | Carpenter | 0.6461 |
| HY105 | BLUE CHIP | Deborah | Fisk | 0.6413 |
| HY171 | SHOW ME | Tim | Tucker | 0.6229 |
| HY248 | COVERT OPERATION | Bart | Brouwer | 0.6683 |
| HY705 | VOLANT | Kevin | Meta | 0.6111 |
| HY900 | FARROUK | Des | Riley | 0.6661 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| F241 | DONETES | Hugh | De Vries | 0.6073 |
| HY19 | CATABATIC | Rob | Bills | 0.6492 |
| HY34 | TOSCA | Eugene | Johnsen | 0.6108 |
| HY64 | KIND OF BLUE | Boyd | Timler | 0.5927 |
| HY184 | Y-KNOT | Stuart | Marks | 0.6300 |
| HY250 | LAMOTREK | John | Akers | 0.6739 |
| HY336 | STELFRED | Larraine | Brindle | 0.5656 |
| HY359 | SIRIUS | Mike | Alexander | 0.6400 |
| HY400 | VAYA CON DIAS | Chris | Blackney | 0.6256 |
| HY420 | COMFORTABLY NUMB | Anthony | Penstone | 0.7500 |
| HY1111 | LA PREMIERE | Kenneth | Luplau | 0.6417 |
Results by : TopYacht