Keel Summer Handicap Series
Hosted By Hillarys Yacht Club
Updated: 8/12/2025 7:57:50 AM
Consistency Race 3 / ORC Race 2
| Sail No | Boat Name | First Name | Last Name | PHS |
| AUS046 | WILD ONE | Jos | Colvin | 0.7907 |
| HY7 | SOPHIA | Bruce | Utting | 0.7174 |
| HY14 | CIRCA | Martin | Eyer | 0.7161 |
| HY20 | MIMOSA | Tony | Brooke | 0.6960 |
| HY47 | SEA CHANGE | Hugh | Burton | 0.6809 |
| HY68 | PERLE | John | Bird | 0.6787 |
| HY77 | WHISPERING JACK | Bruce | Bradford | 0.7670 |
| HY350 | DECKCHAIRS OVERBOARD | Neil | Harrison | 0.6871 |
| HY351 | MULBERRY | Mark | Pitt | 0.7294 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| HY8 | PANACHE | Geoff | James | 0.6119 |
| HY11 | HELGA | Mark | Taylor | 0.6117 |
| HY98 | INTUITION | Marc | Carpenter | 0.6381 |
| HY105 | BLUE CHIP | Deborah | Fisk | 0.6414 |
| HY171 | SHOW ME | Tim | Tucker | 0.6229 |
| HY248 | COVERT OPERATION | Bart | Brouwer | 0.6630 |
| HY705 | VOLANT | Kevin | Meta | 0.6111 |
| HY900 | FARROUK | Des | Riley | 0.6662 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| F241 | DONETES | Hugh | De Vries | 0.6165 |
| HY64 | KIND OF BLUE | Boyd | Timler | 0.6045 |
| HY184 | Y-KNOT | Stuart | Marks | 0.6149 |
| HY336 | STELFRED | Larraine | Brindle | 0.5805 |
| HY359 | SIRIUS | Mike | Alexander | 0.6400 |
| HY392 | TRANQUILLITY | Ray | Murphy | 0.6400 |
| HY400 | VAYA CON DIOS | Chris | Blackney | 0.6255 |
| HY420 | COMFORTABLY NUMB | Anthony | Penstone | 0.6500 |
| HY1111 | LA PREMIERE | Kenneth | Luplau | 0.6319 |
| IRL700 | RUSHMERE | Roy | Weerasekera | 0.6500 |
Results by : TopYacht