Keel Summer Handicap Series
Hosted By Hillarys Yacht Club
Updated: 8/12/2025 7:55:53 AM
Ocean Race 1 - Marmion Reef Race
| Sail No | Boat Name | First Name | Last Name | PHS |
| AUS046 | WILD ONE | Jos | Colvin | 0.8003 |
| HY7 | SOPHIA | Bruce | Utting | 0.7174 |
| HY14 | CIRCA | Martin | Eyer | 0.7247 |
| HY20 | MIMOSA | Tony | Brooke | 0.7131 |
| HY47 | SEA CHANGE | Hugh | Burton | 0.6735 |
| HY68 | PERLE | John | Bird | 0.6896 |
| HY77 | WHISPERING JACK | Bruce | Bradford | 0.7857 |
| HY350 | DECKCHAIRS OVERBOARD | Neil | Harrison | 0.6730 |
| HY351 | MULBERRY | Mark | Pitt | 0.7290 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| HY8 | PANACHE | Geoff | James | 0.6077 |
| HY11 | HELGA | Mark | Taylor | 0.5990 |
| HY98 | INTUITION | Marc | Carpenter | 0.6389 |
| HY105 | BLUE CHIP | Deborah | Fisk | 0.6413 |
| HY171 | SHOW ME | Tim | Tucker | 0.6229 |
| HY248 | COVERT OPERATION | Bart | Brouwer | 0.6771 |
| HY705 | VOLANT | Kevin | Meta | 0.6111 |
| HY900 | FARROUK | Des | Riley | 0.6724 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| F241 | DONETES | Hugh | De Vries | 0.6073 |
| HY64 | KIND OF BLUE | Boyd | Timler | 0.5927 |
| HY184 | Y-KNOT | Stuart | Marks | 0.6300 |
| HY336 | STELFRED | Larraine | Brindle | 0.5656 |
| HY359 | SIRIUS | Mike | Alexander | 0.6400 |
| HY400 | VAYA CON DIOS | Chris | Blackney | 0.6256 |
| HY420 | COMFORTABLY NUMB | Anthony | Penstone | 0.6500 |
| HY1111 | LA PREMIERE | Kenneth | Luplau | 0.6417 |
| IRL700 | RUSHMERE | Roy | Weerasekera | 0.6500 |
Results by : TopYacht