WAIODA State Championships 2025
Hosted By Hillarys Yacht Club
Updated: 11/11/2025 7:48:03 AM
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | AUS560 | LIGHT FURY | Hayden Leighton | RFBYC | 11.0 | ABN | 1.0 | [5.0] | 2.0 | 3.0 | 2.0 | 2.0 | [9.0] | 1.0 |
| 2 | 1157 | BUTTERFLY EFFECT | Daniel Saladine | MBSC | 18.0 | ABN | 9.0 | [10.0] | 1.0 | 1.0 | [17.0F] | 1.0 | 2.0 | 4.0 |
| 3 | 503 | BANANA BOAT | Matthew Sanders | RPYC | 22.0 | ABN | 5.0 | 1.0 | 3.0 | 5.0 | [17.0F] | [11.0] | 3.0 | 5.0 |
| 4 | 1305 | UFO | Adeline Sanders | RPYC | 22.0 | ABN | [7.0] | 2.0 | 4.0 | 4.0 | [17.0F] | 3.0 | 6.0 | 3.0 |
| 5 | 325 | ENCHANTE | Alice Cameron | FSC | 28.0 | ABN | 8.0 | 3.0 | [9.0] | 2.0 | 4.0 | 5.0 | [8.0] | 6.0 |
| 6 | 1677 | QUOKKA | Harry Cunningham | FSC | 30.0 | ABN | 2.0 | 4.0 | 5.0 | 8.0 | [17.0F] | [8.0] | 4.0 | 7.0 |
| 7 | 658 | DANGER MOUSE | Shay Page | HYC | 35.0 | ABN | 3.0 | 7.0 | [11.0] | 6.0 | 3.0 | 7.0 | [12.0] | 9.0 |
| 8 | AUS649 | WIND DANCER | Joseph Pile | SoPYC | 42.0 | ABN | [11.0] | 8.0 | 6.0 | 10.0 | 5.0 | 6.0 | 7.0 | [11.0] |
| 9 | 1518 | INFINITY | Ollie Harry | FSC | 49.0 | ABN | 18.0C | 18.0C | [18.0C] | [18.0C] | 1.0 | 9.0 | 1.0 | 2.0 |
| 10 | 247 | GOLDEN BUNNY | Sophia Burling | FSC | 49.0 | ABN | 4.0 | [13.0] | 10.0 | 12.0 | [17.0F] | 4.0 | 11.0 | 8.0 |
| 11 | 284 | FUNKY MUNKY | Oakley Raven | NYC | 60.0 | ABN | 13.0 | 6.0 | 8.0 | 14.0 | [17.0F] | 14.0 | 5.0 | [14.0] |
| 12 | 327 | NAUTI COOL | Caitlin Grant | FSC | 61.0 | ABN | [14.0] | 9.0 | 12.0 | 7.0 | [17.0F] | 10.0 | 13.0 | 10.0 |
| 13 | AUS557 | RAPTOR | Quade Potter | WYC | 69.0 | ABN | 15.0 | 12.0 | 7.0 | 13.0 | [17.0F] | 12.0 | 10.0 | [16.0] |
| 14 | 1124 | BLUE KAHLU | Sage Miller | NYC | 73.0 | ABN | 12.0 | 11.0 | 13.0 | 9.0 | [17.0F] | 16.0 | [16.0] | 12.0 |
| 15 | AUS1488 | DARK STAR | Lauchlan Naylor | RFBYC | 77.0 | ABN | 6.0 | 14.0 | 14.0 | 15.0 | [17.0F] | 13.0 | 15.0 | [15.0] |
| 16 | 246 | TURBO TUB | Jacques Burling | FSC | 78.0 | ABN | 10.0 | 15.0 | 15.0 | 11.0 | [17.0F] | [15.0] | 14.0 | 13.0 |
| 17 | 1530 | KRAKEN | Tyson Merl | NYC | 108.0 | ABN | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] |
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1905 | LORD OF THE WIND | Nicholas Cooper | RFBYC/FSC | 7.0 | 1.0 | 1.0 | 1.0 | [2.0] | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | 1203 | SONIC BOOM | Charlie Purt | SoPYC/FSC | 12.0 | 2.0 | 2.0 | [5.0] | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [3.5] |
| 3 | 1904 | NAUTI BUOY | Harry Cooper | RFBYC/FSC | 23.0 | 4.0 | 5.0 | [10.0] | [7.0] | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 |
| 4 | AUS287 | WINDRUSH TSUNAMI | Alex Eyles | FSC/NYC | 36.0 | 6.0 | 4.0 | 2.0 | [8.0] | 7.0 | 5.0 | 6.0 | 6.0 | [9.0] |
| 5 | 1304 | BUBBLES | Lily-May Weller | MOSSC/FSC | 37.0 | 5.0 | 6.0 | 3.0 | 4.0 | 8.0 | [21.0F] | [16.0] | 4.0 | 7.0 |
| 6 | AUS1740 | NO PRESSURE | Jayden Epari | RFBYC | 42.0 | [9.0] | 8.0 | 7.0 | 3.0 | [9.0] | 8.0 | 3.0 | 5.0 | 8.0 |
| 7 | 562 | BLASTER | Leo Wrobel | FSC | 43.5 | [20.0F] | 9.0 | 6.0 | [10.0] | 4.0 | 7.0 | 7.0 | 7.0 | 3.5 |
| 8 | 1474 | SEA ME | Asher Williams | SoPYC | 47.0 | 8.0 | 3.0 | 8.0 | 6.0 | 5.0 | 6.0 | [17.0] | [16.0] | 11.0 |
| 9 | 1291 | STORM BOY | Connor Grant | FSC | 53.0 | 3.0 | 7.0 | 9.0 | [17.0] | 12.0 | 4.0 | 9.0 | 9.0 | [17.0] |
| 10 | AUS1516 | SALTY | Dylan Epari | RFBYC | 62.0 | [20.0F] | 14.0 | 4.0 | 5.0 | 11.0 | [21.0F] | 5.0 | 13.0 | 10.0 |
| 11 | 1857 | RUSTY ANCHOR | Hannes Moeller | FSC | 72.5 | 7.0 | 15.0 | 11.0 | [15.0] | 6.0 | [21.0S] | 12.0 | 8.0 | 13.5 |
| 12 | 643 | AQUA STRIKER | Emanuele Taranto | RFBYC | 73.0 | 11.0 | 10.0 | 13.0 | 11.0 | 10.0 | 10.0 | 8.0 | [14.0] | [13.5] |
| 13 | 1799 | AQUA ROCKET | Fabio Moeller | FSC | 78.0 | 12.0 | 11.0 | [17.0] | 13.0 | 15.0 | 9.0 | [18.0] | 12.0 | 6.0 |
| 14 | 1113 | SEE MAGIC | Callum Grant | FSC | 86.0 | [20.0F] | 12.0 | [16.0] | 9.0 | 14.0 | 11.0 | 10.0 | 15.0 | 15.0 |
| 15 | 529 | SHEER EXCELLENCE | Humphrey Hager | RFBYC | 89.0 | 10.0 | 13.0 | 12.0 | 12.0 | 13.0 | [21.0F] | 11.0 | 18.0 | [19.0] |
| 16 | AUS740 | LAMBORDINGHY | Yuhuai Chen | RPYC | 112.0 | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0S] | 13.0 | 10.0 | 5.0 |
| 17 | 498 | ECLIPSE | Hunter Wrobel | FSC | 112.0 | 20.0S | [20.0S] | 14.0 | 14.0 | 16.0 | [21.0F] | 15.0 | 17.0 | 16.0 |
| 18 | 457 | POPEYE | Noa Ploumis | FSC | 115.0 | 20.0S | 20.0S | 20.0S | [20.0S] | 18.0 | [21.0F] | 14.0 | 11.0 | 12.0 |
| 19 | 1521 | UNCLE BOB | Benjamin Lewis | RFBYC | 120.0 | [20.0S] | 16.0 | 15.0 | 16.0 | 17.0 | [21.0F] | 19.0 | 19.0 | 18.0 |
| 20 | 603 | WAHOO | Hunter Lauder | RFBYC | 136.0 | 20.0F | 20.0F | 18.0 | 18.0 | 19.0 | 21.0F | [21.0F] | [21.0F] | 20.0 |
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 5 | CLUB BOAT 1 | Edward Carter | HYC | 42.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
| 1 | 4 | CLUB BOAT 2 | Orson Mahoney | HYC | 42.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
| 1 | 3 | CLUB BOAT 3 | Ronan Jordan | HYC | 42.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
| 1 | 2 | CLUB BOAT 4 | Lucas Garrett | HYC | 42.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
| 1 | 1 | CLUB BOAT 5 | Blake Garrett | HYC | 42.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
Results by : TopYacht