Pot of Gold
Hosted By Hillarys Yacht Club
Updated: 1/02/2026 4:49:49 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 |   | F107 | ENDORFIN | Michael Giles | FSC | 3.0 | 2.0 | 1.0 |
| 2 |   | R3600 | WYUNA | Hilary Arthure | RPYC | 5.0 | 3.0 | 2.0 |
| 3 |   | HY8888 | SURFER ROSA | Roric Smith | HYC | 6.0 | 1.0 | 5.0 |
| 4 |   | F45 | SIRENE | Bill Henson | FSC | 8.0 | 4.0 | 4.0 |
| 5 |   | F1245 | OBSESSION | Paul Arns | FSC | 9.0 | 6.0C | 3.0 |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
| 1 |   | SP330 | KING CANUTE | Matt Rose | SoPYC | 6.0 | 4.0 | 2.0 |
| 2 | 1.0S | AUS3200 | THE EDGE | David Kenny | FSC | 8.0 | 1.0 | 7.0 |
| 3 | 2.0S | F71 | INTRIGUE II | Tim Cross | FSC | 8.0 | 2.0 | 6.0 |
| 4 |   | R131 | HUCKLEBERRY | Philip Somerville-Ryan | RPYC | 8.0 | 3.0 | 5.0 |
| 5 | 6.0S | F135 | MONEYPENNY | Malcolm Thompson | FSC | 17.0 | 6.0 | 11.0 |
| 6 | 7.0S | F919 | WITCHY WOMAN | Alan Anderson | FSC | 17.0 | 7.0 | 10.0 |
| 7 |   | HY351 | MULBERRY | Mark Pitt | HYC | 17.0 | 8.0 | 9.0 |
| 8 |   | HY68 | PERLE | John Bird | HYC | 18.0 | 17.0C | 1.0 |
| 9 |   | F4117 | SAGACIOUS IV | Chris Hind | FSC | 19.0 | 5.0 | 14.0 |
| 10 |   | R77 | XERO | Scott Glaskin | RPYC | 20.0 | 17.0C | 3.0 |
| 11 |   | HY108 | BAD HABITS | Ian Holder | HYC | 21.0 | 17.0C | 4.0 |
| 12 | 9.0S | F3300 | 2UP | Barry O'Toole | FSC | 22.0 | 9.0 | 13.0 |
| 13 |   | F752 | BACI | Dominic Di Latte | FSC | 22.0 | 10.0 | 12.0 |
| 14 |   | HY900 | FARROUK | Des Riley | HYC | 25.0 | 17.0C | 8.0 |
| 15 |   | F1701 | ENTERPRISE FF | Anthony Kirke | FSC | 32.0 | 17.0C | 15.0 |
| 16 |   | F1971 | SALACIA II | Ross Norgard | FSC | 33.0 | 17.0C | 16.0 |
Results by : TopYacht