North Coast Series
Hosted By Hillarys Yacht Club
Race 2   (3/11/2024) 
Updated: 14/11/2024 19:26:21
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | PERLE | HY68 | John Bird | 12:16:55 | 46:55 | 0.5873 | 27:33 | 1.0 |
2 | SOFIA | F686 | Bruce Utting | 12:15:38 | 45:38 | 0.6099 | 27:50 | 2.0 |
3 | MIMOSA | HY20 | Tony Brooke | 12:16:11 | 46:11 | 0.6031 | 27:51 | 3.0 |
DNC | SURFER ROSA | F888 | Roric Smith |   |   | 0.7166 |   | 13.0 |
DNC | CIRCA | HY14 | Matin Eyer |   |   | 0.6969 |   | 13.0 |
DNC | LITHIUM | HY46 | Wayne Pitcher |   |   | 0.8031 |   | 13.0 |
DNC | SEA CHANGE | HY47 | John Gregory |   |   | 0.6505 |   | 13.0 |
DNC | RESOLUTE | HY69 | Damian Martin |   |   | 0.6071 |   | 13.0 |
DNC | WHISPERING JACK | HY77 | Bruce Bradford |   |   | 0.7045 |   | 13.0 |
DNC | BAD HABITS | HY108 | Ian Holder |   |   | 0.6733 |   | 13.0 |
DNC | DECKCHAIRS OVERBOARD | HY350 | Neil Harrison |   |   | 0.6406 |   | 13.0 |
DNC | MULBERRY | HY351 | Mark Pitt |   |   | 0.6851 |   | 13.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | FEELING FREE | 711 | TBA TBA | 12:32:46 | 01:57:46 | 0.4567 | 53:47 | 1.0 |
2 | PANACHE | HY8 | Geoff James | 12:27:09 | 01:52:09 | 0.4886 | 54:48 | 2.0 |
3 | PINTA | HY6 | Ray Murphy | 12:32:48 | 01:57:48 | 0.4655 | 54:50 | 3.0 |
4 | SHOW ME | HY171 | Tim Tucker | 12:29:17 | 01:54:17 | 0.4961 | 56:42 | 4.0 |
5 | BLUE CHIP | HY105 | Deborah Fisk | 12:23:23 | 01:48:23 | 0.5487 | 59:28 | 5.5 |
5 | VOLANT | HY705 | Emille Janssen | 12:27:37 | 01:52:37 | 0.5280 | 59:28 | 5.5 |
7 | FARROUK | HY900 | Des Riley | 12:24:44 | 01:49:44 | 0.5462 | 59:56 | 7.0 |
8 | COVERT OPERATION | HY248 | Bart Brouwer | 12:22:18 | 01:47:18 | 0.5757 | 01:01:46 | 8.0 |
DNC | HELGA | HY11 | Mark Taylor |   |   | 0.6138 |   | 11.0 |
DNC | NOT NEGOITABLE | HY521 | TBLN TBAFN |   |   | 0.7008 |   | 11.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | KIND OF BLUE | HY64 | Boyd Timler | 12:23:32 | 01:53:32 | 0.5217 | 59:14 | 1.0 |
2 | CATABATIC | HY19 | TBLN2 TBAFN1 | 12:20:15 | 01:50:15 | 0.5374 | 59:15 | 2.0 |
3 | INTUITION | HY98 | Marc Carpenter | 12:21:06 | 01:51:06 | 0.5434 | 01:00:22 | 3.0 |
DNC | DONETES | F241 | Hugh De Vries |   |   | 0.5369 |   | 12.0 |
DNC | TOSCA | HY34 | Stuart Marks |   |   | 0.6230 |   | 12.0 |
DNC | HARD EVIDENCE | HY95 | Peter Hibberd |   |   | 0.6039 |   | 12.0 |
DNC | LAMOTREK | HY250 | John Akers |   |   | 0.6286 |   | 12.0 |
DNC | STELFRED | HY336 | Larraine Brindle |   |   | 0.5170 |   | 12.0 |
DNC | VAYA CON DIAS | HY400 | Chris Blackney |   |   | 0.5902 |   | 12.0 |
DNC | LA PREMIERE | HY1111 | Des Luplua |   |   | 0.5893 |   | 12.0 |
DNC | RED CLOUD II | HYTBA | Bruce Storer |   |   | 0.5418 |   | 12.0 |
Results by : TopYacht