Header Image

HBYC Fixed Marks

Hosted By Hobsons Bay Yacht Club

Updated:  29/11/2025  16:41:38

Series Results [PHS] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   H1369 CARPE DIEM Dale Slater HBYC 17.0 1.0 2.0 14.0C
2   H20 MINNA Richard Downey HBYC 24.0 2.0 8.0 14.0C
3   H2926 LANNCOORIE Sue Burke Trevor Burke HBYC 29.0 14.0C 1.0 14.0C
4   H2 WARRIOR Nuts Syndicate HBYC 31.0 14.0C 3.0 14.0C
5   H2621 DE JA BLUE Paul Neilson HBYC 32.0 14.0C 4.0 14.0C
6   H104 LUCILLE Greg Hynes HBYC 33.0 14.0C 5.0 14.0C
7   H1020 ENCORE Bill Feore HBYC 34.0 14.0C 6.0 14.0C
8   H74 RAGE Tim Metherall HBYC 35.0 14.0C 7.0 14.0C
9   H6370 BLACKADDER Martin Waller HBYC 42.0 14.0C 14.0C 14.0C
9   H43 ASTERIX David Gaylor HBYC 42.0 14.0C 14.0C 14.0C
9   H35 ONYX Stephen Cheney HBYC 42.0 14.0C 14.0C 14.0C
9   H969 HAREM-SCAREM Tim Hooper HBYC 42.0 14.0C 14.0C 14.0C
9   H106 ADAMANT Michael Grace HBYC 42.0 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image