HBYC John Neilson Long Distance Series:
Hosted By Hobsons Bay Yacht Club
Updated: 8/12/2025 14:06:29
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 | 3R | H1020 | ENCORE | Bill Feore | HBYC | 9.0 | 1.0 | ABN | 8.0 |
| 2 |   | H113 | HANINI | Dan Kennedy | HBYC | 9.0 | 8.0 | ABN | 1.0 |
| 3 |   | H104 | LUCILLE | Greg Hynes | HBYC | 11.0 | 9.0 | ABN | 2.0 |
| 4 |   | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | HBYC | 12.0 | 3.0 | ABN | 9.0 |
| 5 |   | H2 | WARRIOR | Nuts Syndicate | HBYC | 14.0 | 2.0 | ABN | 12.0 |
| 6 |   | H74 | RAGE | Tim Metherall | HBYC | 20.0 | 4.0 | ABN | 16.0 |
| 7 |   | H340 | SCALLYWAG | Ray/Coral Allen | HBYC | 21.0 | 16.0R | ABN | 5.0 |
| 8 | 5.0S | H969 | HAREM-SCAREM | Tim Hooper | HBYC | 22.0 | 5.0 | ABN | 17.0 |
| 9 |   | H2621 | DE JA BLUE | Paul Neilson | HBYC | 22.0 | 7.0 | ABN | 15.0 |
| 10 |   | H621 | LAYLA | Rod Fuller | HBYC | 23.0 | 16.0F | ABN | 7.0 |
| 11 |   | H20 | MINNA | Richard Downey | HBYC | 27.0 | 16.0Q | ABN | 11.0 |
| 12 |   | H693 | ASTEN | Tony Johnston | HBYC | 30.0 | 16.0F | ABN | 14.0 |
| 13 |   | H35 | ONYX | Stephen Cheney | HBYC | 31.0 | 28.0C | ABN | 3.0 |
| 14 |   | H4033 | SEA LION 2 | Ross Magor | HBYC | 32.0 | 28.0C | ABN | 4.0 |
| 15 |   | H166 | NOELEEN 111 | A Hesselmans B Blakemore | HBYC | 33.0 | 6.0 | ABN | 27.0C |
| 16 | 6.0S | H106 | ADAMANT | Michael Grace | HBYC | 34.0 | 28.0C | ABN | 6.0 |
| 17 |   | H4994 | SEASCAPE | Tim Ford Georgie Mitchell | HBYC | 34.0 | 16.0R | ABN | 18.0 |
| 18 |   | H2926 | LANNCOORIE | Trevor Burke Sue Burke | HBYC | 37.0 | 10.0 | ABN | 27.0C |
| 19 |   | H7 | OUTLAW | David Judge | HBYC | 38.0 | 28.0C | ABN | 10.0 |
| 20 |   | H1369 | CARPE DIEM | Dale Slater | HBYC | 41.0 | 28.0C | ABN | 13.0 |
| 21 |   | SM2001 | ECHELON | Ian Wilson | HBYC | 55.0 | 28.0C | ABN | 27.0C |
| 21 |   | H288 | SELEKA | Raymond Proudlock | HBYC | 55.0 | 28.0C | ABN | 27.0C |
| 21 |   | H97 | HARMONY | David Phillips | HBYC | 55.0 | 28.0C | ABN | 27.0C |
| 21 |   | H341 | ORLAN | Peter Edwards | HBYC | 55.0 | 28.0C | ABN | 27.0C |
| 21 |   | H37 | VAN DEMON | Craig Jackson Miles Williamsz | HBYC | 55.0 | 28.0C | ABN | 27.0C |
| 21 |   | H6370 | BLACKADDER | Martin Waller | HBYC | 55.0 | 28.0C | ABN | 27.0C |
| 21 |   | H43 | ASTERIX | D Gaylor J Walshe | HBYC | 55.0 | 28.0C | ABN | 27.0C |
Results by : TopYacht