HBYC John Neilson Long Distance Series:
Hosted By Hobsons Bay Yacht Club
Updated: 8/12/2025 14:06:29
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | H1020 | ENCORE | Bill Feore | HBYC | 4.0 | 1.0 | ABN | 3.0 |
| 2 |   | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | HBYC | 6.0 | 2.0 | ABN | 4.0 |
| 3 |   | H2 | WARRIOR | Nuts Syndicate | HBYC | 9.0 | 4.0 | ABN | 5.0 |
| 4 |   | H2621 | DE JA BLUE | Paul Neilson | HBYC | 11.0 | 5.0 | ABN | 6.0 |
| 5 | 2.0S | H20 | MINNA | Richard Downey | HBYC | 12.0 | 10.0Q | ABN | 2.0 |
| 6 |   | H74 | RAGE | Tim Metherall | HBYC | 12.0 | 3.0 | ABN | 9.0 |
| 7 |   | H35 | ONYX | Stephen Cheney | HBYC | 15.0 | 14.0C | ABN | 1.0 |
| 8 |   | H693 | ASTEN | Tony Johnston | HBYC | 17.0 | 10.0F | ABN | 7.0 |
| 9 |   | H969 | HAREM-SCAREM | Tim Hooper | HBYC | 18.0 | 6.0 | ABN | 12.0C |
| 10 |   | H2926 | LANNCOORIE | Trevor Burke Sue Burke | HBYC | 19.0 | 7.0 | ABN | 12.0C |
| 11 |   | H106 | ADAMANT | Michael Grace | HBYC | 22.0 | 14.0C | ABN | 8.0 |
| 12 |   | H97 | HARMONY | David Phillips | HBYC | 26.0 | 14.0C | ABN | 12.0C |
| 12 |   | H341 | ORLAN | Peter Edwards | HBYC | 26.0 | 14.0C | ABN | 12.0C |
Results by : TopYacht