HBYC John Neilson Long Distance Series:
Hosted By Hobsons Bay Yacht Club
Updated: 14/10/2025 09:41:31
| Sail No | Boat Name | First Name | Last Name | AMS | ORCAP | PHS |
| H2 | WARRIOR | Nuts | Syndicate | 0.807 |   | 0.771 |
| H20 | MINNA | Richard | Downey | 0.794 |   | 0.809 |
| H35 | ONYX | Stephen | Cheney | 0.845 | 1.0655 | 0.822 |
| H37 | VAN DEMON | Craig Jackson | Miles Williamsz |   |   | 0.784 |
| H43 | ASTERIX | D Gaylor | J Walshe |   |   | 0.694 |
| H74 | RAGE | Tim | Metherall | 0.864 | 1.0617 | 0.843 |
| H97 | HARMONY | David | Phillips | 0.739 |   | 0.712 |
| H104 | LUCILLE | Greg | Hynes |   |   | 0.704 |
| H106 | ADAMANT | Michael | Grace | 0.862 |   | 0.786 |
| H113 | HANINI | Dan | Kennedy |   |   | 0.621 |
| H166 | NOELEEN 111 | A Hesselmans | B Blakemore |   |   | 0.785 |
| H288 | SELEKA | Raymond | Proudlock |   |   | 0.573 |
| H340 | SCALLYWAG | Ray/Coral | Allen |   |   | 0.750 |
| H341 | ORLAN | Peter | Edwards |   |   | 0.755 |
| H374 | POMPETTE | Ryan Blackstock | Leo Eeckman | 0.856 | 1.0649 | 0.846 |
| H621 | LAYLA | Rod | Fuller |   |   | 0.723 |
| H693 | ASTEN | Tony | Johnston | 0.763 | 0.9767 | 0.742 |
| H969 | HAREM-SCAREM | Tim | Hooper |   |   | 0.812 |
| H1020 | ENCORE | Bill | Feore | 0.807 | 1.0351 | 0.812 |
| H2621 | DE JA BLUE | Paul | Neilson | 0.788 | 0.9890 | 0.773 |
| H2926 | LANNCOORIE | Trevor Burke | Sue Burke |   | 0.9046 | 0.683 |
| H4033 | SEA LION 2 | Ross | Magor |   |   | 0.724 |
| H4994 | SEASCAPE | Tim Ford | Georgie Mitchell |   |   | 3.000 |
| H6370 | BLACKADDER | Martin | Waller |   |   | 0.798 |
Results by : TopYacht