Header Image

HBYC John Neilson

Hosted By Hobsons Bay Yacht Club

SCOTC

Updated:  17/12/2024  10:19:48 AM

Series Results [PHS] for DivHBYC up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   H1020 ENCORE Bill Feore 5.0 1.0 2.0 2.0
2   H2621 DE JA BLUE Paul Neilson 14.0 6.0 4.0 4.0
3   H374 POMPETTE Ryan Blackstock Leo Eeckman 15.0 7.0 5.0 3.0
4   H35 ONYX Stephen Cheney 16.0 3.0 6.0 7.0
5   H969 HAREM-SCAREM Tim Hooper 18.0 12.0 1.0 5.0
6   H8118 MERLION Eddie Mackevicius 21.0 4.0 8.0 9.0
7   H74 RAGE Tim Metherall 24.0 16.0 7.0 1.0
8   H341 ORLAN Peter Edwards 36.0 18.0 3.0 15.0
9   H621 LAYLA Rod Fuller 43.0 2.0 33.0C 8.0
10   H373 KARINA David Gibson 49.5 10.5 33.0C 6.0
11   H2926 LANNCOORIE Trevor Burke Sue Burke 54.0 5.0 33.0C 16.0
12   H166 NOELEEN 111 Bret Blakemore Andrew Hesselmans 55.0 8.0 33.0C 14.0
13   H2 WARRIOR Nuts Syndicate 59.0 15.0 33.0C 11.0
14   H106 ADAMANT Michael Grace 60.5 10.5 33.0C 17.0
15   H113 HANINI Dan Kennedy 69.0 17.0 33.0C 19.0
16   H43 ASTERIX J Washe D Gaylor 75.0 9.0 33.0C 33.0C
17   H5934 DORIS JEAN Mark Sheahan 76.0 33.0C 33.0C 10.0
18   H381 REFLECTION Jim Scott 78.0 33.0C 33.0C 12.0
19 3R H383 TUMBLINGDICE Gary Marks 79.0 13.0 33.0C 33.0C
20   H4033 SEA LION 2 Ross Magor 79.0 33.0C 33.0C 13.0
21   H98 DELL ERA Laurent Ailleres 80.0 14.0 33.0C 33.0C
22   H693 ASTEN Tony Johnston 84.0 33.0C 33.0C 18.0
23   45 DYARCHY Theresa Morton 86.0 33.0C 33.0C 20.0
24   H104 LUCILLE Greg Hynes 87.0 33.0C 33.0C 21.0
25   H288 SELEKA Raymond Proudlock 88.0 33.0C 33.0C 22.0
26   H20 MINNA Richard Downey 99.0 33.0C 33.0C 33.0C
26   H340 SCALLYWAG Coral Allen 99.0 33.0C 33.0C 33.0C
26   H97 HARMONY David Phillips 99.0 33.0C 33.0C 33.0C
26   H134 WORKING CAPITAL Graham O'Meara 99.0 33.0C 33.0C 33.0C
26   H37 VAN DEMON Craig Jackson Miles Williamsz 99.0 33.0C 33.0C 33.0C
26   WH538 ESCAPADE Robert Bradley 99.0 33.0C 33.0C 33.0C
26   H4389 REALITY Philip Hill 99.0 33.0C 33.0C 33.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image