HBYC John Neilson
Hosted By Hobsons Bay Yacht Club
SCOTC
Updated: 17/12/2024 10:19:47 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | H1020 | ENCORE | Bill Feore | 4.0 | 1.0 | 1.0 | 2.0 |
2 |   | H2621 | DE JA BLUE | Paul Neilson | 5.0 | 2.0 | 2.0 | 1.0 |
3 |   | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | 10.0 | 4.0 | 3.0 | 3.0 |
4 |   | H35 | ONYX | Stephen Cheney | 11.0 | 3.0 | 4.0 | 4.0 |
5 |   | H74 | RAGE | Tim Metherall | 19.0 | 9.0 | 5.0 | 5.0 |
6 |   | H969 | HAREM-SCAREM | Tim Hooper | 27.0 | 10.0 | 6.0 | 11.0 |
7 |   | H2 | WARRIOR | Nuts Syndicate | 28.0 | 5.0 | 17.0C | 6.0 |
8 |   | H106 | ADAMANT | Michael Grace | 32.0 | 6.0 | 17.0C | 9.0 |
9 |   | H2926 | LANNCOORIE | Trevor Burke Sue Burke | 34.0 | 7.0 | 17.0C | 10.0 |
10 |   | H381 | REFLECTION | Jim Scott | 41.0 | 17.0C | 17.0C | 7.0 |
11 | 3R | H43 | ASTERIX | J Washe D Gaylor | 42.0 | 8.0 | 17.0C | 17.0C |
12 |   | H693 | ASTEN | Tony Johnston | 42.0 | 17.0C | 17.0C | 8.0 |
13 |   | H134 | WORKING CAPITAL | Graham O'Meara | 51.0 | 17.0C | 17.0C | 17.0C |
13 |   | H20 | MINNA | Richard Downey | 51.0 | 17.0C | 17.0C | 17.0C |
13 |   | H97 | HARMONY | David Phillips | 51.0 | 17.0C | 17.0C | 17.0C |
13 |   | WH538 | ESCAPADE | Robert Bradley | 51.0 | 17.0C | 17.0C | 17.0C |
Results by : TopYacht