Header Image

Twilight Series 1

Hosted By Goolwa Regatta Yacht Club

Kies Home Hardware

Updated:  16/11/2023  2:43:43 PM

Series Results [Mixed Class YS] for Division 1 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   236 Bohica T Bartlett   0.0 EXC EXC EXC EXC EXC EXC

Series Results [Mixed Class YS] for Division 2 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   666 The Shed P Nielson   7.0 ABN 2.0 1.0 ABN 1.0 3.0
2   2666 Encore D Richardson   12.0 ABN 1.0 2.0 ABN 5.0 4.0
3   104 Vintage Red D Howard   14.0 ABN 5.0 4.0 ABN 3.0 2.0
4   6436 Girlzown T Skewes   21.0 ABN 3.0 8.0 ABN 2.0 8.0C
5   YC240 Foxy D Morrison   24.0 ABN 4.0 6.0 ABN 6.0 8.0C
6   125 High C B Doser   26.0 ABN 6.0 3.0 ABN 9.0 8.0C
7   963 Cocktail C Ludlow   28.0 ABN 14.0C 9.0 ABN 4.0 1.0
8   61 Phoenix B Johns   32.0 ABN 7.0 10.0 ABN 10.0 5.0
9   162 As You Wish J Dawson   34.0 ABN 8.0 11.0 ABN 7.0 8.0C
10   GR148 Zarook R Coombe   37.0 ABN 10.0 12.0 ABN 8.0 7.0
11 5.0S 999 Cloud 9 A Heritage   39.0 ABN 14.0C 5.0 ABN 12.0C 8.0C
12   740 Zest J Brice   39.0 ABN 14.0C 7.0 ABN 12.0C 6.0
13   707 Dutchy J Verwaal   42.0 ABN 9.0 13.0 ABN 12.0C 8.0C

Series Results [Mixed Class YS] for Division 3 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA03 Nerana R Cooper   8.0 ABN 3.0 1.0 EXC 1.0 3.0
2   L750 Bohica T Bartlett   13.0 ABN 1.0 2.0 EXC 9.0 1.0
3   3709 Ffirsty Work B Briggs   15.0 ABN 2.0 5.0 EXC 3.0 5.0
4   S4 Endeavour L Bartlett   21.0 ABN 5.0 3.0 EXC 7.0 6.0
5   B1 Bright'un M Schirmer   22.0 ABN 14.0C 4.0 EXC 2.0 2.0
6   50 Elanora L Edwards   26.0 ABN 4.0 7.0 EXC 4.0 11.0
7   YC245 Plowking H Cooper   32.0 ABN 6.0 6.0 EXC 8.0 12.0
8 5.0S 134 Voodoo Child M Irvine   33.0 ABN 7.0 14.0C EXC 5.0 7.0
9   Q1 Dolphin C Reiffel   33.0 ABN 8.0 9.0 EXC 6.0 10.0
10   GR234 Chilli Red J Messenger   38.0 ABN 9.0 10.0 EXC 10.0 9.0
11   GR28 Police Car B Kelsey   46.0 ABN 14.0C 14.0C EXC 14.0C 4.0
12   SA10 Galatea D Conigrave   48.0 ABN 14.0C 14.0C EXC 12.0F 8.0
13   333 Lord Flash Hart D Hart   49.0 ABN 14.0C 8.0 EXC 14.0C 13.0
14   3109 Whizz Bang K Bannister   56.0 ABN 14.0C 14.0C EXC 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image