Header Image

SheSails Twilight 4

Hosted By Goolwa Regatta Yacht Club

Bleasdale Wines

Updated:  22/03/2024  8:05:32 PM

Series Results [Mixed Class HC] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   3709 Ffirstywork K Steele   11.0 2.0 4.0 3.0 2.0
2   50 Elanora L Edwards   15.0 5.0 1.0 6.0 3.0
3 2.0S 162 As You Wish J Dawson   30.0 3.0 2.0 16.0F 9.0
4   6436 Girlzown T Skewes   30.0 6.0 3.0 16.0F 5.0
5   GR122 Mojo J Morris   32.0 1.0 2.0 17.0C 12.0C
6   963 Cocktail C Ludlow   41.0 18.0C 18.0C 4.0 1.0
7   707 Dutchy L Danielson   44.0 8.0 5.0 19.0C 12.0F
8   C193 Mimosa C Strengell   46.0 18.0C 6.0 16.0F 6.0
9   B2 Bright,un J Martin   50.0 18.0C 18.0C 2.0 12.0C
10 4.0S YC240 Foxy D Morrison   53.0 4.0 18.0C 19.0C 12.0F
11 5.0S YC240 Foxy T Woodley   53.0 18.0C 18.0C 5.0 12.0C
12   6894 Almost L Noack   53.0 7.0 18.0C 16.0F 12.0C
13   6774 Itsa Rule A Law   54.0 18.0C 8.0S 16.0F 12.0C
14   GR234 Chilli Red J Messenger   56.0 18.0C 18.0C 16.0F 4.0
15   D25 Kungari K Andre   59.0 18.0C 18.0C 16.0F 7.0
16   316 Champagne Y Reiffel   63.0 18.0C 18.0C 19.0C 8.0
17   GR122 Yippee S Johnson   64.0 18.0C 18.0C 16.0F 12.0C

Series Results [Mixed Class HC] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   666 The Shed P Nielson   9.0 1.0 3.0 4.0 1.0
2   GR148 Zarook R Coombe   29.0 5.0 8.0 8.0F 8.0
3   SA03 Nerana R Cooper   30.0 6.0 21.0C 1.0 2.0
4   L750 Bohica T Bartlett   31.0 2.0 1.0 17.0C 11.0C
5 1.0S GR28 Police Car H Cooper   37.0 7.0 18.0C 1.0 11.0C
6   SA007 Kim R Cooper   37.0 3.0 6.0 17.0C 11.0C
7 2.0S 125 HighC B Doser   39.0 21.0C 5.0 2.0 11.0C
8   Q1 Dolphin C Reiffel   39.0 4.0 7.0 17.0C 11.0C
9   104 Vintage Red D Howard   53.0 21.0C 4.0 17.0C 11.0C
10   US2 Plowking B Kelsey   56.0 21.0C 21.0C 3.0 11.0C
11 3.0S B61 Phoenix B Johns   60.0 21.0C 21.0C 15.0C 3.0
12   83 Hughie G Marnoch   60.0 21.0C 21.0C 7.0 11.0C
13 4.0S 134 Voodoo Child M Irvine   61.0 21.0C 21.0C 15.0C 4.0
14   707 Dutchy J Verwaal   61.0 21.0C 21.0C 8.0F 11.0C
14   GIDG3T Gidget B Sanders   61.0 21.0C 21.0C 8.0F 11.0C
16   YC245 Plow King H Cooper   62.0 21.0C 21.0C 15.0C 5.0
17   B2 Bright'un M Schirmer   63.0 21.0C 21.0C 15.0C 6.0
18   3109 Wizzbang K Bannister   64.0 21.0C 21.0C 15.0C 7.0
19   T740 Zest J Brice   67.0 21.0C 21.0C 15.0C 10.0F
20   B1 Bright'un M Schirmer   68.0 21.0C 21.0C 15.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image