2022_23 GRYC Twilight Series 2
Hosted By Goolwa Regatta Yacht Club
Race 3   (9/12/2022)  NorthpointFleurieu
Updated: 3/02/2023 1:22:46 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | CHC | Score |
1 | The Shed | 666 | Blazer 23 | P Nielson | 18:55:51 | 45:51 | 1.082 | 0.790 | 36:13 | 39:11 | 1.121 | 1.095 | 1.0 |
2 | Cocktail | 963 | Noelex 25 | M Ludlow | 19:00:02 | 50:02 | 1.082 | 0.735 | 36:46 | 39:47 | 1.105 | 1.090 | 2.0 |
3 | Whizz Bang | 3109 | Sonata6.7Whizzbang | K Bannister | 18:58:50 | 48:50 | 1.087 | 0.765 | 37:21 | 40:36 | 1.087 | 1.087 | 3.0 |
4 | Girlzown | 6436 | Farr 6000 | T Skewes | 19:05:37 | 55:37 | 1.082 | 0.675 | 37:32 | 40:37 | 1.082 | 1.082 | 4.0 |
5 | Encore | 2666 | Sonata 26 | D Richardson | 18:59:13 | 49:13 | 1.118 | 0.745 | 36:40 | 41:00 | 1.108 | 1.115 | 5.0 |
6 | High C | 125 | Sonata 26 | B Doser | 18:59:46 | 49:46 | 1.118 | 0.745 | 37:05 | 41:28 | 1.095 | 1.110 | 6.0 |
7 | Cloud 9 | 999 | Farr 7500 | A Heritage | 19:03:00 | 53:00 | 1.082 | 0.725 | 38:26 | 41:35 | 1.057 | 1.074 | 7.0 |
8 | Aquarius | GR114 | Farr 6000 | A Freeman | 19:07:51 | 57:51 | 1.100 | 0.675 | 39:03 | 42:57 | 1.040 | 1.082 | 8.0 |
9 | Duchie | 707 | Sunmaid 20 | J Verwaal | 19:16:01 | 01:06:01 | 1.100 | 0.624 | 41:12 | 45:19 | 0.986 | 1.082 | 9.0 |
DNF | Itsa Rule | 6774 | Farr 6000 | A Law |   |   | 1.100 | 0.675 |   |   |   |   | 12.0 |
DNF | Mimosa | C193 | Mimosa | B Smith |   |   | 1.092 | 0.655 |   |   |   |   | 12.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | CHC | Score |
1 | Northpoint Fleurieu | 111 | Kraken/T | D Conigrave | 18:52:44 | 47:44 | 1.105 | 0.828 | 39:31 | 43:40 | 1.194 | 1.123 | 1.0 |
2 | Nerana | SA03 | Restricted21/T | R Cooper | 18:57:30 | 52:30 | 1.118 | 0.800 | 42:00 | 46:57 | 1.123 | 1.120 | 2.0 |
3 | Ffirsty Work | 3709 | Flying15_Silver/T | B Briggs | 18:58:29 | 53:29 | 1.096 | 0.805 | 43:03 | 47:11 | 1.096 | 1.096 | 3.0 |
4 | Elanora | 50 | RL28_Elanora/T | L Edwards | 19:05:59 | 01:00:59 | 1.095 | 0.708 | 43:11 | 47:17 | 1.093 | 1.094 | 4.0 |
5 | Foxy | YC240 | Noelex 25/T | D Morrison | 19:03:37 | 58:37 | 1.100 | 0.735 | 43:05 | 47:24 | 1.095 | 1.098 | 5.0 |
6 | Endeavour | S4 | Restricted21/T | L Bartlett | 18:59:25 | 54:25 | 1.100 | 0.800 | 43:32 | 47:53 | 1.084 | 1.095 | 6.0 |
7 | Bohica | L750 | Leach 750/T | T Bartlett | 18:49:16 | 44:16 | 1.100 | 0.991 | 43:52 | 48:15 | 1.076 | 1.092 | 7.0 |
OCS | Dolphin | Q1 | Restricted21/T | C Reiffel |   |   | 1.100 | 0.800 |   |   |   |   | 9.0 |
Results by : TopYacht