Performance Series
Hosted By Fremantle Sailing Club
Race 1   (15/06/2024) 
Updated: 15/06/2024 18:20:22
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | PD | TD |
1 | F1701 | ENTERPRISE NG | Anthony Kirke | 1 | 15:47:20 | 02:42:20 | 1.1000 | 02:58:34 | 1.1562 | 1.1169 | 1.0 | 5.11 | 00:00 |
2 | F395 | GIDDY UP | Robert Halvorsen | 2 | 16:41:16 | 03:36:16 | 0.9100 | 03:16:48 | 0.8678 | 0.8991 | 2.0 | -4.63 | 18:14 |
DNF | EF5 | TURKISH DELIGHT | Bruce Wilkinson |   |   |   | 0.8500 |   |   |   | 8.0 | 0.00 |   |
DNF | R77 | XERO | Scott Glaskin |   |   |   | 0.8500 |   |   |   | 8.0 | 0.00 |   |
RET | AUS3171 | GREEN ARROW | Mirko Moeller |   |   |   | 0.9400 |   |   |   | 8.0 | 0.00 |   |
RET | F4 | AQUILA | Roger Passmore |   |   |   | 0.7955 |   |   |   | 8.0 | 0.00 |   |
RET | F919 | WITCHY WOMAN | John Palmer |   |   |   | 0.8200 |   |   |   | 8.0 | 0.00 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | PD | TD |
1 | F47 | MX | Ron Macarthur | 1 | 16:13:52 | 03:03:52 | 0.7980 | 02:26:44 | 0.8101 | 0.8016 | 1.0 | 1.51 | 00:00 |
2 | F71 | INTRIGUE | Brant Copelin | 2 | 16:14:17 | 03:04:17 | 0.8050 | 02:28:21 | 0.8083 | 0.8060 | 2.0 | 0.40 | 01:37 |
3 | F320 | WINDSWEPT | Ernie Delfos | 3 | 16:24:00 | 03:14:00 | 0.7822 | 02:31:45 | 0.7678 | 0.7779 | 3.0 | -1.85 | 05:01 |
DNF | F110 | MINKE | Steven Delfos |   |   |   | 0.7600 |   |   |   | 5.0 | 0.00 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | PD | TD |
1 | AUS1770 | SOUTHERN STAR | Noel Murphy | 1 | 15:12:26 | 01:57:26 | 0.9800 | 01:55:05 | 1.0573 | 1.0032 | 1.0 | 7.89 | 00:00 |
2 | F73 | SOPHIE | Myles Draper | 5 | 16:01:54 | 02:46:54 | 0.7033 | 01:57:23 | 0.7439 | 0.7155 | 2.0 | 5.78 | 02:18 |
3 | F46 | JUBILANT | Ian Joel | 2 | 15:50:04 | 02:35:04 | 0.7896 | 02:02:26 | 0.8008 | 0.7930 | 3.0 | 1.42 | 07:21 |
4 | F10 | MEDUSA | Franco Pieri | 3 | 15:51:46 | 02:36:46 | 0.7933 | 02:04:22 | 0.7920 | 0.7929 | 4.0 | -0.16 | 09:17 |
5 | F22 | ZULA | Rob Wilson | 7 | 16:07:51 | 02:52:51 | 0.7287 | 02:05:57 | 0.7184 | 0.7256 | 5.0 | -1.42 | 10:52 |
6 | F211 | SAND CRABS DISCO | Graeme Martin Oam | 6 | 16:05:25 | 02:50:25 | 0.7640 | 02:10:12 | 0.7286 | 0.7548 | 6.0 | -4.63 | 15:07 |
7 | F111 | THE LONGBOAT | Ole Otness | 4 | 15:57:27 | 02:42:27 | 0.8230 | 02:13:42 | 0.7643 | 0.8131 | 7.0 | -7.13 | 18:37 |
RET | F109 | VENUSTUS | Ron Kooy |   |   |   | 0.6599 |   |   |   | 9.0 | 0.00 |   |
Results by : TopYacht