Header Image

Alpha Course

Hosted By Fremantle Sailing Club

Updated:  3/11/2024  2:54:54 PM

Series Results [OD] for 29er up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1403 SHELLBERITE Blake Tweedie Benjamin Pearson   RFBYC 6.0 ABN 1.0 1.0 [4.0] 1.0 1.0 1.0 1.0
2   1322 PAC-MAN Ona Rafart Lia Rafart   FSC/RFBYC 15.0 ABN 2.0 4.0 2.0 [5.0C] 2.0 3.0 2.0
3   2247 DEVILS BALLAST Alice Travlos Klara Travlos   FSCPDSCRFBYC 18.0 ABN 3.0 2.0 1.0 5.0C [5.0C] 4.0 3.0
4   428 PINCH OF SALT Finley Symonds Lucas Cunningham   FSC/MBSC 21.0 ABN 4.0 3.0 3.0 5.0C [5.0C] 2.0 4.0

Series Results [OD] for 505 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9254 RESTLESS JET Mark Stowell Jake Bessen   FSC 7.0 ABN 1.0 [6.0R] 3.0 ABN 1.0 1.0 1.0
2   9264 PINCH N ROLL Nic Mariani Alex Thomson   FSC 16.0 ABN 2.0 6.0R 2.0 ABN [8.0C] 2.0 4.0
3   8667 SWING SHIFT Matthew Till Ed Repsevicius   FSC 19.0 ABN 4.0 [8.0C] 5.0 ABN 2.0 3.0 5.0
4   9059 FRANKENJESS Christopher Paterson Conall Hansford   FSC 20.0 ABN 8.0C 1.0 1.0 ABN 8.0C [8.0C] 2.0
5   922 CRIMSON AUTOGRAPH Matt Hansen     fsc 22.0 ABN 3.0 2.0 6.0 ABN 8.0C [8.0C] 3.0
6   9017 STRING THEORY Roger Pell     FSC 26.0 ABN 5.0 3.0 4.0 ABN 8.0C [8.0C] 6.0
7   8894 BLACK BOAT Chris White     FSC 40.0 ABN 8.0C 8.0C 8.0C ABN 8.0C 8.0C [8.0C]

Series Results [OD] for Contender up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2237 BLACK TIE Simon Barwood     RFBYC 8.0 ABN 2.0 1.0 1.0 2.0 1.0 [2.0] 1.0
2   2442 WILDCAT Paul Green     Fsc 9.0 ABN 1.0 2.0 2.0 1.0 2.0 1.0 [2.0]
3   2564 T-T-T-TOTALLY WIRED Michael Edmonds     Rfbyc 18.0 ABN 3.0 [4.0R] 3.0 3.0 3.0 3.0 3.0

Series Results [OD] for ILCA 4 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   216224 GO WITH THE FLOW Thomas Cooper     RFBYC / FSC 9.0 ABN 1.0 1.0 1.0 2.0 [4.0] 3.0 1.0
2   202765 LIQUID LIMO Isla Molyneux     RFBYC/FSC 12.0 ABN 3.0 2.0 2.0 [4.0] 1.0 1.0 3.0
3   15195 TEEN SPIRIT Hugh Healy     FSC / RFBYC 20.0 ABN 2.0 4.0 [6.0] 3.0 3.0 4.0 4.0
4   193387 BIRDIE Imogen Bates     RFBYC & FSC 21.0 ABN 4.0 3.0 [7.0] 5.0 5.0 2.0 2.0
5   207188 FREO TO RIO Oskar Bromberger     FSC/SoPYC 28.0 ABN 5.0 6.0 4.0 6.0 2.0 5.0 [7.0]
6   211546 SPEEDY SALMONS Pia Hooper     RFBYC 36.0 ABN 7.0 5.0 11.0 1.0 7.0 [13.0C] 5.0
7   202693 ACE OF HEARTS Kai Nakayama     FSC/SoPYC 38.0 ABN 8.0 7.0 3.0 [13.0C] 8.0 6.0 6.0
8   154806 SPEEDY KIWI Seth Till     SoPYC / FSC 42.0 ABN 6.0 8.0 5.0 7.0 6.0 [13.0C] 10.0
9   193391 VOYAGE Wojtek Tarasewicz     RFBYC 51.0 ABN 10.0 [11.0] 8.0 9.0 9.0 7.0 8.0
10   208336 CHEEKY Robyn Tutty     HYC/RPYC 60.0 ABN 9.0 10.0 10.0 8.0 10.0 13.0C [13.0C]
11   210200 PUDDLEDUCK Jemima Lane     RFBYC 66.0 ABN 13.0C 9.0 9.0 13.0C 13.0C [13.0C] 9.0
12   152871 152871 Seraphina Townson     RFBYC 78.0 ABN 13.0C 13.0R 13.0C 13.0C 13.0C 13.0C [13.0C]

Series Results [OD] for ILCA 6 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   196888 IN THE ZONE Charles Allen Toyn     FSC 11.0 ABN [5.0] 4.0 1.0 3.0 1.0 1.0 1.0
2   216194 WHITECAP Issac Biczo     RFBYC 15.0 ABN 1.0 1.0 [7.0] 1.0 3.0 5.0 4.0
3 2.0S 218756 NO CLEW Luke Carrick     FSC/SoPYC 17.0 ABN 3.0 3.0 5.0 2.0 2.0 2.0 [5.0]
4   221960 SEASHORE Caitlin Shaw     FSC 17.0 ABN 2.0 2.0 3.0 4.0 [9.0O] 3.0 3.0
5   202821 SEAS THE DAY Jasper Stay     RFBYC / fsc 24.0 ABN 4.0 5.0 4.0 5.0 [5.0] 4.0 2.0
6   208787 GONE SAILING Samuel Hart     RFBYC 36.0 ABN 7.0 7.0 2.0 6.0 7.0 7.0 [8.0]
7   220286 ARGO Fedor Alfimov     RPYC 40.0 ABN 6.0 8.0 6.0 7.0 6.0 [8.0] 7.0
8   216193 BEERACUDA David Luketina     SoPYC/FSC 49.0 ABN 11.0C 11.0C 11.0C [11.0C] 4.0 6.0 6.0
9   2045681 ODYSSEY Maciek Tarasewicz     RFBYC 53.0 ABN 8.0 6.0 8.0 11.0C 11.0C [11.0C] 9.0
10   214429 VIDA LOCA Addison Heatley     MOFSC/RPYC 59.0 ABN 11.0C 9.0 9.0 11.0C [11.0C] 9.0 10.0

Series Results [OD] for ILCA 7 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   211731 BUNDY Zac Littlewood     RFBYC/FSC 13.0 ABN 2.0 3.0 3.0 [4.0] 1.0 3.0 1.0
2   217316 ROLLZ ROYCE Michael Compton     SoPYC/FSC 14.0 ABN 3.0 2.0 2.0 2.0 2.0 [6.0] 3.0
3   6 JOEST Ethan Mcaullay     RPYC 23.0 ABN 1.0 1.0 1.0 13.0C [13.0C] 1.0 6.0
4   166789 TBA Eddie Reid     RYCT 27.0 ABN 5.0 4.0 4.0 8.0 4.0 [10.0] 2.0
5   221956 SHIP FACED Isaac Schotte     RQYS 35.0 ABN 6.0 5.0 9.0 5.0 [13.0C] 5.0 5.0
6   1 BADASCONY Stefan Elliott-Shircore     FSC 36.0 ABN 4.0 6.0 5.0 13.0C [13.0C] 4.0 4.0
7 6.0S 190347 TBA Patrick Scally     FSC 39.0 ABN 8.0 8.0 6.0 3.0 6.0 8.0 [10.0]
8   222155 HART MARINE Jack Eickmeyer     MYC 39.0 ABN 7.0 [9.0] 8.0 6.0 3.0 7.0 8.0
9   219891 SPIKE Lawson Mcaullay     RPYC 41.0 ABN 13.0C 13.0C [13.0C] 1.0 5.0 2.0 7.0
10   217280 TBA Daniel Costandi       46.0 ABN 9.0 7.0 7.0 7.0 7.0 9.0 [9.0]
11   210492 RHONDA Anthony Wood     SOPYC/FSC 69.0 ABN 13.0C 13.0C 13.0C [13.0C] 8.0 11.0 11.0
12   202743 COL-DE-ILCA Xavier Bates     RFBYC & FSC 78.0 ABN 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]

Series Results [OD] for OkDinghy up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   811 BASELINE David Meehan     FSC/SBYC 7.0 ABN 1.0 1.0 2.0 ABN 1.0 [3.0] 2.0
2   833 SLINGSHOT Scott Olsen     FSC 10.0 ABN 4.0 [4.0] 1.0 ABN 3.0 1.0 1.0
3   785 BELLA Anthony Galante     FSC 12.0 ABN 3.0 2.0 3.0 ABN 2.0 2.0 [3.0]
4   47 SNEAK ATTACK Brendon Green     FSC 19.0 ABN 2.0 3.0 4.0 ABN 5.0C 5.0C [5.0C]

Series Results [OD] for Open Skiff up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   12616 QUICK BIC Eloise Chernoff     SOPYC 8.0 2.0 1.0 1.0 [6.0] ABN 1.0 1.0 2.0
2   12842 BIC OZ Billie Mccracken     EFYC 14.0 [7.0] 5.0 2.0 1.0 ABN 3.0 2.0 1.0
3   12548 ATOM-BIC BOMB Harriet Mellor     SOPYC 21.5 3.0 4.0 4.0 2.5 ABN 5.0 [5.0] 3.0
4 1.0S 12556 BICTONITE Alex Foley     EFYC/SoPYC 22.0 1.0 3.0 6.0 5.0 ABN [9.0R] 3.0 4.0
5   12551 PICKLE BIC Lailah Beck     SOPYC 22.0 5.0 2.0 5.0 4.0 ABN 2.0 4.0 [5.0]
6   12830 CHEWBICA Miles Beck     SOPYC 32.5 6.0 7.0 3.0 2.5 ABN 7.0 7.0 [8.0]
7   11036 BICTORIA Victoria Chernoff     SOPYC 34.0 4.0 6.0 7.0 [8.0] ABN 4.0 6.0 7.0
8   12847 MR PONDER Piers Brinkmann-Gray     RFBYC 44.0 9.0R [9.0R] 8.0 7.0 ABN 6.0 8.0 6.0
9   12582 BONSAI BOAT Oliver Freeman     Rfbyc 60.0 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C [10.0C]

Series Results [OD] for OpenSkiff-Interm up to Race 8
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11308 MARLIN Angus Russell     EFYC 11.0 ABN ABN 1.0 6.0 ABN 1.0 1.0 2.0
2   11273 WIND WIZARD Lachie Paterson     RFBYC 12.0 ABN ABN 2.0 4.0 ABN 2.0 3.0 1.0
3   8182 SICK BIC Jacob Hol     MOFSC 16.0 ABN ABN 6.0 1.0 ABN 4.0 2.0 3.0
4   6482 FOREMANATOR Toby Foreman     RFBYC 25.0 ABN ABN 4.0 8.0 ABN 5.0 4.0 4.0
5   10475 FIRE POWER Neil Brenan     SOPYC 26.0 ABN ABN 7.0 5.0 ABN 3.0 6.0 5.0
6   12841 BIC-A-CHU Ophelia Beck     Sopyc 30.0 ABN ABN 3.0 7.0 ABN 8.0R 5.0 7.0
7   12641 NEMO Isabelle Hobson     RFBYC 31.0 ABN ABN 8.0 2.0 ABN 8.0R 7.0 6.0
8   12061 SEAS THE DAY Mia Anastazjew     MOFSC 35.0 ABN ABN 5.0 3.0 ABN 9.0C 9.0C 9.0C

Series Results [OD] for Optimist-interm up to Race 8
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   481 EEYORE Tahn Griffith     SOPYC 8.0 ABN ABN 1.0 1.0 ABN 2.0 3.0 1.0
2   1799 AQUA ROCKET Fabio Moeller     FSC 11.0 ABN ABN 2.0 2.0 ABN 1.0 2.0 4.0
3   1500 RICEBALL Daniel Wang     FSC/SoPYC 21.0 ABN ABN 3.0 3.0 ABN 3.0 9.0C 3.0
4   457 POPEYE Noa Ploumis     FSC 30.0 ABN ABN 9.0C 9.0C ABN 9.0C 1.0 2.0
5   1469 SPLASH Harry Kempton     NYC 33.0 ABN ABN 6.0 4.0 ABN 9.0C 9.0C 5.0
6   1235 SEA YA Josh Barwell     FSC 36.0 ABN ABN 4.0 5.0 ABN 9.0C 9.0C 9.0C
7   247 GOLDEN RABBIT Sophia Burling     FSC 37.0 ABN ABN 5.0 6.0 ABN 9.0C 9.0C 8.0R
8   246 TURBO TUB Jjacques Burling     FSC 38.0 ABN ABN 7.0 7.0 ABN 9.0C 9.0C 6.0

Series Results [OD] for Optimist-Open up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1516 SALTY Murray Duthie     SoPYC/FSC 6.0 1.0 1.0 1.0 [2.0] ABN 1.0 1.0 1.0
2   1905 BEACHED AZ Nicholas Cooper     RFBYC / FSC 13.0 3.0 2.0 2.0 1.0 ABN 3.0 [3.0] 2.0
3   174 AQUAMARINE Orlando Ligovich     RPYC SOPYC 15.0 2.0 3.0 [4.0] 3.0 ABN 2.0 2.0 3.0
4   1203 SONIC BOOM Charlie Purt     SoPYC/ FSC 27.0 4.0 4.0 3.0 4.0 ABN 7.0 [15.0F] 5.0
5   1751 NAUTI BUOY Harry Cooper     RFBYC / FSC 30.0 [7.0] 5.0 5.0 5.0 ABN 6.0 5.0 4.0
6   1903 COOKIE MONSTER Alexander Eyles     FSC NYC 31.0 5.0 6.0 6.0 [8.0] ABN 4.0 4.0 6.0
7   1682 CYCLANO Logan Mitchell     RFBYC 43.0 6.0 8.0 9.0 [13.0] ABN 5.0 8.0 7.0
8   1857 RUSTY ANCHOR Hannes Moeller     FSC 49.0 9.0 9.0 8.0 6.0 ABN 8.0 9.0 [9.0]
9   1316 THE FLYING FLYNN Rhys Williams     SOPYC 51.0 8.0 7.0 7.0 10.0 ABN 9.0 10.0 [10.0]
10   498 ECLIPSE Leo Jozef Wrobel     FSC 62.0 11.0 13.0 12.0 12.0 ABN [16.0C] 6.0 8.0
11   325 ENCHANTE Jed Sherring     FSC 63.0 10.0 11.0 11.0 11.0 ABN [16.0C] 7.0 13.0
12   1474 SEA ME Asher Williams     SoPYC 67.0 13.0 10.0 14.0 7.0 ABN [16.0C] 12.0 11.0
13   1113 SEE MAGIC Callum Grant     FSC 73.0 12.0 12.0 10.0 14.0 ABN [16.0C] 11.0 14.0
14   1304 BUBBLES Lily-May Weller     Mofsc 75.0 14.0 14.0 13.0 9.0 ABN [16.0C] 13.0 12.0
15   AUS560 LIGHT FURY William Whitehead     RFBYC 96.0 16.0C 16.0C 16.0C 16.0C ABN 16.0C 16.0C [16.0C]

Series Results [OD] for SB20 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3364B SIDE HUSTLE Jason Poutsma Roy Woodcock Dean Kalweit FSC 5.0 ABN 1.0 1.0 1.0 ABN 1.0 1.0 [1.0]
2   3611 SB20 TRAINING Martin Carroll Lily Zampatti Adam Cruikshank FSC 17.0 ABN 4.0C 3.0R 2.0 ABN 4.0C 4.0C [4.0C]
3   3364 RAMP Carolyne Bush Amanda Casebier Sarah Kirke FSC 20.0 ABN 4.0C 4.0C 4.0C ABN 4.0C 4.0C [4.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image