Huck Scott Winter Series
Hosted By Fremantle Sailing Club
Race 2   (28/05/2022)  Clear Orthondontic Studio
Updated: 8/07/2022 16:25:03
Huck Scott Race 2
Place | Boat Name | Sail No | Skipper | Score | From |
1 | PACMAN | 1322 | Ona Rafart | 1.0 | RFBYC |
2 | DASH | 2465 | Zachary Sprunt | 2.0 | RFBYC |
3 | KINETIC | 748 | Mitchell Mcleod | 3.0 | FSC |
4 | THIRD TIME LUCKY | 2962 | Teyah Duthie | 4.0 | FSC |
5 | BOYUZ | 276 | Charlie Stay | 5.0 | RFBYC |
6 | YELLOW BOAT | 1920 | Zachary Mellor | 6.0 | FSC |
7 | GRATER | 1990 | Liam Muller | 7.0 | FSC |
8 | IMPACT | 1923 | Matthew Clements | 8.0 | TCYC |
9 | 9ER NUISANCE | 2468 | Noah Karantonis | 9.0 | SoPYC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | BREAK THE LINE | 428XS | Lucas Cunningham | 1.0 | MBSC/FSC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | STRING THEORY | 9017 | Roger Pell | 1.0 | FSC |
2 | BLACK BOAT | 8894 | Robert Fleming | 2.0 | FSC |
3 | SWING SHIFT | 8667 | Matthew Till | 3.0 | FSC |
4 | WET MARKET | 059 | Roy Woodcock | 4.0 | RFBYC/RPYC/FSC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | NEUTRINO EXPRESS | 84 | Ryan Duffield | 1.0 | FSC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | BICOBOCO | 423 | James Stephan | 1.0 | RFBYC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | JUST BECAUSE | 2610 | Phillip Epps | 1.0 | GYC/NYC |
2 | PC LOCS | 201 | Stephan Van Blerk | 2.0 | NYC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | PHAT TUNA | 100F | Michael Mcaullay | 1.0 | RPYC |
2 | 012 | 12 | Roger Best | 2.0 | RPYC |
3 | ISABELA II | 21F | Adam Douglas | 3.0 | RPYC |
4 | 200 DEGREES | 215 | Paul Cornwell | 4.0 | RPYC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | BLEW BY YOU | 114872 | Darren Smith | 1.0 | FSC |
2 | ORANGE WHIP? | 115328 | Cam Owen | 2.0 | NYC |
3 | BUDGIE SMUGGLER | 115666 | Trevor Hughes | 3.0 | FSC |
4 | LIQUID ASSET | 114630 | Brad Quartermaine | 4.0 | NYC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | CHOC MILK | 217309 | Stefan Elliott-Shircore | 1.0 | FSC |
2 | SPIKE | 211556 | Lawson Mcaullay | 2.0 | RPYC |
3 | CLEAR | 21L | Christoph Bottoni | 3.0 | FSC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | IN THE ZONE | 196888 | Charles Allen Toyn | 1.0 | FSC |
2 | CROSSBOW III | 16 | Fedor Alfimov | 2.0 | RPYC |
3 | MISS INDEPENDENT | 193387 | Imogen Bates | 3.0 | RFBYC |
4 | SLAMDUNK | 207486 | Toby Jones | 4.0 | TCYC RPYC |
5 | JUST SAILIN | 202932 | Sarah Middleton | 5.0 | TCYC |
6 | CHICA LOCA | 188791 | Addison Heatley | 6.0 | FSC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | DR X | 216193 | David Luktina | 1.0 | FSC |
2 | PRIME TIME | 217316 | Stewart Gifford | 2.0 | FSC |
3 | JIM CAROLL | 9338 | Xavier Bates | 3.0 | RFBYC |
4 | RISKY BUSINESS | 204603 | Liam Cox | 4.0 | FSC |
5 | AQUA LOCO | 210169 | Mason Hughes | 5.0 | MOFSC |
6 | K1W1 AZ | 199088 | Joshua Till | 6.0 | FSC |
7 | OLYMPIA | 170506 | John Middleton | 7.0 | TCYC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | AJAX | 680 | David Meehan | 1.0 | SBYC |
2 | YIPPEE KI YAY | 47 | Brendon Green | 2.0 | MBSC |
Place | Boat Name | Sail No | Skipper | Score | From |
ABN | BARLEY IN CONTROL | 10897 | Flynn Walford | 0.0 | SoPYC |
ABN | THYLACINE | 11009 | Oceana vitales-jones | 0.0 | RPYC/RFBYC |
ABN | BULLFROG | 11898 | Finn Van Duren | 0.0 | SOPYC |
Place | Boat Name | Sail No | Skipper | Score | From |
ABN | KITTY ADVENTURE | 559 | Celina Trinh | 0.0 | RPYC |
ABN | TERMINAL VELOCITY | 1200 | Marcel Greenwood | 0.0 | FSC |
ABN | SONIC BOOM | 1203 | Emile Greenwood | 0.0 | FSC |
ABN | DOUBLE TROUBLE | 1639 | Victoria Chernoff | 0.0 | SOPYC |
ABN | ELO SEAS | 1738 | Eloise Chernoff | 0.0 | SOPYC |
Place | Boat Name | Sail No | Skipper | Score | From |
ABN | FOXTROT | 202 | Juliette Van Der Hoek | 0.0 | FSC |
ABN | ENCHANTE | 325 | Lucy Graham | 0.0 | FSC |
ABN | CHATTER BOX | 520 | Seth Till | 0.0 | FSC |
ABN | DANGER MOUSE | 563 | Matthew Boulton | 0.0 | FSC |
ABN | LORD OF THE WIND II | 565 | Nicholas Cooper | 0.0 | RFBYC/FSC |
ABN | HALF FULL | 767 | Hudson Graham | 0.0 | FSC |
ABN | OCEAN BREAZE | 884 | Valerie Van Der Hoek | 0.0 | FSC |
ABN | KNOT FOR SAIL | 1045 | Youri Karantonis | 0.0 | SoPYC |
ABN | OCEAN DIVA | 1292 | Harriet Mellor | 0.0 | SOPYC/MBYC/FSC |
ABN | GONE WITH THE WIND | 1480 | Orlando Ligovich | 0.0 | RFBYC |
ABN | BUTTERFLY EFFECT | 1516 | Murray Duthie | 0.0 | SoPYC/FSC |
ABN | VIVA LA VIDA! | 1557 | Lia Rafart | 0.0 | RFBYC |
ABN | AQUA MARINE | 1671 | Sarah Atkinson | 0.0 | RFBYC |
ABN | ITS ALL G | 1682 | Lucas Page | 0.0 | RFBYC |
ABN | ECLIPSE | 1732 | Kai Nakayama | 0.0 | FSC |
ABN | NAUTI BUOY | 1751 | Thomas Cooper | 0.0 | RFBYC/FSC |
ABN | SINK OR SWIM | 1411OPI | Bindy Vitales-Jones | 0.0 | RPYC/RFBYC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | UON SB20 | 3704 | Declan Keogh | 1.0 | FSC |
2 | SB20 RAMP | SB20 | Carolyne Bush | 2.0 | FSC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | ATOMIC BLONDE | 936 | Craig Mann | 1.0 | MBSC |
Place | Boat Name | Sail No | Skipper | Score | From |
1 | KABOOM | 723 | William Mcaullay | 1.0 | RPYC |
2 | TBA | 1111 | Aiden Duthie | 2.0 | FSC |
3 | TACHYON | 998 | Zen Salisbury | 3.0 | Rpyc |
4 | TBA | 108 | Ben Robinson | 4.0 | RPYC/SoPYC |
5 | NEED MORE CUPCAKES | 605 | Jack Brazier | 5.0 | TBA |
RET | DORY | 1525 | Caitlin Shaw | 10.0 | SoPYC /FSC |
Results by : TopYacht