Header Image

Inshore Consistency Series

Hosted By Fremantle Sailing Club

Race 14   (25/03/2023) 

Updated:  25/03/2023  17:27:38

Consistency Race 14 - 25/03/23

Division 1 results Start : 13:50 Wind 7 knots at 240 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score PD TD
1 F661 ZUBENUBI Alan Anderson 2 16:12:06 02:22:06 0.7662 01:48:53 0.8016 0.7768 1.0 4.62 00:00
2 F752 BACI Domenico Di Latte 1 15:59:26 02:09:26 0.8459 01:49:29 0.8802 0.8562 2.0 4.05 00:36
3 F919 WITCHY WOMAN John Palmer 3 16:12:27 02:22:27 0.7932 01:53:00 0.7996 0.7951 3.0 0.81 04:07
4 F238 THE CRO CONNECTION Peter Kennington 4 16:14:02 02:24:02 0.8240 01:58:41 0.7909 0.8141 4.0 -4.02 09:48
5 F4 AQUILA Roger Passmore 5 16:17:50 02:27:50 0.8084 01:59:30 0.7706 0.7987 5.0 -4.67 10:37
RET AUS013 STIMULUS PACKAGE Jason Poutsma       0.7553       7.0 0.00  

Division 2 results Start : 13:55 Wind 7 knots at 240 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score PD TD
1 F320 WINDSWEPT Ernie Delfos 1 15:41:20 01:46:20 0.7650 01:21:21 0.7862 0.7714 1.0 2.77 00:00
2 F110 MINKE Steve Delfos 2 15:47:51 01:52:51 0.7454 01:24:07 0.7408 0.7440 2.0 -0.61 02:46
3 F15 EUFARRIA John Crowhurst 3 15:58:12 02:03:12 0.6926 01:25:20 0.6785 0.6884 3.0 -2.03 03:59

Division 6 (J&M) results Start : 14:00 Wind 7 knots at 240 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score PD TD
1 F97 AMBIENCE Jane Laws 3 15:26:21 01:26:21 0.7338 01:03:22 0.7631 0.7426 1.0 4.00 00:00
2 F298 POLARIS Stephen Kerr 4 15:33:54 01:33:54 0.6846 01:04:17 0.7018 0.6898 2.0 2.51 00:55
3 F10 MEDUSA Franco Pieri 2 15:25:20 01:25:20 0.7800 01:06:34 0.7722 0.7777 3.0 -1.00 03:12
4 F111 THE LONGBOAT Ole Otness 1 15:24:50 01:24:50 0.8182 01:09:25 0.7767 0.8084 4.0 -5.07 06:03



Results by : TopYacht

Footer Image