ILCA Masters State Championships 2022
Hosted By Fremantle Sailing Club
Race 1   (26/11/2022) 
Updated: 26/11/2022 16:38:14
Place | Sail No | Boat Name | Skipper | Category | From | Score |
1 | 193103 | VELOCITY | Michelle Luinstra | AMaster | HYC | 1.0 |
Place | Sail No | Boat Name | Skipper | Category | From | Score |
1 | 211575 | PRIMED | Paul Slaughter | Master | FSC | 1.0 |
2 | 216193 | BEERACUDA | David Luketina | GMaster | SoPYC/FSC | 2.0 |
3 | 170506 | OLYMPIA | John Middleton | Master | TCYC | 3.0 |
Place | Sail No | Boat Name | Skipper | Category | From | Score |
1 | 190340 | CLEAR | Christoph Bottoni | Master | FSC / CVLL | 1.0 |
2 | 216167 | FR8 TRAIN | David Whait | Master | FSC | 2.0 |
3 | 211557 | GRUNT N GROAN | Grant Lovelady | GMaster | RFBYC | 3.0 |
4 | 202554 | Z | Colin Dibb | GG Master | FSC | 4.0 |
5 | 211556 | ITS HELL | Michael Mcaullay | Master | RPYC | 5.0 |
6 | 211511 | DITTY | John Roberson | Legend | RPYC | 6.0 |
7 | 21155 | ISABELA | Adam Douglas | GMaster | RPYC | 7.0 |
Results by : TopYacht