Bravo Course
Hosted By Fremantle Sailing Club
Updated: 4/11/2022 11:40:07
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2470 | FULL SEND | Angus Cameron | Alasdair Cameron |   | RFBYC | 5.0 | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | 1990 | GRATER | Liam Muller | Zachary Debenham |   | SOPYC | 40.0 | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
2 |   | 2064 | MORE ON | Harry Wright | Harry Wright |   | FSC | 40.0 | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
2 |   | 2096 | FIREFLY | Brenn Armstrong | Harry Griffiths |   | RFBYC | 40.0 | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
2 |   | 2133 | RETURN TO SENDER | Alex Molyneux | James Renouf |   | RFBYC | 40.0 | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
2 |   | 024 | YELLOW BOAT | Zachary Mellor | Mackenzie Fleming |   | FSC/SOPYC | 40.0 | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
2 |   | 1920 | XXIX | Blake Tweedie | Ben Pearson |   | FSC | 40.0 | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 428 | BREAK THE LINE | Finley Symonds | Lucas Cunningham |   | FSC/MBSC | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | 1.0 |
2 |   | FSC1 | TBA | Jonas Moeller | Valerie Van Der Hoek |   | FSC | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | 3.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9059 | FRANKENJESS | Christopher Paterson | Thor Schoenhoff |   | FSC | 8.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | [2.0] | 1.0 |
2 |   | 8894 | BLACK BOAT | Robert Fleming | Chris White |   | FSC | 9.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | [3.0] |
3 |   | 8667 | SWING SHIFT | Grant Abbott | Matthew Till |   | FSC/MOFSC | 27.0 | 9.0C | 3.0 | 3.0 | [9.0C] | 3.0 | 4.0 | 5.0 |
4 |   | 9192 | PRAWNBROKER | Mark Stowell |   |   | Fsc | 41.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0R] | 3.0 | 2.0 |
5 |   | 192 | WET MARKET | Jarrod Hazell | Roy Woodcock |   | FSC | 43.0 | 9.0C | 9.0C | 4.0 | 3.0 | 9.0C | 9.0C | [9.0C] |
6 |   | 8968 | THE WOLF | Matt Hansen | Shane Attwell |   | fsc | 49.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 4.0 |
7 |   | 8855 | EPILEPTIC OCTOPUS | Nicholas Mariani | Alex Thomson |   | FSC | 54.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] |
7 |   | 9017 | STRING THEORY | Roger Pell |   |   | FSC | 54.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2237 | BLACK TIE | Simon Barwood |   |   | RFBYC | 5.0 | ABN | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 |
2 |   | 2442 | WILDCAT | Paul Green |   |   | Fsc | 13.0 | ABN | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | [3.0] |
3 |   | 2540 | BALANCE | Richard Whitaker |   |   | RFBYC | 17.0 | ABN | 2.0 | 2.0 | 3.0 | 8.0C | [8.0C] | 2.0 |
4 |   | 2494 | PEN15 | Richard Shallcross |   |   | RFBYC | 24.0 | ABN | 8.0C | 8.0C | [8.0C] | 2.0 | 2.0 | 4.0 |
5 |   | 2564 | T-T-T-TOTALLY WIRED | Michael Edmonds |   |   | Rfbyc | 28.0 | ABN | 4.0 | 4.0 | 4.0 | 8.0C | 8.0C | [8.0C] |
6 |   | 1483 | SWEATY BETTY | Scott Wilson |   |   | SBYC | 37.0 | ABN | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | 5.0 |
7 |   | 1587 | BLUE/GREY | John Fickling |   |   | RFBYC | 40.0 | ABN | 8.0F | 8.0F | 8.0C | 8.0C | 8.0C | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3986 | INEFFABLE | Mike Dunbar | Paul Dunbar |   | SoPYC | 6.0 | ABN | ABN | ABN | ABN | 2.0 | 1.0 | 3.0 |
2 |   | 4075 | FINAL FIFTEEN | John Hassen | Kevin Griffiths |   | SoPYC | 7.0 | ABN | ABN | ABN | ABN | 3.0 | 3.0 | 1.0 |
3 |   | 4064 | FLY IN THE OINTMENT | Sandy Dunn | Greg Howell |   | SoPYC | 10.0 | ABN | ABN | ABN | ABN | 4.0 | 4.0 | 2.0 |
4 |   | 4105 | BEST FOOT FORWARD | Nick Jerwood | Brad Sheridan |   | SoPYC/FSC | 15.0 | ABN | ABN | ABN | ABN | 1.0 | 2.0 | 12.0C |
5 |   | 3861 | DOUBLE NICKEL | David Reid | Mary-Anne Reid |   | SoPYC | 22.0 | ABN | ABN | ABN | ABN | 5.0 | 5.0 | 12.0F |
6 |   | 3775 | FRACTAL | Simon John Mccracken |   |   | SoPYC | 36.0 | ABN | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C |
6 |   | 3809 | NEFFARIOUS | Hamish Carnachan | Peter Mudford |   | RFBYC | 36.0 | ABN | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C |
6 |   | 3878 | ORCA | Clive Beeton | Justin Tremain |   | RFBYC | 36.0 | ABN | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C |
6 |   | 3910 | YES NO MAYBE! | Jennifer Sims | Byron Maverick |   | SoPYC | 36.0 | ABN | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C |
6 |   | 4072 | THE ANSWER | Greg Tonnison | Nicholas Robinson |   | Sopyc | 36.0 | ABN | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C |
6 |   | 4063 | FIREFLY | Philippa Packer | Dean Mcaullay |   | RFBYC | 36.0 | ABN | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS272 | STEAL DE BREEZE | Brian De Vries | John Park | Paul Liddington | FSC/Sopyc | 0.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
1 |   | AUS278 | ATHERIS | Murray Howson |   |   | PRSC | 0.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
1 |   | AUS216 | YOU GET IN THE BOWL | Rod Beurteaux |   |   | SoPYC | 0.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
1 |   | AUS215 | GREY NOMAD | Chris Okeefe |   |   | SOPYC | 0.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
1 |   | AUS279 | HISSING IN THE WIND | Graeme Monkhouse |   |   | SOPYC | 0.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
Results by : TopYacht