Bravo Course
Hosted By Fremantle Sailing Club
Updated: 29/10/2022 12:06:47
Sail No | Boat Name | First Name | Last Name |
024 | YELLOW BOAT | Zachary | Mellor |
1920 | XXIX | Blake | Tweedie |
1990 | GRATER | Liam | Muller |
2064 | MORE ON | Harry | Wright |
2096 | FIREFLY | Brenn | Armstrong |
2133 | RETURN TO SENDER | Alex | Molyneux |
2470 | FULL SEND | Angus | Cameron |
Sail No | Boat Name | First Name | Last Name |
428 | BREAK THE LINE | Finley | Symonds |
FSC1 | TBA | Jonas | Moeller |
Sail No | Boat Name | First Name | Last Name |
192 | WET MARKET | Jarrod | Hazell |
8667 | SWING SHIFT | Grant | Abbott |
8855 | EPILEPTIC OCTOPUS | Nicholas | Mariani |
8894 | BLACK BOAT | Robert | Fleming |
8968 | THE WOLF | Matt | Hansen |
9017 | STRING THEORY | Roger | Pell |
9059 | FRANKENJESS | Christopher | Paterson |
9192 | PRAWNBROKER | Mark | Stowell |
Sail No | Boat Name | First Name | Last Name |
3775 | FRACTAL | Simon John | Mccracken |
3809 | NEFFARIOUS | Hamish | Carnachan |
3861 | DOUBLE NICKEL | David | Reid |
3878 | ORCA | Clive | Beeton |
3910 | YES NO MAYBE! | Jennifer | Sims |
3986 | INEFFABLE | Mike | Dunbar |
4063 | FIREFLY | Philippa | Packer |
4064 | FLY IN THE OINTMENT | Sandy | Dunn |
4072 | THE ANSWER | Greg | Tonnison |
4075 | FINAL FIFTEEN | John | Hassen |
4105 | BEST FOOT FORWARD | Nick | Jerwood |
Sail No | Boat Name | First Name | Last Name |
AUS215 | GREY NOMAD | Chris | Okeefe |
AUS216 | YOU GET IN THE BOWL | Rod | Beurteaux |
AUS272 | STEAL DE BREEZE | Brian | De Vries |
AUS278 | ATHERIS | Murray | Howson |
AUS279 | HISSING IN THE WIND | Graeme | Monkhouse |
Results by : TopYacht