Twilight Pre Christmas
Hosted By Cruising Yacht Club of South Australia
Race 8   (30/11/2022)  PROVISIONAL
Updated: 1/12/2022 15:16:04
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
ABN | OCEAN HAWK | Steve Emery | 6197 |   |   | 0.798 |   |   |   |
ABN | PLAYGROUND | Brenton Pegler | 6276 |   |   | 0.844 |   |   |   |
ABN | JAHK | Alan Rowett | 6675 |   |   | 0.763 |   |   |   |
ABN | ROCKSALT | Denby Steele | 7122 |   |   | 0.759 |   |   |   |
ABN | VULCAN | Chris Jones | 8447 |   |   | 0.822 |   |   |   |
ABN | GAME ON 2 | Julian Newton | YC384 |   |   | 0.939 |   |   |   |
ABN | G-WIZZ | Greg Patten | YC690 |   |   | 0.891 |   |   |   |
ABN | VENOM | Robert Dunn | YC940 |   |   | 1.118 |   |   |   |
ABN | SINTARA | Derek Morrison | YC110S |   |   | 0.872 |   |   |   |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
ABN | TARA V | Andrew Powell | HR40 |   |   | 0.683 |   |   |   |
ABN | THE BOTTOM LINE | Haakmeester/Fawcett Roper | SA448 |   |   | 0.686 |   |   |   |
ABN | SIR LES | Ian Patterson | YC163 |   |   | 0.597 |   |   |   |
ABN | BELLATRIX | Scott Gurner | YC291 |   |   | 0.672 |   |   |   |
ABN | SAHARA | Richard Lea | YC299 |   |   | 0.625 |   |   |   |
ABN | ROGUE | Stephen O'Brien | YC324 |   |   | 0.715 |   |   |   |
ABN | CLAIR DE LUNE | Simon Jenkins | YC349 |   |   | 0.563 |   |   |   |
ABN | MAGNUM | Jim Heyen | YC357 |   |   | 0.661 |   |   |   |
ABN | CYGNET | Tom Melville | YC454 |   |   | 0.640 |   |   |   |
ABN | SCHOOLS OUT | Adrian Wotton | YC757 |   |   | 0.737 |   |   |   |
ABN | RUFFIAN | Michael McGlinchey | YC905 |   |   | 0.701 |   |   |   |
ABN | SYNERGY | Mark Hutton | YC1611 |   |   | 0.633 |   |   |   |
Results by : TopYacht