Header Image

Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 3   (26/10/2022)  PROVISIONAL

Updated:  26/10/2022  19:48:20

RO - John C

Division 1 PHS results Start : 18:10 Wind 19 knots at 224 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 VENOM Robert Dunn YC940 18:45:30 35:30 1.093 38:48 1.222 1.148  
2 G-WIZZ Greg Patten YC690 18:58:10 48:10 0.875 42:09 0.901 0.888  
3 ROCKSALT Denby Steele 7122 19:07:28 57:28 0.755 43:23 0.755 0.755  
4 PLAYGROUND Brenton Pegler 6276 19:02:05 52:05 0.839 43:42 0.833 0.836  
5 GAME ON 2 Julian Newton YC384 18:54:44 44:44 1.042 46:37 0.970 1.006  
6 SINTARA Derek Morrison YC110S 19:15:40 01:05:40 0.936 01:01:28 0.661 0.936  
DNC OCEAN HAWK Steve Emery 6197     0.817        
DNC JAHK Alan Rowett 6675     0.802        
DNC VULCAN Chris Jones 8447     0.830        

Division 2 PHS results Start : 18:00 Wind 19 knots at 224 deg. Waves 1m.
Place Boat Name Skipper Sail No Fin Tim Elapsd AHC Cor'd T BCH CHC Vis
1 BASANTI Tony Belton 932 18:56:14 56:14 0.685 38:31 0.727 0.706 Yes
2 ROGUE Stephen O'Brien YC324 18:55:31 55:31 0.698 38:45 0.736 0.717  
3 TARA V Andrew Powell HR40 18:58:31 58:31 0.663 38:48 0.698 0.681  
4 RUFFIAN Michael McGlinchey YC905 18:55:10 55:10 0.705 38:54 0.741 0.723  
5 MAGNUM Jim Heyen YC357 18:59:19 59:19 0.677 40:09 0.689 0.683  
6 SCHOOLS OUT Adrian Wotton YC757 18:55:31 55:31 0.736 40:52 0.736 0.736  
7 BELLATRIX Scott Gurner YC291 19:01:14 01:01:14 0.671 41:05 0.667 0.669  
8 CYGNET Tom Melville YC454 19:00:25 01:00:25 0.684 41:20 0.676 0.680  
9 SYNERGY Mark Hutton YC1611 19:02:13 01:02:13 0.670 41:41 0.657 0.663  
10 CLAIR DE LUNE Simon Jenkins YC349 19:09:16 01:09:16 0.617 42:44 0.590 0.603  
11 THE BOTTOM LINE Haakmeester/Fawcett Roper SA448 19:02:50 01:02:50 0.682 42:51 0.650 0.666  
12 SIR LES Ian Patterson YC163 19:13:28 01:13:28 0.590 43:21 0.556 0.573  
13 SAHARA Richard Lea YC299 19:03:20 01:03:20 0.700 44:20 0.645 0.673  



Results by : TopYacht

Footer Image