Header Image

Twilight Post Christmas

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  26/04/2023  15:01:35

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6276 PLAYGROUND Brenton Pegler 25.0 [7.0] 4.0 3.0 [12.0C] 3.0 3.0 4.0 3.0 4.0 1.0
2   YC940 VENOM Robert Dunn 30.0 1.0 9.0 6.0 1.0 [12.0C] 8.0 [10.0] 2.0 1.0 2.0
3   YC690 G-WIZZ Greg Patten 32.0 2.0 7.0 2.0 3.0 6.0 [7.0] 5.0 4.0 3.0 [7.0]
4   8447 VULCAN Chris Jones 36.0 8.0 5.0 [12.0C] 5.0 5.0 1.0 1.0 [9.0] 5.0 6.0
5   7122 ROCKSALT Denby Steele 39.0 [9.0] 6.0 8.0T [12.0C] 4.0 4.0 2.0 6.0 6.0 3.0
6   YC61 MARNICO Graeme Footer 42.0 3.0 1.0 7.0 4.0 12.0C [12.0C] [12.0C] 1.0 9.0S 5.0
7   SA3838 CLOCKWORK Mary Ann Harvey 46.0 5.0 2.0 4.0 2.0 [12.0C] 9.0 7.0 8.0 9.0S [9.0]
8   6197 OCEAN HAWK Steve Emery 51.0 12.0C 12.0C [12.0C] [12.0C] 1.0 6.0 3.0 7.0 2.0 8.0
9   YC110S SINTARA Derek Morrison 53.0 4.0 8.0 5.0 12.0C 2.0 2.0 8.0 12.0C [12.0C] [12.0C]
10   YC384 GAME ON 2 Julian Newton 60.0 6.0 3.0 1.0 12.0C 12.0C 5.0 9.0 12.0C [12.0C] [12.0C]
11   6675 JAHK Alan Rowett 71.0 12.0C 12.0C 8.0T 12.0C 12.0C [12.0C] 6.0 5.0 [12.0C] 4.0

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC905 RUFFIAN Michael McGlinchey 28.0 7.0 3.0 2.0 3.0 4.0 [9.0] 4.0 2.0 3.0 [9.0]
2   YC299 SAHARA Richard Lea 29.0 3.0 6.0 7.0 2.0 [8.0] 4.0 1.0 4.0 [8.0] 2.0
3   YC454 CYGNET Tom Melville 33.0 5.0 5.0 3.0 [10.0] [13.0C] 3.0 3.0 6.0 2.0 6.0
4 1.0S YC349 CLAIR DE LUNE Simon Jenkins 35.0 4.0 4.0 1.0 4.0 9.0T [11.0T] 9.0 3.0 1.0 [11.0]
5   SA448 THE BOTTOM LINE Haakmeester/Fawcett Roper 35.0 [8.0] 1.0 4.0 6.0 7.0 5.0 2.0 5.0 5.0 [8.0]
6 1.0S YC291 BELLATRIX Scott Gurner 39.0 [10.0] 2.0 9.0 9.0 1.0 1.0 5.0 8.0 [9.0] 4.0
7   YC357 MAGNUM Jim Heyen 39.0 [9.0] 7.0 6.0 5.0 3.0 6.0 6.0 1.0 [10.0] 5.0
8   YC757 SCHOOLS OUT Adrian Wotton 45.0 2.0 [9.0] 5.0 8.0 2.0 8.0 7.0 [9.0] 6.0 7.0
9   YC163 SIR LES Ian Patterson 47.0 6.0 [13.0C] 10.0T 7.0 6.0 2.0 8.0 [13.0C] 7.0 1.0
10   YC1611 SYNERGY Mark Hutton 48.0 1.0 8.0 8.0 1.0 9.0T 10.0 [11.0] 7.0 4.0 [10.0]
11   HR40 TARA V Andrew Powell 77.0 13.0C 13.0C 13.0C 13.0C 5.0 7.0 10.0 [13.0C] [13.0C] 3.0
12   YC324 ROGUE Stephen O'Brien 104.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image