Header Image

Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  27/03/2020  11:13:33 AM

Series Results [PHS] for Division 1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6211 WHITE KNIGHT David Knights CYCSA 16.0 ABN ABN [5.0] [5.0] 2.0 4.0 2.0 1.0 3.0 2.0 2.0
2   6276 PLAYGROUND Brenton Pegler CYCSA 17.0 ABN ABN 2.0 2.0 3.0 [5.0] 1.0 4.0 4.0 1.0 [6.0]
3   70 PIRATE Keith Finch YC 19.0 ABN ABN 1.0 1.0 5.0 1.0 3.0 3.0 [6.0] [8.0C] 5.0
4   36111 MAGIC Mike Holmes CYCSA 21.0 ABN ABN [6.0] 3.0 4.0 2.0 5.0 [6.0] 1.0 3.0 3.0
5   2121 DOCTOR FEELGOOD 3 Wayne Coonan YC 21.5 ABN ABN 3.5 4.0 1.0 3.0 4.0 [5.0] 2.0 [5.0] 4.0
6   6040 THE TRIBE Martin Oconnell Dean CYCSA 30.5 ABN ABN 3.5 8.0C [8.0C] 7.0C [8.0C] 2.0 5.0 4.0 1.0
7   4200 SHINING SEA Andrew Corletto CYCSA 56.0 ABN ABN 8.0C 8.0C 8.0C 8.0# 8.0C 8.0C 8.0C [8.0C] [8.0C]

Series Results [PHS] for Division 2 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1007 SEASNAKE II Steve Power CYCSA 11.0 ABN ABN 2.0 2.0 [6.0] [6.0] 1.0 1.0 1.0 1.0 3.0
2   757 SCHOOL'S OUT Adrian Wotton CYCSA 18.0 ABN ABN 1.0 1.0 3.0 [7.0] 3.0 3.0 4.0 3.0 [5.0]
3   880 YOUNG EINSTEIN Rob Sellick CYCSA 21.0 ABN ABN 4.0 3.0 4.0 [5.0] 2.0 2.0 2.0 4.0 [4.0]
4 1.0S 8112 ROCK ON Trevor Conyers CYCSA 24.0 ABN ABN 5.0 4.0 5.0 1.0 4.0 4.0 [5.0] [5.0] 1.0
5   1386 ANOTHER ONE David Royle CYCSA 24.0 ABN ABN [9.0C] [9.0C] 1.0 3.0 7.0R 6.0F 3.0 2.0 2.0
6   7122 ROCKSALT Denby Steele CYCSA 36.0 ABN ABN 3.0 [9.0C] 2.0 2.0 5.0 8.0C 8.0C 8.0C [8.0C]
7   514 RANK BAJIN Doug Watson CYCSA 49.0 ABN ABN [9.0C] 6.0F 7.0 4.0 8.0C 8.0C 8.0C 8.0C [8.0C]
8   4790 WITCH'S THIMBLE Robin Townsend CYCSA 58.0 ABN ABN 9.0C 9.0C [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image