Summer Series 2021_2022
Hosted By Classic Yacht Association New Zealand
Updated: 4/24/2022 11:05:04 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A2 | RAWHITI | Peter Brookes | RNZYS | 10.0 | 1.0 | 1.0 | 1.0 | 5.0F | 1.0 | 1.0 | [8.0C] |
2 |   | A3 | ARIKI | Andrew Barnes | RNZYS | 20.0 | 9.0C | 2.0 | 2.0 | 2.0 | [9.0C] | 3.0 | 2.0 |
3 |   | A5 | RAWENE | Bob Still | RNZYS | 25.0 | 2.0 | 6.0 | 5.0 | [9.0C] | 3.0 | 6.0 | 3.0 |
4 |   | A15 | PRIZE | Chad Thompson | RNZYS | 28.0 | 9.0C | 4.0 | 3.0 | 1.0 | [9.0C] | 4.0 | 7.0F |
5 | 1.0S | A27 | AROHIA | Wade Lewis | RNZYS | 32.0 | 9.0C | 9.0C | 9.0C | [9.0C] | 2.0 | 2.0 | 1.0 |
6 |   | A11 | IDA | Andy Ball | RNZYS | 32.0 | [9.0C] | 7.0 | 4.0 | 3.0 | 6.0F | 5.0 | 7.0F |
7 | 3.0S | 7 | RAINBOW | Hamish Ross | RNZYS | 40.0 | 9.0C | 3.0 | 8.0O | 9.0C | [9.0C] | 7.0 | 4.0 |
8 |   | A6 | WAITANGI | Larry Paul | RNZYS | 40.0 | 9.0C | 5.0 | 6.0 | [9.0C] | 4.0 | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1101 | TUCANA | Joshua Schuwer | CYA | 8.0 | [4.0C] | 1.0 | 1.0 | 3.0F | 1.0 | 1.0 | 1.0 |
2 |   | C8 | GLORIANA | Giles Jordan | RNZYS | 17.0 | 4.0C | 4.0C | [4.0C] | 1.0 | 2.0 | 3.0C | 3.0C |
3 |   | 216 | KOTUKU | Tai Smyth | CYA | 19.0 | 4.0C | 4.0C | 3.0F | 4.0C | [4.0C] | 2.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S7R | A50 | TA'AROA | Wayne Gilfoyle | RNZYS | 14.0 | 1.0 | 4.0C | 2.0 | 4.0C | 1.0 | 2.0 | [4.0C] |
2 |   | 936 | STARLIGHT | Richard Dodd | RNZYS | 14.0 | 2.0 | 1.0 | 1.0 | 2.0S | 4.0C | 4.0C | [4.0C] |
3 |   | 3116 | TALENT | Chris Gudgeon | RNZYS | 14.0 | 3.0 | 2.0 | 3.0 | 4.0C | [4.0C] | 1.0 | 1.0 |
Results by : TopYacht