Summer Series 2021_2022
Hosted By Classic Yacht Association New Zealand
Race 4   (2/26/2022) 
Updated: 2/27/2022 8:58:39 AM
Kennedy Bay Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | DidNot | Vis |
1 | A11 | IDA | Andy Ball | 15:15:47 | 03:52:47 | 0.799 | 03:06:00 | 1.0 |   |   |
2 | A15 | PRIZE | Chad Thompson | 15:09:46 | 03:46:46 | 0.823 | 03:06:38 | 2.0 |   |   |
3 | A3 | ARIKI | Andrew Barnes | 15:13:13 | 03:50:13 | 0.851 | 03:15:55 | 3.0 |   |   |
4 | K100 | KATRINA II | Jonathan Tuohey | 15:35:44 | 04:12:44 | 0.795 | 03:20:55 | 4.0 |   |   |
DNC | 7 | RAINBOW | Hamish Ross |   |   | 0.805 |   | 12.0 | DNC |   |
DNC | A5 | RAWENE | Bob Still |   |   | 0.783 |   | 12.0 | DNC |   |
DNC | A6 | WAITANGI | Larry Paul |   |   | 0.773 |   | 12.0 | DNC |   |
DNC | A10 | THELMA | Stephen Blackhall |   |   | 0.845 |   | 12.0 | DNC |   |
DNC | A16 | LITTLE JIM | James Mortimer |   |   | 0.806 |   | 12.0 | DNC |   |
DNC | A27 | AROHIA | Wade Lewis |   |   | 0.851 |   | 12.0 | DNC |   |
DNF | A2 | RAWHITI | Peter Brookes |   |   | 0.852 |   | 6.0 | DNF |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | DidNot | Vis |
1 | C8 | GLORIANA | Giles Jordan | 15:19:46 | 04:05:46 | 0.696 | 02:51:03 | 1.0 |   |   |
DNC | 216 | KOTUKU | Tai Smyth |   |   | 0.695 |   | 5.0 | DNC |   |
DNC | D31 | ETHEL | Christopher Hancock |   |   | 3.000 |   | 5.0 | DNC |   |
DNF | 1101 | TUCANA | Joshua Schuwer |   |   | 0.723 |   | 3.0 | DNF |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | DidNot | Vis |
DNC | 809 | PRINCESS | Jon Nash |   |   | 0.837 |   |   | DNC | Yes |
DNC | 1900 | TONNANT | Boris Penchev |   |   | 0.678 |   |   | DNC | Yes |
DNC | 3116 | TALENT | Chris Gudgeon |   |   | 0.825 |   | 4.0 | DNC |   |
DNC | A50 | TA'AROA | Wayne Gilfoyle |   |   | 0.895 |   | 4.0 | DNC |   |
DNS | 936 | STARLIGHT | Richard Dodd |   |   | 0.790 |   | 2.0 | DNS |   |
Results by : TopYacht