2018 WEST HARBOUR WINTER SERIES
Hosted By Balmain Sailing Club
Race 6   (15/07/2018)  PROVISIONAL RESULTS
Updated: 15/07/2018 4:52:48 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | AUS66 | BALMAIN TIGER | 01:23:29 | 0.972 | 01:21:09 | 1.163 | 0.991 | N Hamilton | 1.0 | 14:23:29 | Flying Tiger |   |
2 | AUS56 | OPHIR | 01:25:41 | 0.984 | 01:24:19 | 1.133 | 1.004 | B Tavener | 2.0 | 14:25:41 | Flying Tiger |   |
3 | 105 | SKEETER | 01:31:33 | 1.002 | 01:31:44 | 1.060 | 1.021 | S Tornai | 3.0 | 14:31:33 | Bethwaite 8 |   |
4 | AUS068 | WILDLING 2 | 01:44:19 | 0.913 | 01:35:14 | 0.931 | 0.919 | C Johnston | 4.0 | 14:44:19 | Fareast28r |   |
5 | 6073 | AVALON | 01:38:32 | 0.983 | 01:36:52 | 0.985 | 0.984 | G Ford | 5.0 | 14:38:32 | Sydney 38 |   |
6 | 6358 | IRUKANDJI | 01:45:32 | 0.920 | 01:37:05 | 0.920 | 0.920 | P Stubbs | 6.0 | 14:45:32 | Northshore 369 |   |
7 | 3020 | HICK-UP | 02:04:00 | 0.829 | 01:42:48 | 0.783 | 0.818 | B Ure | 7.0 | 15:04:00 | Hick 32 |   |
8 | 6166 | SWEET CHARIOT | 02:02:03 | 0.850 | 01:43:44 | 0.795 | 0.839 | R Pickering |   | 15:02:03 |   | Yes |
9 | 7130 | PASSION X | 01:57:57 | 0.894 | 01:45:27 | 0.823 | 0.882 | D Edmiston | 8.0 | 14:57:57 | Didi 40 Cr |   |
10 | 5650 | CRACKERJACK | 01:54:15 | 0.927 | 01:45:55 | 0.850 | 0.915 | P Horne | 9.0 | 14:54:15 | Mount Gay 30 |   |
11 | MH37 | MADGE | 02:11:44 | 0.857 | 01:52:54 | 0.737 | 0.846 | D Clark | 10.0 | 15:11:44 | Adams 10 |   |
12 | 521 | ANOTHER PLANET | 02:11:31 | 0.875 | 01:55:05 | 0.738 | 0.863 | R Dickson | 11.0 | 15:11:31 | Sydney 36 |   |
13 | 7600 | UTOPIA | 01:59:17 | 0.983 | 01:57:15 | 0.814 | 0.970 | J Amos |   | 14:59:17 |   | Yes |
14 | 491 | BOXER | 02:34:27 | 0.831 | 02:08:21 | 0.629 | 0.820 | P Henke | 12.0 | 15:34:27 | Adams 10 |   |
DNC | 415 | ARCH RIVAL |   | 0.987 |   |   |   | S Connors | 17.0 |   | Jones 39 |   |
DNC | 6464 | MAGIC |   | 0.844 |   |   |   | T Aldous | 17.0 |   | Adams 10 |   |
DNC | BSC35 | MATAGI |   | 0.982 |   |   |   | C Reid | 17.0 |   | Md35 |   |
DNC | SM150 | OMNISHAMBLES |   | 0.940 |   |   |   | C Price | 17.0 |   | Farr 30 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 35 | BSC SAILING SCHOOL | 02:02:15 | 0.825 | 01:40:51 | 0.944 | 0.841 | C Hodgson | 1.0 | 15:07:15 | Magic 25 |   |
2 | 8033 | PISTOL DAWN | 02:10:15 | 0.827 | 01:47:43 | 0.886 | 0.844 | M Thompson | 2.0 | 15:15:15 | Young 88 |   |
3 | 4743 | QUICKSTICKS | 02:33:15 | 0.753 | 01:55:24 | 0.753 | 0.753 | B Warren | 3.0 | 15:38:15 | Young 88 |   |
4 | AUS578 | FOXY | 02:29:48 | 0.777 | 01:56:24 | 0.770 | 0.775 | D Holster | 4.0 | 15:34:48 | Etchells |   |
5 | 6866 | G MAJOR | 02:31:15 | 0.770 | 01:56:28 | 0.763 | 0.768 | R Tickner | 5.0 | 15:36:15 | J80 |   |
6 | 5097 | RUSH | 02:27:15 | 0.798 | 01:57:30 | 0.784 | 0.793 | E Tacey | 6.0 | 15:32:15 | Young 780 |   |
7 | 945 | BETWEEN PARTNERS | 02:41:15 | 0.773 | 02:04:39 | 0.716 | 0.763 | D Speyer | 7.0 | 15:46:15 | Swarbrick 945 |   |
DNC | 2501 | BEWARE OF THE DOG! |   | 0.780 |   |   |   | T Daly | 16.0 |   | Mungral 25 |   |
DNC | 4113 | SPEEDWELL |   | 0.775 |   |   |   | J Moffat | 16.0 |   | Young 88 |   |
DNC | 4930 | X-RAY |   | 0.835 |   |   |   | R Parrott | 16.0 |   | X-332 |   |
DNC | 5273 | SOUNDTRACK |   | 0.825 |   |   |   | J Amos | 16.0 |   | J35 |   |
DNC | 5796 | KELLY2N |   | 0.804 |   |   |   | C M Ewings | 16.0 |   | Pacific 36 |   |
DNC | AUS872 | JESTER |   | 0.755 |   |   |   | D Kiddell | 16.0 |   | J70 |   |
DNF | 5673 | ON YA VA |   | 0.767 |   |   |   | J Brigden |   |   | Robertson 950 | Yes |
DNF | 5958 | TENSPEED |   | 0.775 |   |   |   | A Baggett | 10.0 |   | Farr1020 |   |
DNF | KA13 | SU |   | 0.735 |   |   |   | T Bailey | 10.0 |   | Soling |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 5741 | EAU DE VIE | 02:05:12 | 0.802 | 01:40:25 | 0.870 | 0.818 | K Gray | 1.0 | 15:15:12 | Beneteau First 33.7 |   |
2 | 3425 | GHWIZZ | 02:09:33 | 0.794 | 01:42:52 | 0.841 | 0.810 | G Davey | 2.0 | 15:19:33 | Elan 340 |   |
3 | 7129 | HASTA LA VISTA | 02:11:51 | 0.815 | 01:47:28 | 0.827 | 0.819 | J Veale | 3.0 | 15:21:51 | Dehler 32 |   |
4 | 7051 | STARELAN | 02:26:53 | 0.742 | 01:48:59 | 0.742 | 0.742 | J Smith | 4.0 | 15:36:53 | Elan 320 |   |
5 | 24310 | KRAKATINI | 02:25:40 | 0.799 | 01:56:23 | 0.748 | 0.788 | L Fletcher | 5.0 | 15:35:40 | Dufour 310 |   |
6 | R7 | WIND CHARMER | 02:37:41 | 0.741 | 01:56:51 | 0.691 | 0.731 | P Francis | 6.0 | 15:47:41 | Hanse 325 |   |
7 | 4818 | ATARA | 02:34:18 | 0.759 | 01:57:07 | 0.706 | 0.749 | K Conyard | 7.0 | 15:44:18 | Beneteau 345 |   |
8 | 6380 | TANA | 02:25:04 | 0.809 | 01:57:22 | 0.751 | 0.798 | P Joy | 8.0 | 15:35:04 | Jeanneau 32 |   |
9 | N381 | AETOS | 02:35:56 | 0.776 | 02:01:00 | 0.699 | 0.766 | C Charalambous | 9.0 | 15:45:56 | Northshore 380 |   |
DNC | 5970 | MY GIRL |   | 0.752 |   |   |   | P Naivasha | 19.0 |   | Beneteau First 31.7 |   |
DNC | 6615 | SEAS THE MOMENT |   | 0.748 |   |   |   | B Bixley | 19.0 |   | Jeanneau 39i |   |
DNC | 6637 | SIROCCO |   | 0.823 |   |   |   | P Dodds | 19.0 |   | Elan 37 |   |
DNC | 6904 | AURORA |   | 0.813 |   |   |   | J Lewis | 19.0 |   | Hanse 400e |   |
DNC | 6975 | LAJOYA |   | 0.735 |   |   |   | J Kelly |   |   | Beneteau 393 | Yes |
DNC | 6982 | GUWARA |   | 0.844 |   |   |   | A Gregory | 19.0 |   | Hanse 350 |   |
DNC | M138 | CONQUISTA |   | 0.785 |   |   |   | A Bull | 19.0 |   | Farr 36 |   |
DNC | MH75 | DREAMER |   | 0.750 |   |   |   | D Dossetor | 19.0 |   | Bavaria 38 |   |
DNC | OJN635 | OUTREACH |   | 0.760 |   |   |   | J Whitelock | 19.0 |   | Jeanneau Sun Odyssey |   |
DNF | 6260 | ATTILA |   | 0.762 |   |   |   | D Ojerholm | 11.0 |   | Bavaria 36 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | AUS4483 | DEATH STAR | 02:18:45 | 0.734 | 01:41:51 | 0.759 | 0.742 | M Morrisey | 1.0 | 15:33:45 | J24 |   |
2 | 2674 | LOOSE CHANGE | 02:25:14 | 0.725 | 01:45:18 | 0.725 | 0.725 | M Bleakley | 2.0 | 15:40:14 | Crossfire 20 |   |
3 | 3127 | CAPRIOLE | 02:17:59 | 0.768 | 01:45:58 | 0.763 | 0.766 | G Lucas | 3.0 | 15:32:59 | Cavalier 28 |   |
4 | 6430 | AMATEAU | 02:33:59 | 0.739 | 01:53:48 | 0.684 | 0.729 | B Davey | 4.0 | 15:48:59 | Beneteau First 27.7 |   |
DNC | 289 | BRAKKS |   | 0.674 |   |   |   | J Evans | 24.0 |   | Hutton 28 |   |
DNC | 807 | THE SAINTS |   | 0.720 |   |   |   | B Hilliard | 24.0 |   | Mutiny 28 |   |
DNC | 4226 | NINA MAY |   | 0.720 |   |   |   | J Branch | 24.0 |   | Cavalier 30 |   |
DNC | 4389 | STREETFIGHTER |   | 0.730 |   |   |   | I Smith | 24.0 |   | Peterson Santana 30 |   |
DNC | 5933 | SEASCAPE |   | 0.744 |   |   |   | K Romald | 24.0 |   | Northshore 340 |   |
DNC | 5982 | KIA KAHA K |   | 0.720 |   |   |   | D Clark | 24.0 |   | Northshore 340 |   |
DNC | 6090 | L'ATITUDE |   | 0.749 |   |   |   | E Ostergaad | 24.0 |   | Adams 31 |   |
DNC | 6398 | APACHE |   | 0.730 |   |   |   | F Ttkatchew | 24.0 |   | Cole 35 |   |
DNC | 7073 | SERENDIPITY |   | 0.710 |   |   |   | P May | 24.0 |   | Northshore 31 |   |
DNC | 7422 | ALCAMY |   | 0.730 |   |   |   | R Lawrence | 24.0 |   | S80 Modified W/ Inbo |   |
DNC | A75 | HUGHIE II |   | 0.660 |   |   |   | K Abel | 24.0 |   | Northshore 27 |   |
DNC | M101 | MISTRESS |   | 0.675 |   |   |   | R Hand | 24.0 |   | Adams 31 |   |
DNC | M167 | VOOM |   | 0.641 |   |   |   | P Smith | 24.0 |   | Holland 25 |   |
DNF | 431 | TULIP |   | 0.716 |   |   |   | K Walenkamp | 11.0 |   | S80 |   |
DNF | 1944 | FOOTLOOSE |   | 0.618 |   |   |   | C Jones | 11.0 |   | Hooland 25 |   |
DNF | 2107 | CHAMPSANEAUX |   | 0.609 |   |   |   | T Richardson |   |   | Beneteau First 21.7 | Yes |
DNF | 2455 | WITCHWAYS11 |   | 0.744 |   |   |   | J Finnegan | 11.0 |   | Endeavour 26 |   |
DNF | 5127 | SOUTHERN AURA II |   | 0.677 |   |   |   | D Clark-Duff | 11.0 |   | Farr 727 |   |
DNF | 5731 | SASSY |   | 0.728 |   |   |   | L Evans | 11.0 |   | Northshore 310 |   |
DNF | KA96 | KRAKEN |   | 0.679 |   |   |   | R Miller | 11.0 |   | Soling |   |
Results by : TopYacht