Header Image

2018 WEST HARBOUR WINTER SERIES

Hosted By Balmain Sailing Club

Race 5   (1/07/2018)  PROVISIONAL RESULTS

Updated:  1/07/2018  4:39:55 PM

Division 1 PHS results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 AUS66 BALMAIN TIGER 01:29:31 0.953 01:25:19 1.037 0.972 N Hamilton 1.0 15:04:31 Flying Tiger  
2 AUS068 WILDLING 2 01:40:04 0.906 01:30:40 0.928 0.913 C Johnston 2.0 15:15:04 Fareast28r  
3 7130 PASSION X 01:43:17 0.892 01:32:08 0.899 0.894 D Edmiston 3.0 15:18:17 Didi 40 Cr  
4 3020 HICK-UP 01:51:55 0.829 01:32:47 0.830 0.829 B Ure 4.0 15:26:55 Hick 32  
5 6358 IRUKANDJI 01:40:56 0.920 01:32:52 0.920 0.920 P Stubbs 5.0 15:15:56 Northshore 369  
6 521 ANOTHER PLANET 01:46:13 0.876 01:33:03 0.874 0.875 R Dickson 6.0 15:21:13 Sydney 36  
7 AUS56 OPHIR 01:34:41 0.986 01:33:22 0.981 0.984 B Tavener 7.0 15:09:41 Flying Tiger  
8 6073 AVALON 01:35:45 0.990 01:34:48 0.970 0.983 G Ford 8.0 15:10:45 Sydney 38  
9 5650 CRACKERJACK 01:42:17 0.937 01:35:50 0.908 0.927 P Horne 9.0 15:17:17 Mount Gay 30  
10 105 SKEETER 01:38:54 1.016 01:40:29 0.939 1.002 S Tornai 10.0 15:13:54 Bethwaite 8  
11 6464 MAGIC 01:58:06 0.855 01:40:58 0.786 0.844 T Aldous 11.0 15:33:06 Adams 10  
12 491 BOXER 02:00:23 0.842 01:41:22 0.771 0.831 P Henke 12.0 15:35:23 Adams 10  
DNC 415 ARCH RIVAL   0.987       S Connors 17.0   Jones 39  
DNC MH37 MADGE   0.857       D Clark 17.0   Adams 10  
DNC SM150 OMNISHAMBLES   0.940       C Price 17.0   Farr 30  
DNF BSC35 MATAGI   0.982       C Reid 14.0   Md35  

Division 2 PHS results Start : 13:40
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 5097 RUSH 01:49:52 0.785 01:26:15 0.824 0.798 E Tacey 1.0 15:29:52 Young 780  
2 5958 TENSPEED 01:53:54 0.765 01:27:08 0.794 0.775 A Baggett 2.0 15:33:54 Farr1020  
3 35 BSC SAILING SCHOOL 01:48:45 0.821 01:29:17 0.832 0.825 C Hodgson 3.0 15:28:45 Magic 25  
4 945 BETWEEN PARTNERS 01:56:36 0.772 01:30:01 0.776 0.773 D Speyer 4.0 15:36:36 Swarbrick 945  
5 AUS578 FOXY 01:56:27 0.777 01:30:29 0.777 0.777 D Holster 5.0 15:36:27 Etchells  
6 4743 QUICKSTICKS 02:00:38 0.755 01:31:05 0.750 0.753 B Warren 6.0 15:40:38 Young 88  
7 6866 G MAJOR 01:59:13 0.776 01:32:31 0.759 0.770 R Tickner 7.0 15:39:13 J80  
8 8033 PISTOL DAWN 01:52:27 0.838 01:34:14 0.805 0.827 M Thompson 8.0 15:32:27 Young 88  
9 KA13 SU 02:08:11 0.745 01:35:30 0.706 0.735 T Bailey 9.0 15:48:11 Soling  
10 AUS872 JESTER 02:15:36 0.765 01:43:44 0.667 0.755 D Kiddell 10.0 15:55:36 J70  
11 5673 ON YA VA 02:17:42 0.777 01:47:00 0.657 0.767 J Brigden   15:57:42 Robertson 950 Yes
DNC 2501 BEWARE OF THE DOG!   0.780       T Daly 16.0   Mungral 25  
DNC 4113 SPEEDWELL   0.775       J Moffat 16.0   Young 88  
DNC 4930 X-RAY   0.835       R Parrott 16.0   X-332  
DNC 5273 SOUNDTRACK   0.825       J Amos 16.0   J35  
DNC 5796 KELLY2N   0.804       C M Ewings 16.0   Pacific 36  

Division 3 PHS results Start : 13:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 N381 AETOS 01:27:04 0.761 01:06:16 0.869 0.776 C Charalambous 1.0 15:12:04 Northshore 380  
2 3425 GHWIZZ 01:29:45 0.778 01:09:50 0.843 0.794 G Davey 2.0 15:14:45 Elan 340  
3 6380 TANA 01:29:10 0.793 01:10:43 0.849 0.809 P Joy 3.0 15:14:10 Jeanneau 32  
4 M138 CONQUISTA 01:32:03 0.770 01:10:53 0.822 0.785 A Bull 4.0 15:17:03 Farr 36  
5 7129 HASTA LA VISTA 01:29:00 0.799 01:11:07 0.850 0.815 J Veale 5.0 15:14:00 Dehler 32  
6 6982 GUWARA 01:26:59 0.831 01:12:17 0.870 0.844 A Gregory 6.0 15:11:59 Hanse 350  
7 6615 SEAS THE MOMENT 01:41:09 0.748 01:15:40 0.748 0.748 B Bixley 7.0 15:26:09 Jeanneau 39i  
8 24310 KRAKATINI 01:34:46 0.799 01:15:43 0.798 0.799 L Fletcher 8.0 15:19:46 Dufour 310  
9 7051 STARELAN 01:42:49 0.745 01:16:36 0.736 0.742 J Smith 9.0 15:27:49 Elan 320  
10 R7 WIND CHARMER 01:43:02 0.745 01:16:46 0.734 0.741 P Francis 10.0 15:28:02 Hanse 325  
11 4818 ATARA 01:41:09 0.765 01:17:23 0.748 0.759 K Conyard 11.0 15:26:09 Beneteau 345  
12 5741 EAU DE VIE 01:36:38 0.811 01:18:22 0.783 0.802 K Gray 12.0 15:21:38 Beneteau First 33.7  
13 6904 AURORA 01:41:52 0.824 01:23:56 0.743 0.813 J Lewis 13.0 15:26:52 Hanse 400e  
14 6975 LAJOYA 01:53:41 0.745 01:24:42 0.666 0.735 J Kelly   15:38:41   Yes
15 OJN635 OUTREACH 02:16:56 0.770 01:45:26 0.553 0.760 J Whitelock 14.0 16:01:56 Jeanneau Sun Odyssey  
DNC 5970 MY GIRL   0.752       P Naivasha 19.0   Beneteau First 31.7  
DNC 6260 ATTILA   0.762       D Ojerholm 19.0   Bavaria 36  
DNC 6637 SIROCCO   0.823       P Dodds 19.0   Elan 37  
DNC MH75 DREAMER   0.750       D Dossetor 19.0   Bavaria 38  

Division 4 PHS results Start : 13:50
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 AUS4483 DEATH STAR 01:33:00 0.720 01:06:58 0.824 0.734 M Morrisey 1.0 15:23:00 J24  
2 3127 CAPRIOLE 01:29:15 0.753 01:07:12 0.858 0.768 G Lucas 2.0 15:19:15 Cavalier 28  
3 2107 CHAMPSANEAUX 02:02:22 0.600 01:13:25 0.626 0.609 T Richardson   15:52:22 Beneteau First 21.7 Yes
4 2674 LOOSE CHANGE 01:45:29 0.724 01:16:22 0.726 0.725 M Bleakley 3.0 15:35:29 Crossfire 20  
5 431 TULIP 01:47:00 0.716 01:16:37 0.716 0.716 K Walenkamp 4.0 15:37:00 S80  
6 5933 SEASCAPE 01:43:26 0.745 01:17:04 0.741 0.744 K Romald 5.0 15:33:26 Northshore 340  
7 5982 KIA KAHA K 01:47:28 0.723 01:17:42 0.713 0.720 D Clark 6.0 15:37:28 Northshore 340  
8 5731 SASSY 01:46:17 0.732 01:17:48 0.721 0.728 L Evans 7.0 15:36:17 Northshore 310  
9 2455 WITCHWAYS11 01:44:33 0.750 01:18:25 0.733 0.744 J Finnegan 8.0 15:34:33 Endeavour 26  
10 1944 FOOTLOOSE 02:07:32 0.626 01:19:50 0.601 0.618 C Jones 9.0 15:57:32 Hooland 25  
11 KA96 KRAKEN 01:56:25 0.688 01:20:06 0.658 0.679 R Miller 10.0 15:46:25 Soling  
12 289 BRAKKS 02:01:51 0.683 01:23:13 0.629 0.674 J Evans 11.0 15:51:51 Hutton 28  
DNC 807 THE SAINTS   0.720       B Hilliard 24.0   Mutiny 28  
DNC 4226 NINA MAY   0.720       J Branch 24.0   Cavalier 30  
DNC 4389 STREETFIGHTER   0.730       I Smith 24.0   Peterson Santana 30  
DNC 5127 SOUTHERN AURA II   0.677       D Clark-Duff 24.0   Farr 727  
DNC 6090 L'ATITUDE   0.749       E Ostergaad 24.0   Adams 31  
DNC 6398 APACHE   0.730       F Ttkatchew 24.0   Cole 35  
DNC 6430 AMATEAU   0.739       B Davey 24.0   Beneteau First 27.7  
DNC 7073 SERENDIPITY   0.710       P May 24.0   Northshore 31  
DNC 7422 ALCAMY   0.730       R Lawrence 24.0   S80 Modified W/ Inbo  
DNC A75 HUGHIE II   0.660       K Abel 24.0   Northshore 27  
DNC M101 MISTRESS   0.675       R Hand 24.0   Adams 31  
DNC M167 VOOM   0.641       P Smith 24.0   Holland 25  

Results by : TopYacht

Footer Image