Header File

2016 WEST HARBOUR WINTER SERIES

Hosted By Balmain Sailing Club

PROVISIONAL RESULTS

Updated:  31/07/2016  10:22:48 AM

Series Results [PHS] for Division 1 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 4930 X-RAY R Parrott DSC 7.0 4.0 1.0 [9.0] 2.0
2 BSC35 MATAGI S Oliver BSC 8.0 1.0 4.0 3.0 [4.0]
3 AUS068 WILDLING 2 C Johnston BSC 9.0 5.0 3.0 1.0 [8.0]
4 AUS66 BALMAIN TIGER B Wood BSC 9.5 2.0 [18.0C] 6.5 1.0
5 7013 XPRESS M West/Parkes BSC 14.0 6.0 [18.0C] 5.0 3.0
6 MH115 BEAR NECESSITY J Blair BSC 15.0 [10.0] 6.0 2.0 7.0
7 6210 COCONUT TELEGRAPH S Piper BSC/DSC 18.0 3.0 5.0 10.0 [15.0R]
8 3020 HICK-UP B Ure RANSA 30.0 11.0 2.0 17.0C [17.0C]
9 MH37 MADGE D Clark BSC 31.0 18.0C [18.0C] 4.0 9.0
10 491 BOXER P Henke GSC 32.0 18.0C [18.0C] 8.0 6.0
11 5796 KELLY2N C Durman BSC 33.0 7.0 [18.0C] 11.0 15.0R
12 4103 JUST QUIETLY D Swanson DSC 34.0 12.0 [18.0C] 17.0C 5.0
13 6464 MAGIC T Aldous DSC 35.0 8.0 [18.0C] 17.0C 10.0
14 R300 THE DOG HOUSE S Zadow BSC 41.0 9.0 [18.0C] 17.0C 15.0R
15 SU150 OMNISHAMBLES C Price BSC 41.5 18.0C [18.0C] 6.5 17.0C
16 6772 LISDILLON A Richardson GFS 50.0 18.0C [18.0C] 17.0C 15.0R
17 5273 SOUNDTRACK J Amos CYCA 52.0 18.0C [18.0C] 17.0C 17.0C

Series Results [PHS] for Division 2 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 5685 DELIRIUM C Armour DSC 4.0 2.0 [2.0] 1.0 1.0
2 197 RED OCTOBER P Horne DSC 7.0 4.0 1.0 [4.0] 2.0
3 945 BETWEEN PARTNERS D Speyer BSC 10.0 [10.0F] 3.0 2.0 5.0
4 8033 PISTOL DAWN M Thompson BSC 11.0 1.0 4.0 6.0 [12.0R]
5 5958 TENSPEED A Baggett DSC 13.0 3.0 5.0 5.0 [12.0R]
6 6571 PASSION D Edmiston GFS 18.0 [10.0F] 6.0 9.0 3.0
7 AUS949 SAINTS II B Hilliard GFS 24.0 17.0C [17.0C] 3.0 4.0
8 AUS758 FOXY D Holster GFS 29.0 10.0R [17.0C] 7.0 12.0R
9 7051 STARELAN J Smith GFS/RSYS 30.0 10.0R [17.0C] 8.0 12.0R
10 7129 HASTA LA VISTA J Veale   39.0 [17.0C] 7.0 16.0C 16.0C
11 6307 MACSCAP P McClelland MHYC//DSC 42.0 10.0F [17.0C] 16.0C 16.0C
12 4113 SPEEDWELL J Moffat/Quail GFS 45.0 17.0C [17.0C] 16.0C 12.0F
12 4743 QUICKSTICKS B Warren DSC 45.0 17.0C [17.0C] 16.0C 12.0R
14 2501 BEWARE OF THE DOG! T Daly GFS 49.0 17.0C [17.0C] 16.0C 16.0C
14 3425 GWHIZZ G Davey GFS 49.0 17.0C [17.0C] 16.0C 16.0C
14 3604 BLUE CHIP M Blomfield GFS 49.0 17.0C [17.0C] 16.0C 16.0C

Series Results [PHS] for Division 3 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 28 UMZIMKULU 2 D Leslie GFS 9.0 5.0 [17.0C] 1.0 3.0
2 319 SILHOUETTE D Allan DSC 10.0 1.0 4.0 [6.0] 5.0
3 5741 EAU DE VIE K Grayt/Klomp DSC 11.0 7.0 [17.0C] 3.0 1.0
4 R7 WIND CHARMER P Francis GFS 13.0 6.0 1.0 [8.0] 6.0
4 6380 TANA P Joy GFS 13.0 2.0 [17.0C] 9.0 2.0
6 6982 LES GIRLS II S Geary BSC 15.0 9.0 2.0 [11.0] 4.0
7 R158 ALLONS-Y L Calluaud GFS 19.0 3.0 [17.0C] 5.0 11.0
8 4818 ATARA K Conyard DSC 21.0 8.0 3.0 [12.0] 10.0
9 431 TULIP K Walenkamp DSC 26.0 4.0 [17.0C] 10.0 12.0
10 5970 MY GIRL P Naivasha BSC 28.0 17.0C [17.0C] 2.0 9.0
11 6694 PACA A Wise DSC 29.0 17.0C [17.0C] 4.0 8.0
12 3127 CAPRIOLE G Lucas GFS 31.0 17.0C [17.0C] 7.0 7.0
13 AUS931 BULL BULL L Delissen DSC 33.0 [17.0C] 5.0 13.0 15.0R
14 5933 SEASCAPE K Romuld GFS 35.0 12.0R 6.0 [18.0C] 17.0C
15 6398 APACHE F Tkatchew BSC 45.0 12.0F 17.0C [18.0C] 16.0C
16 4389 STREETFIGHTER I Smith GFS 51.0 17.0C 17.0C [18.0C] 17.0C

Series Results [PHS] for Division 4 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 2674 LOOSE CHANGE M Bleakley BSC 5.0 3.0 1.0 [19.0C] 1.0
1 2455 WITCHWAYS11 J Finnegan DSC 5.0 1.0 2.0 2.0 [18.0C]
3 3529 SECOND WIND D Surmon DSC 16.0 11.0F 4.0 1.0 [14.0R]
4 5127 SOUTHERN AURA II D Clark-Duff BSC 19.0 11.0F 5.0 3.0 [14.0F]
5 5837 EVO R Wood GFS 20.0 2.0 7.0 11.0R [14.0R]
6 A75 HUGHIE II K Abel BSC 21.0 11.0F 3.0 7.0 [14.0R]
7 2737 HELOISE K Cole CYCA 30.0 11.0F [21.0C] 5.0 14.0R
8 KA96 KRAKEN R Miller BSC 31.0 [21.0C] 6.0 11.0R 14.0R
9 M101 MISTRESS R Hand GFS 39.0 21.0C [21.0C] 4.0 14.0R
10 7084 CIELITO B Millar BSC 40.0 11.0F [21.0C] 14.0 15.0R
11 289 BRAKKS J Evans BCS 41.0 21.0C [21.0C] 6.0 14.0F
12 AUS86 KIRRIBILLI A Clark BSC 44.0 11.0F [21.0C] 19.0C 14.0R
13 1531 FLAIR P Hare GFS 50.0 11.0F [21.0C] 20.0C 19.0C
14 5731 SASSY L Evans BSC 53.7 21.0C [21.0C] 18.7V 14.0R
15 7073 SERENDIPITY P May GFS 54.0 21.0C [21.0C] 19.0C 14.0R
15 3064 UMBAKUMBA G Donohoe BSC 54.0 21.0C [21.0C] 19.0C 14.0R
17 10190 PLAY ON M Meehan BSC 58.0 21.0C [21.0C] 19.0C 18.0C
17 6090 L'ATITUDE E Ostergaard GFS 58.0 21.0C [21.0C] 19.0C 18.0C
17 1944 FOOTLOOSE J Whitelock DSC 58.0 21.0C [21.0C] 19.0C 18.0C
20 MH117 HIGHLAND GHOST J Douglas MHYC 59.0 21.0C [21.0C] 19.0C 19.0C

Series Results [PHS] for Division 5 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 7055 YKNOT S Brady DSC 4.0 2.0 1.0 [2.0] 1.0
1 7071 JUNO R Lord CYCA 4.0 1.0 2.0 1.0 [2.0]
3 AUS196 SPIKE J Rawson GFS 11.0 [7.0C] 3.0 3.0 5.0R
4 AUS872 JESTER D Kiddell GFS 14.0 7.0C [7.0C] 4.0 3.0
5 AUS876 JAVA P Wood CYCA 21.0 7.0C 7.0C 7.0C [7.0C]
5 AUS007 JAMES T Ryan CYCA 21.0 7.0C 7.0C 7.0C [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page