2016 WEST HARBOUR WINTER SERIES
Hosted By Balmain Sailing Club
Race 1   (15/05/2016)  PROVISIONAL RESULTS
Updated: 28/06/2016 8:00:25 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
1 | AUS66 | BALMAIN TIGER | 01:10:32 | 0.970 | 01:08:25 | 1.119 | 0.989 | B Wood | 1.0 | 14:10:32 | Flying Tiger |
2 | 4930 | X-RAY | 01:25:55 | 0.859 | 01:13:48 | 0.918 | 0.876 | R Parrott | 2.0 | 14:25:55 | X-332 |
3 | 7013 | XPRESS | 01:20:41 | 0.935 | 01:15:26 | 0.978 | 0.949 | M West/Parkes | 3.0 | 14:20:41 | Xp 38 |
4 | BSC35 | MATAGI | 01:20:15 | 0.970 | 01:17:51 | 0.983 | 0.974 | S Oliver | 4.0 | 14:20:15 | Md35 |
5 | 4103 | JUST QUIETLY | 01:24:50 | 0.930 | 01:18:54 | 0.930 | 0.930 | D Swanson | 5.0 | 14:24:50 | Elan 37 |
6 | 491 | BOXER | 01:35:40 | 0.855 | 01:21:48 | 0.825 | 0.845 | P Henke | 6.0 | 14:35:40 | Adams 10 |
7 | MH115 | BEAR NECESSITY | 01:35:17 | 0.870 | 01:22:54 | 0.828 | 0.858 | J Blair | 7.0 | 14:35:17 | C & C 115 |
8 | AUS068 | WILDLING 2 | 01:34:56 | 0.885 | 01:24:01 | 0.831 | 0.873 | C Johnston | 8.0 | 14:34:56 | Fareast28r |
9 | MH37 | MADGE | 01:38:15 | 0.875 | 01:25:58 | 0.803 | 0.863 | D Clark | 9.0 | 14:38:15 | Adams 10 |
10 | 6464 | MAGIC | 01:35:25 | 0.903 | 01:26:10 | 0.827 | 0.891 | T Aldous | 10.0 | 14:35:25 | Adams 10 |
DNC | 5273 | SOUNDTRACK |   | 0.899 |   |   |   | J Amos | 17.0 |   | J35 |
DNC | SU150 | OMNISHAMBLES |   | 0.960 |   |   |   | C Price | 17.0 |   | Farr 30 |
RET | 5796 | KELLY2N |   | 0.831 |   |   |   | C Durman | 15.0 |   | Pacific 36 |
RET | 6210 | COCONUT TELEGRAPH |   | 0.883 |   |   |   | S Piper | 15.0 |   | Adams 10 |
RET | 6772 | LISDILLON |   | 0.870 |   |   |   | A Richardson | 15.0 |   | Seaquest Rp 36 |
RET | R300 | THE DOG HOUSE |   | 0.875 |   |   |   | S Zadow | 15.0 |   | Austral 30 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
1 | 5685 | DELIRIUM | 01:50:03 | 0.805 | 01:28:35 | 1.012 | 0.821 | C Armour | 1.0 | 14:55:03 | Hick 30 |
2 | 197 | RED OCTOBER | 02:19:10 | 0.800 | 01:51:20 | 0.800 | 0.800 | P Horne | 2.0 | 15:24:10 | Diamond |
3 | 6571 | PASSION | 02:19:25 | 0.850 | 01:58:30 | 0.799 | 0.839 | D Edmiston | 3.0 | 15:24:25 | Jeanneau So37p |
4 | AUS949 | SAINTS II | 02:26:06 | 0.820 | 01:59:48 | 0.762 | 0.809 | B Hilliard | 4.0 | 15:31:06 | Etchells |
5 | 945 | BETWEEN PARTNERS | 02:33:59 | 0.800 | 02:03:11 | 0.723 | 0.789 | D Speyer | 5.0 | 15:38:59 | Swarbrick 945 |
DNC | 2501 | BEWARE OF THE DOG! |   | 0.800 |   |   |   | T Daly | 16.0 |   | Mungral 25 |
DNC | 3425 | GWHIZZ |   | 0.800 |   |   |   | G Davey | 16.0 |   | Elan 340 |
DNC | 3604 | BLUE CHIP |   | 0.745 |   |   |   | M Blomfield | 16.0 |   | Robertson 950 |
DNC | 6307 | MACSCAP |   | 0.850 |   |   |   | P McClelland | 16.0 |   | Jeanneau Sunfast 37 |
DNF | 4113 | SPEEDWELL |   | 0.770 |   |   |   | J Moffat/Quail | 12.0 |   | Young 88 |
RET | 4743 | QUICKSTICKS |   | 0.815 |   |   |   | B Warren | 12.0 |   | Young 88 |
RET | 5958 | TENSPEED |   | 0.800 |   |   |   | A Baggett | 12.0 |   | Farr 1020 |
RET | 7051 | STARELAN |   | 0.770 |   |   |   | J Smith | 12.0 |   | Elan 320 |
RET | 8033 | PISTOL DAWN |   | 0.840 |   |   |   | M Thompson | 12.0 |   | Young 88 |
RET | AUS758 | FOXY |   | 0.805 |   |   |   | D Holster | 12.0 |   | Etchells |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
1 | 5741 | EAU DE VIE | 01:09:05 | 0.775 | 53:32 | 0.973 | 0.791 | K Grayt/Klomp | 1.0 | 14:19:05 | Beneteau First 33.7 |
2 | 6380 | TANA | 01:16:55 | 0.815 | 01:02:41 | 0.874 | 0.831 | P Joy | 2.0 | 14:26:55 | Jeanneau 32 |
3 | 28 | UMZIMKULU 2 | 01:26:22 | 0.745 | 01:04:21 | 0.779 | 0.735 | D Leslie | 3.0 | 14:36:22 | Holland 30 |
4 | 6982 | LES GIRLS II | 01:18:35 | 0.830 | 01:05:13 | 0.856 | 0.847 | S Geary | 4.0 | 14:28:35 | Hanse 350 |
5 | 319 | SILHOUETTE | 01:20:04 | 0.840 | 01:07:15 | 0.840 | 0.855 | D Allan | 5.0 | 14:30:04 | Peterson 30 |
6 | R7 | WIND CHARMER | 01:26:54 | 0.815 | 01:10:49 | 0.774 | 0.815 | P Francis | 6.0 | 14:36:54 | Hanse 325 |
7 | 3127 | CAPRIOLE | 01:26:09 | 0.831 | 01:11:35 | 0.781 | 0.828 | G Lucas | 7.0 | 14:36:09 | Cavalier 28 |
8 | 6694 | PACA | 01:47:54 | 0.741 | 01:19:57 | 0.623 | 0.731 | A Wise | 8.0 | 14:57:54 | Beneteau First 27.7 |
9 | 5970 | MY GIRL | 01:45:35 | 0.765 | 01:20:46 | 0.637 | 0.755 | P Naivasha | 9.0 | 14:55:35 | Beneteau First 31.7 |
10 | 4818 | ATARA | 01:50:28 | 0.786 | 01:26:50 | 0.609 | 0.776 | K Conyard | 10.0 | 15:00:28 | Beneteau 345 |
11 | R158 | ALLONS-Y | 01:46:08 | 0.850 | 01:30:13 | 0.634 | 0.839 | L Calluaud | 11.0 | 14:56:08 | Tofinou 9.5 |
12 | 431 | TULIP | 02:01:42 | 0.810 | 01:38:35 | 0.553 | 0.799 | K Walenkamp | 12.0 | 15:11:42 | S80 |
DNC | 4389 | STREETFIGHTER |   | 0.755 |   |   |   | I Smith | 17.0 |   | Peterson Santana 30 |
DNC | 5933 | SEASCAPE |   | 0.730 |   |   |   | K Romuld | 17.0 |   | Northshore |
RET | 7084 | CIELITO |   | 0.755 |   |   |   | B Millar | 15.0 |   | Alan Wright 36 |
RET | AUS931 | BULL BULL |   | 0.775 |   |   |   | L Delissen | 15.0 |   | J24 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
1 | 2674 | LOOSE CHANGE | 01:17:20 | 0.720 | 55:41 | 0.720 | 0.720 | M Bleakley | 1.0 | 14:32:20 | Crossfire 20 |
DNC | 1944 | FOOTLOOSE |   | 0.631 |   |   |   | J Whitelock | 18.0 |   | Holland25 |
DNC | 2455 | WITCHWAYS11 |   | 0.754 |   |   |   | J Finnegan | 18.0 |   | Endeavour 26 |
DNC | 6090 | L'ATITUDE |   | 0.735 |   |   |   | E Ostergaard | 18.0 |   | Adams 31 Cent/Cockp. |
DNC | 10190 | PLAY ON |   | 0.714 |   |   |   | M Meehan | 18.0 |   | Seawind 1000xl |
DNF | 289 | BRAKKS |   | 0.710 |   |   |   | J Evans | 14.0 |   | Hutton 28' |
DNF | 5127 | SOUTHERN AURA II |   | 0.690 |   |   |   | D Clark-Duff | 14.0 |   | Farr 727 |
RET | 2737 | HELOISE |   | 0.680 |   |   |   | K Cole | 14.0 |   | Bluebird |
RET | 3064 | UMBAKUMBA |   | 0.720 |   |   |   | G Donohoe | 14.0 |   | Sonata 8 |
RET | 3529 | SECOND WIND |   | 0.717 |   |   |   | D Surmon | 14.0 |   | Bountry 35 |
RET | 5731 | SASSY |   | 0.737 |   |   |   | L Evans | 14.0 |   | Northshore 310 |
RET | 5837 | EVO |   | 0.725 |   |   |   | R Wood | 14.0 |   | Endeavour |
RET | 7073 | SERENDIPITY |   | 0.727 |   |   |   | P May | 14.0 |   | Northshore 31 |
RET | A75 | HUGHIE II |   | 0.680 |   |   |   | K Abel | 14.0 |   | Northshore 27 |
RET | AUS86 | KIRRIBILLI |   | 0.720 |   |   |   | A Clark | 14.0 |   | Dragon |
RET | KA96 | KRAKEN |   | 0.685 |   |   |   | R Miller | 14.0 |   | Soling |
RET | M101 | MISTRESS |   | 0.687 |   |   |   | R Hand | 14.0 |   | Adams 31 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
1 | 7055 | YKNOT | 01:07:39 | 1.000 | 01:07:39 | 1.000 | 1.000 | S Brady | 1.0 | 14:27:39 | J70 |
2 | 7071 | JUNO | 01:07:43 | 1.000 | 01:07:43 | 0.999 | 1.000 | R Lord | 2.0 | 14:27:43 | J70 |
3 | AUS872 | JESTER | 01:40:30 | 1.000 | 01:40:30 | 0.673 | 0.987 | D Kiddell | 3.0 | 15:00:30 | J/70 |
DNC | AUS007 | JAMES |   | 1.000 |   |   |   | T Ryan | 7.0 |   | J70 |
DNC | AUS876 | JAVA |   | 1.000 |   |   |   | P Wood | 7.0 |   | J/70 |
RET | AUS196 | SPIKE |   | 1.000 |   |   |   | J Rawson | 5.0 |   | J/70 |
Results by : TopYacht Software
LinkBack : back to Series Index