2016 POST-CHRISTMAS TWILIGHT SERIES - KEELBOATS
Hosted By Balmain Sailing Club
Race 7   (26/02/2016) 
Updated: 26/02/2016 8:22:13 PM
Place | Sail No | Boat Name | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis | LAPS | Mins/Lap |
1 | 888 | HUNTRESS | 01:00:53 | 01:03:59 | 1.051 | 1.102 | 1.068 | P Grove | 1.0 | 19:10:53 | Sydney 39 Cr |   | 4 | 15.22 |
2 | AUS068 | Wildling II | 01:10:31 | 01:05:05 | 0.923 | 0.951 | 0.932 | C Johnston | 2.0 | 19:20:31 | Fareast28r |   | 4 | 17.63 |
3 | SU150 | OMNISHAMBLES | 01:09:44 | 01:05:20 | 0.937 | 0.962 | 0.945 | C Price | 3.0 | 19:19:44 | Farr 30 |   | 4 | 17.43 |
4 | 4150 | FRENCH CONNECTION | 01:21:55 | 01:06:21 | 0.810 | 0.819 | 0.813 | J Stone | 4.0 | 19:31:55 | Jeanneau 37 |   | 4 | 20.48 |
5 | 5796 | KELLY2N | 01:16:28 | 01:07:04 | 0.877 | 0.877 | 0.877 | E / Durman | 5.0 | 19:26:28 | Pacific 36 |   | 4 | 19.12 |
6 | BSC35 | MATAGI | 01:07:09 | 01:07:05 | 0.999 | 0.999 | 0.999 | S Oliver | 6.0 | 19:17:09 | Md35 |   | 4 | 16.79 |
7 | 8550 | PANACEA | 01:22:34 | 01:07:22 | 0.816 | 0.812 | 0.815 | R Theedam | 7.0 | 19:32:34 | Jeanneau 409 |   | 4 | 20.64 |
8 | AUS66 | BALMAIN TIGER | 01:08:01 | 01:08:05 | 1.001 | 0.986 | 0.996 | B Wood | 8.0 | 19:18:01 | Flying Tiger |   | 4 | 17.00 |
9 | MH115 | BEAR NECESSITY | 01:13:18 | 01:08:06 | 0.929 | 0.915 | 0.924 | J Blair | 9.0 | 19:23:18 | C & C 115 |   | 4 | 18.32 |
10 | MH37 | MADGE | 01:19:03 | 01:09:10 | 0.875 | 0.849 | 0.866 | D Clark | 10.0 | 19:29:03 | Adams 10 |   | 4 | 19.76 |
11 | 6210 | COCONUT TELEGRAPH | 01:16:53 | 01:09:12 | 0.900 | 0.873 | 0.891 | S Piper | 11.0 | 19:26:53 | Adams 10 |   | 4 | 19.22 |
12 | 6721 | THINK TWICE | 01:22:51 | 01:10:15 | 0.848 | 0.810 | 0.837 | S Hardy | 12.0 | 19:32:51 | Jeanneau So 36i |   | 4 | 20.71 |
13 | R300 | THE DOG HOUSE | 01:27:54 | 01:20:57 | 0.921 | 0.763 | 0.909 | S Zadow | 13.0 | 19:37:54 | Austral 30 |   | 4 | 21.98 |
DNF | 5935 | ALPHA CARINAE |   |   | 0.933 |   |   | D Barker | 15.0 |   | Sydney 36cr |   | 4 | 0.00 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis | LAPS | Mins/Lap |
1 | 5970 | MY GIRL | 01:06:00 | 33:59 | 0.515 | 0.554 | 0.525 | P Naivasha | 1.0 | 19:11:00 | Beneteau First 31.7 |   | 4 | 16.50 |
2 | 2 | SJO RO | 55:59 | 35:40 | 0.637 | 0.653 | 0.642 | J Arnott | 2.0 | 19:00:59 | International 6m |   | 4 | 14.00 |
3 | AUS915 | SAAREMAA | 57:04 | 36:28 | 0.639 | 0.640 | 0.639 | P Oitmaa | 3.0 | 19:02:04 | Etchells |   | 4 | 14.27 |
4 | 6345 | SCANDALOUS | 01:04:11 | 36:31 | 0.569 | 0.569 | 0.569 | B Connolly | 4.0 | 19:09:11 | Beneteau First 343 |   | 4 | 16.05 |
5 | 6398 | APACHE | 01:04:19 | 36:32 | 0.568 | 0.568 | 0.568 | F Tkatchew | 5.0 | 19:09:19 | Cole 35 |   | 4 | 16.08 |
6 | 035 | BSC SAILING SCHOOL | 57:17 | 36:36 | 0.639 |   | 0.639 | L Bell |   | 19:02:17 | Magic 25 | Yes | 4 | 14.32 |
7 | KA13 | SU | 01:04:58 | 36:58 | 0.569 | 0.562 | 0.567 | J McCarl | 6.0 | 19:09:58 | Soling |   | 4 | 16.24 |
8 | 6982 | LES GIRLS II | 59:22 | 36:59 | 0.623 | 0.615 | 0.620 | S Geary | 7.0 | 19:04:22 | Hanse 350 |   | 4 | 14.84 |
9 | 6750 | ASTERIX | 01:03:41 | 37:04 | 0.582 | 0.574 | 0.579 | B McGregor | 8.0 | 19:08:41 | Archambault Surprise |   | 4 | 15.92 |
10 | 289 | BRAKKS | 01:17:13 | 39:51 | 0.516 | 0.473 | 0.509 | J Evans | 9.0 | 19:22:13 | Hutton 28' |   | 4 | 19.30 |
11 | AUS68 | RAISON D'ETRE | 01:10:49 | 40:09 | 0.567 | 0.516 | 0.559 | T Valaire | 10.0 | 19:15:49 | J24 |   | 4 | 17.70 |
12 | AUS548 | ROPEABLE | 01:12:32 | 42:26 | 0.585 | 0.504 | 0.577 | D Murray | 11.0 | 19:17:32 | Etchells |   | 4 | 18.13 |
13 | AUS165 | KRAKEN | 01:25:48 | 44:16 | 0.516 | 0.426 | 0.509 | R Miller | 12.0 | 19:30:48 | Soling |   | 4 | 21.45 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis | LAPS | Mins/Lap |
1 | 5127 | SOUTHERN AURA II | 59:31 | 28:20 | 0.476 | 0.491 | 0.481 | D Clark-Duff | 1.0 | 18:59:31 | Farr 727 |   | 4 | 14.88 |
2 | 2674 | LOOSE CHANGE | 57:07 | 28:30 | 0.499 | 0.512 | 0.503 | M Bleakley | 2.0 | 18:57:07 | Crossfire 20 |   | 4 | 14.28 |
3 | 5731 | SASSY | 57:25 | 29:14 | 0.509 | 0.509 | 0.509 | L Evans | 3.0 | 18:57:25 | Northshore 310 |   | 4 | 14.35 |
4 | 2039 | TWILIGHT | 01:03:02 | 29:53 | 0.474 | 0.464 | 0.471 | C D Bunning | 4.0 | 19:03:02 | Traditional 30 |   | 4 | 15.76 |
5 | BSC1 | MERIDIAN | 01:04:51 | 31:04 | 0.479 | 0.451 | 0.473 | N Storey | 5.0 | 19:04:51 | Mottle 33 |   | 4 | 16.21 |
6 | M551 | WINDCHASER | 01:12:46 | 32:45 | 0.450 | 0.402 | 0.444 | J Simpson | 6.0 | 19:12:46 | Van De Stadt 34 |   | 4 | 18.19 |
7 | 1261 | THE DART | 01:22:20 | 35:00 | 0.425 | 0.355 | 0.419 | T Richardson | 7.0 | 19:22:20 | Swanson Dart |   | 4 | 20.58 |
Results by : TopYacht Software
LinkBack : back to Series Index