2015 PRE-CHRISTMAS TWILIGHT SERIES - KEELBOATS
Hosted By Balmain Sailing Club
Updated: 20/12/2015 9:56:16 AM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | MH115 | BEAR NECESSITY | J Blair | 27.0 | 1.0 | 1.0 | 1.0 | [13.0] | 5.0 | 7.0 | 3.0 | 4.0 | [9.0] | 5.0 |
2 | 6210 | COCONUT TELEGRAPH | S Piper | 31.0 | 2.0 | 6.0 | 6.0 | 5.0 | 1.0 | 6.0 | 1.0 | [7.0] | [13.0] | 4.0 |
3 | 5796 | KELLY2N | E / Durman | 38.0 | 7.0 | 5.0 | 2.0 | [14.0] | 3.0 | 4.0 | [11.0F] | 8.0 | 2.0 | 7.0 |
3 | 6721 | THINK TWICE | S Hardy | 38.0 | 8.0 | 2.0 | 4.0 | 3.0 | 4.0 | 8.0 | [17.0C] | 6.0 | [11.0] | 3.0 |
5 | 4660 | ROCK N ROLL | R Huybers | 39.0 | 6.0 | 3.0 | [11.0] | 7.0 | [17.0C] | 9.0 | 2.0 | 5.0 | 6.0 | 1.0 |
6 | BSC35 | MATAGI | S Oliver | 42.0 | 4.0 | 9.0 | 9.0 | [11.0] | 2.0 | [11.0Q] | 5.0 | 1.0 | 3.0 | 9.0 |
7 | AUS66 | BALMAIN TIGER | B Wood | 44.0 | 3.0 | [18.0C] | 8.0 | 8.0 | 6.0 | 2.0 | 4.0 | 3.0 | [17.0C] | 10.0 |
8 | 8550 | PANACEA | R Theedam | 50.0 | 9.0 | 10.0 | 3.0 | 6.0 | 7.0 | 3.0 | [11.0F] | [11.0F] | 4.0 | 8.0 |
9 | MH37 | MADGE | D Clark | 69.0 | 10.0 | 4.0 | 5.0 | 1.0 | 17.0C | [17.0C] | [17.0C] | 11.0F | 5.0 | 16.0C |
10 | SU150 | OMNISHAMBLES | C Price | 75.0 | [18.0C] | 7.0 | [18.0C] | 9.0 | 17.0C | 1.0 | 17.0C | 17.0C | 1.0 | 6.0 |
11 | 4150 | FRENCH CONNECTION | J Stone | 78.0 | [18.0C] | [18.0C] | 7.0 | 10.0 | 17.0C | 17.0C | 11.0F | 2.0 | 12.0 | 2.0 |
12 | 888 | HUNTRESS | P Grove | 86.0 | 5.0 | [18.0C] | [18.0C] | 12.0 | 17.0C | 5.0 | 11.0R | 17.0C | 8.0 | 11.0 |
13 | R300 | THE DOG HOUSE | S Zadow | 109.0 | [18.0C] | [18.0C] | 10.0 | 4.0 | 17.0C | 17.0C | 17.0C | 17.0C | 14.0 | 13.0F |
14 | 5935 | ALPHA CARINAE | D Barker | 110.0 | [18.0C] | 8.0 | [18.0C] | 2.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 15.0C |
15 | 7040 | LAGO | P Whitehead | 120.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | 17.0C | 17.0C | 11.0F | 17.0C | 7.0 | 15.0C |
16 | 7013 | XPRESS | M West | 129.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | 17.0C | 17.0C | 17.0C | 17.0C | 10.0 | 15.0C |
17 | 6928 | MENAGE A TROIS | K Matiszik | 137.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 16.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS915 | SAAREMAA | P Oitmaa | 16.0 | 1.0 | 2.0 | [6.0] | 3.0 | 1.0 | 5.0 | 1.0 | [6.0] | 1.0 | 2.0 |
2 | KA13 | SU | J McCarl | 28.0 | [21.0C] | 3.0 | 3.0 | 1.0 | [20.0C] | 6.0 | 4.0 | 3.0 | 5.0 | 3.0 |
3 | 6982 | LES GIRLS II | S Geary | 40.0 | 2.0 | 7.0 | 1.0 | 12.0 | 4.0 | 3.0 | [13.0] | 1.0 | [17.0F] | 10.0 |
4 | AUS548 | ROPEABLE | D Murray | 41.0 | [21.0C] | [21.0C] | 7.0 | 8.0 | 2.0 | 4.0 | 9.0 | 4.0 | 6.0 | 1.0 |
5 | 5970 | MY GIRL | P Naivasha | 48.0 | 5.0 | [21.0C] | 9.0 | 2.0 | 3.0 | 9.0 | [11.0] | 8.0 | 3.0 | 9.0 |
6 | 6284 | Penguin | A Catterns | 73.0 | 8.0F | [21.0C] | 10.0 | 6.0 | 20.0C | [20.0C] | 6.0 | 7.0 | 10.0 | 6.0 |
7 | 6398 | APACHE | F Tkatchew | 84.0 | 3.0 | 5.0 | 12.0 | 5.0 | 20.0C | 11.0 | 20.0C | [20.0C] | [20.0C] | 8.0 |
8 | 6370 | YOUNG OBSESSION | D Arnott | 84.5 | 21.0C | 8.0 | [21.0C] | [21.0C] | 5.0 | 1.5 | 2.0 | 20.0C | 8.0 | 19.0C |
9 | KA68 | RAISON D'ETRE | T Valaire | 86.0 | [21.0C] | [21.0C] | 5.0 | 4.0 | 20.0C | 8.0 | 7.0 | 20.0C | 9.0 | 13.0 |
10 | AUS165 | KRAKEN | R Miller | 87.0 | 8.0F | 6.0 | 14.0 | 13.0 | 7.0F | 13.0F | 15.0F | 11.0F | [17.0F] | [16.0F] |
11 | YC133 | GINGERBREAD MAN | D Russell | 91.0 | 4.0 | 21.0C | [21.0C] | [21.0C] | 20.0C | 20.0C | 8.0 | 9.0 | 4.0 | 5.0 |
12 | 6750 | ASTERIX | B McGregor | 94.0 | 21.0C | [21.0C] | 2.0 | [21.0C] | 20.0C | 7.0 | 20.0C | 5.0 | 7.0 | 12.0 |
13 | 289 | BRAKKS | J Evans | 101.0 | [21.0C] | 4.0 | [21.0C] | 10.0 | 20.0C | 20.0C | 12.0 | 20.0C | 11.0 | 4.0 |
13 | 3459 | ADDICT | A Wigington | 101.0 | [21.0C] | [21.0C] | 4.0 | 7.0 | 20.0C | 10.0 | 3.0 | 19.0C | 19.0C | 19.0C |
15 | 2 | SJO RO | J Arnott | 112.5 | [21.0C] | [21.0C] | 11.0 | 11.0 | 20.0C | 1.5 | 10.0 | 20.0C | 20.0C | 19.0C |
16 | 6345 | SCANDALOUS | B Connolly | 115.0 | 21.0C | [21.0C] | 13.0 | [21.0C] | 20.0C | 20.0C | 5.0 | 2.0 | 20.0C | 14.0 |
16 | AUS256 | SLIPPERY | J Glen | 115.0 | [21.0C] | 1.0 | 8.0 | 9.0 | 20.0C | 20.0C | [20.0C] | 19.0C | 19.0C | 19.0C |
18 | 945 | BETWEEN PARTNERS | D Speyer | 143.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 2.0 | 19.0C |
19 | WM140 | HARLEQUIN | J Dickinson | 146.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 13.0 | 11.0 |
20 | 1220 | WAVE NINE | A King | 152.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 14.0 | 16.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1602 | HOODARE | R Masterman | 20.5 | 5.0 | [5.0] | 1.0 | 2.0 | 1.5 | [6.0] | 4.0 | 2.0 | 4.0 | 1.0 |
2 | 1261 | THE DART | T Richardson | 25.5 | [9.0F] | 3.0 | 5.0 | 5.0 | 1.5 | 4.0 | [9.0F] | 1.0 | 2.0 | 4.0 |
3 | 2039 | TWILIGHT | C D Bunning | 32.0 | 3.0 | 6.0 | 7.0 | [9.0] | 3.0 | 3.0 | 1.0 | 7.0F | [12.0C] | 2.0 |
4 | 5731 | SASSY | L Evans | 36.0 | 4.0 | 2.0 | [14.0C] | 3.0 | 4.0 | 1.0 | 3.0 | [20.0C] | 12.0 | 7.0 |
4 | 5127 | SOUTHERN AURA II | D Clark-Duff | 36.0 | 1.0 | 1.0 | 6.0 | 7.0 | [14.0C] | 5.0 | 6.0 | [7.0F] | 5.0 | 5.0 |
6 | M551 | WINDCHASER | J Simpson | 50.0 | 2.0 | 14.0C | 4.0 | 8.0 | [14.0C] | [14.0C] | 5.0 | 3.0 | 6.0 | 8.0F |
7 | A75 | HUGHIE II | K Abel | 53.0 | 6.0 | 4.0 | 8.0 | 11.0 | 5.0 | [14.0C] | 7.0 | 4.0 | [12.0C] | 8.0F |
7 | 2674 | LOOSE CHANGE | M Bleakley | 53.0 | 9.0F | 8.0F | 2.0 | 4.0 | 14.0C | [14.0C] | [14.0C] | 12.0C | 1.0 | 3.0 |
9 | BSC1 | MERIDIAN | N Storey | 81.0 | 14.0C | 14.0C | [14.0C] | 10.0 | [14.0C] | 2.0 | 2.0 | 13.0C | 13.0C | 13.0C |
10 | 10190 | PLAY ON | M Meehan | 82.0 | 14.0C | 14.0C | 3.0 | 1.0 | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C |
11 | 7103 | JETZT GEHT LOS | R Schmidmaier | 97.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0C | 3.0 | 12.0C |
12 | 1768 | ROGATE | J Lang | 98.0 | 14.0C | 14.0C | 14.0C | 6.0 | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C |
13 | M180 | ANTARES | G Hunt | 106.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page