Header File

2014 WEST HARBOUR WINTER SERIES

Hosted By Balmain Sailing Club

PROVISIONAL RESULTS

Updated:  10/08/2014  3:41:30 PM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8339 Luna Sea J Cameron 10.8 4.0 3.8V 1.0 [8.0] 2.0 ABN
2 4930 X-Ray R Parrot 13.0 [11.0] 1.0 2.0 6.0 4.0 ABN
3 6571 Passion D Edmiston 14.0 6.0 [6.0] 3.0 4.0 1.0 ABN
4 491 Boxer P Henke 16.0 2.0 [9.0] 8.0 3.0 3.0 ABN
5 6307 Macscap P McClennand 18.0 3.0 3.0 5.0 [25.0C] 7.0 ABN
6 5796 Kelly II C M. Ewings 20.0 1.0 4.0 7.0 [9.0] 8.0 ABN
6 6210 Coconut Telegraph S Piper 20.0 [12.0] 8.0 4.0 2.0 6.0 ABN
8 MH37 Madge D Clark 21.0 [13.0] 5.0 10.0 1.0 5.0 ABN
8 6464 Magic T Aldous 21.0 5.0 2.0 9.0 5.0 [9.0] ABN
10 5273 Soundtrack J Amos 48.0 10.0 7.0 6.0 25.0C [25.0C] ABN
11 MH115 Bear Neccessity J Blair 50.0 7.0 25.0C [25.0C] 7.0 11.0 ABN
12 3425 Gwhizz G Davey 55.0 9.0 10.0 11.0 25.0C [25.0C] ABN
13 4103 Just Quietly D Swanson 83.0 8.0 25.0C 25.0C 25.0C [25.0C] ABN
14 7034 Aggrovation M Groves 85.0 25.0C 25.0C 25.0C [25.0C] 10.0 ABN
15 6411 Izzi R Springer 100.0 25.0C 25.0C 25.0C 25.0C [25.0C] ABN
15 6550 Panacea R Theedan 100.0 25.0C 25.0C 25.0C 25.0C [25.0C] ABN
15 181 Azzura M Edwards 100.0 25.0C 25.0C 25.0C 25.0C [25.0C] ABN
15 7013 Xpress M West 100.0 25.0C 25.0C 25.0C 25.0C [25.0C] ABN
15 3649 Disco Trooper R Mackay 100.0 25.0C 25.0C 25.0C 25.0C [25.0C] ABN
15 6288 Minkara T Wilmot 100.0 25.0C 25.0C 25.0C 25.0C [25.0C] ABN
15 6975 La Joya J Kelly 100.0 25.0C 25.0C 25.0C 25.0C [25.0C] ABN
15 BSC35 Matagi S Oliver 100.0 25.0C 25.0C 25.0C 25.0C [25.0C] ABN
15 KA8 Juana G Wood 100.0 25.0C 25.0C 25.0C 25.0C [25.0C] ABN
15 66 Balmain Tiger N B. Wood 100.0 25.0C 25.0C 25.0C 25.0C [25.0C] ABN

Series Results [PHS] for Division 2 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5958 Tenspeed A Baggett 9.0 3.0 2.0 3.0 [11.0] 1.0 ABN
2 8033 Pistol Dawn M Thompson 14.0 2.0 3.0 [10.0] 6.0 3.0 ABN
3 AUS264 Slipnott S Derkatch 15.0 5.0 [10.0] 2.0 1.0 7.0 ABN
4 4743 Quicksticks B Warren 17.0 7.0 1.0 4.0 [8.0] 5.0 ABN
5 AUS915 Saaremaa P Oitmaa 21.0 [12.0] 8.0 7.0 4.0 2.0 ABN
6 6370 Young Obsession P Stubbs 22.0 8.0 5.0 [8.0] 3.0 6.0 ABN
7 945 Between Partners D Speyer 24.0 [13.0] 4.0 6.0 10.0 4.0 ABN
7 5685 Delirium C Armour 24.0 1.0 20.0C 1.0 2.0 [20.0C] ABN
9 3615 Mind over Matter J Todd 25.0 9.0 6.0 5.0 5.0 [9.0] ABN
10 4113 Speedwell J Moffat 45.0 6.0 11.0 20.0C [20.0C] 8.0 ABN
11 6721 Think Twice S Hardy 46.0 10.0 7.0 20.0C 9.0 [20.0C] ABN
12 7163 Andiamo G Morcombe 49.0 20.0C [20.0C] 12.0F 7.0 10.0 ABN
13 762 Chloe T Murray 53.0 4.0 9.0 20.0C 20.0C [20.0C] ABN
14 360 Blue Chip C Filmer 60.0 11.0 20.0C 9.0 20.0C [20.0C] ABN
15 2501 Beware of the Dog T Daly 80.0 20.0C 20.0C 20.0C 20.0C [20.0C] ABN
15 6102 Spellbound S Brady 80.0 20.0C 20.0C 20.0C 20.0C [20.0C] ABN
15 509 Wayward R Imlay 80.0 20.0C 20.0C 20.0C 20.0C [20.0C] ABN
15 M177 Kaos G Ford 80.0 20.0C 20.0C 20.0C 20.0C [20.0C] ABN
15 AUS286 Samson P Nash 80.0 20.0C 20.0C 20.0C 20.0C [20.0C] ABN

Series Results [PHS] for Division 3 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5741 Eau de Vie M Rutherford 13.0 2.0 6.0 [9.0] 2.0 3.0 ABN
2 319 Silhouette D Allan 17.0 6.0 1.0 [6.0] 5.0 5.0 ABN
3 4818 Atara K Conyard 18.0 1.0 8.0 [8.0] 7.0 2.0 ABN
4 4150 French Connection A J. Stone 21.0 5.0 12.0 3.0 [32.0C] 1.0 ABN
5 6982 Les Girls 2 C Criddle 22.0 7.0 [14.0] 5.0 3.0 7.0 ABN
6 2601 Chlairvrey M Spencer-Brown 23.0 4.0 [11.0] 7.0 4.0 8.0 ABN
7 6380 Tana P Joy 28.0 8.0 9.0 1.0 10.0 [12.0] ABN
8 5970 My Girl P Naivasha 36.0 [32.0C] 7.0 4.0 15.0F 10.0 ABN
8 AUS76 Indulgence R Bradley 36.0 10.0 4.0 [32.0C] 6.0 16.0 ABN
8 3127 Capriole G Lucas 36.0 [32.0C] 10.0 2.0 15.0F 9.0 ABN
11 5417 Kirralaa J Smith 44.0 3.0 5.0 32.0C [32.0C] 4.0 ABN
12 KA13 Su J McCarl 46.0 11.0 2.0 32.0C 1.0 [32.0C] ABN
13 4579 Out of Africa H Porter 50.0 12.0 [32.0C] 10.0 11.0 17.0 ABN
14 WM140 Harlequin J Dickinson 66.0 32.0C [32.0C] 11.0 9.0 14.0 ABN
15 AUS104 Conrad Johnston C Johnston 71.0 32.0C 15.0 12.0 12.0 [32.0C] ABN
16 6284 Penguin A C. Chan 80.0 32.0C 3.0 32.0C [32.0C] 13.0 ABN
17 4389 Streetfighter I Smith 86.0 9.0 13.0 32.0C 32.0C [32.0C] ABN
18 5403 F-Sharp T Fortune 87.0 32.0C 32.0C [32.0C] 8.0 15.0 ABN
19 AUS70 Jedi R Entwistle 102.0 32.0C 32.0C 32.0C [32.0C] 6.0 ABN
20 3529 Second Wind D Surmon 107.0 32.0C 32.0C 32.0C [32.0C] 11.0 ABN
21 6398 Apache F Tkatchew 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN
21 6750 Asterix B McGregor 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN
21 AUS114 Chloe G Gray 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN
21 2904 Moksy R Garner 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN
21 AUS166 Nortel I Fitz-Gerald 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN
21 AUS25 Felicity J M Costa 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN
21 YC133 Gingerbread Man D Russell 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN
21 4660 Rock 'n' Roll V R Huybers 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN
21 A Sjo Ro J Arnott 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN
21 4790 Warp 9 D Stevens 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN
21 T42 Phlyn P O'Toole 128.0 32.0C 32.0C 32.0C 32.0C [32.0C] ABN

Series Results [PHS] for Division 4 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6090 L'Atitude E Ostergaard 10.0 [4.0] 3.0 3.0 1.0 3.0 ABN
2 1000 Barubi M Wise 11.0 3.0 1.0 5.0 [21.0C] 2.0 ABN
3 5127 Southern Aura II D Clark-Duff 14.0 2.0 2.0 [7.0] 6.0 4.0 ABN
4 1708 Tookie L Evans 15.0 5.0 [9.0F] 1.0 2.0 7.0 ABN
5 2455 Witchways II J Finnegan 16.0 6.0 5.0 4.0 [21.0C] 1.0 ABN
6 2270 Coppelia J Moore 17.0 [7.0] 6.0 2.0 4.0 5.0 ABN
6 1602 Hoodare R Masterman 17.0 1.0 4.0 [10.0O] 3.0 9.0 ABN
8 551M Windchaser M Cherrington 40.0 21.0C [21.0C] 6.0 5.0 8.0 ABN
9 1768 Rogate J Lang 49.0 8.0 9.0F 21.0C [21.0C] 11.0 ABN
10 6325 ZigZag D White 57.0 21.0C 21.0C [21.0C] 9.0F 6.0 ABN
11 A75 Hughey 2 K Abel 61.0 21.0C 21.0C [21.0] 9.0S 10.0 ABN
12 1050 Jagen J Maynard 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN
12 2550 Imperium P Brown 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN
12 6804 Storm Bird A Laughlin 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN
12 3659 Mij M Butler 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN
12 1944 Footloose J Whitelock 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN
12 1531 Flair P Hare 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN
12 5837 Evo R Wood 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN
12 4302 R2P2 R Allen 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN
12 S717 Amon Re T Richardson 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page