2015 WEST HARBOUR WINTER SERIES
Hosted By Balmain Sailing Club
Race 6   (26/07/2015)  PROVISIONAL RESULTS
Updated: 9/08/2015 9:48:35 AM
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
Yellow | 1 | 6464 | Magic | 01:41:02 | 0.877 | 01:28:36 | 0.924 | 0.893 | T Aldous | 1.0 | Adams 10 |
Yellow | 2 | 5796 | Kelly II | 01:50:48 | 0.830 | 01:31:58 | 0.842 | 0.834 | C M. Ewings | 2.0 | Pacific 36 |
Yellow | 3 | 5273 | Soundtrack | 01:43:42 | 0.887 | 01:31:59 | 0.900 | 0.891 | J Amos | 3.0 | J35 |
Yellow | 4 | 6210 | Coconut Telegraph | 01:44:38 | 0.885 | 01:32:36 | 0.892 | 0.887 | S Piper | 4.0 | Adams 10 |
Yellow | 5 | AUS66 | Balmain Tiger | 01:38:14 | 0.950 | 01:33:19 | 0.950 | 0.950 | N B. Wood | 5.0 | Flying Tiger 10 |
Yellow | 6 | BSC35 | Matagi | 01:36:48 | 0.965 | 01:33:25 | 0.964 | 0.965 | S Oliver | 6.0 | MD35 |
Yellow | 7 | MH37 | Madge | 01:48:51 | 0.879 | 01:35:41 | 0.857 | 0.872 | D Clark | 7.0 | Adams 10 |
Yellow | 8 | 6571 | Passion | 01:59:01 | 0.806 | 01:35:56 | 0.784 | 0.799 | D Edmiston | 8.0 | Jeanneau 37 |
Yellow | 9 | 6772 | Lisdillon | 01:46:52 | 0.903 | 01:36:30 | 0.873 | 0.893 | A Richardson | 9.0 | RP36 |
Yellow | 10 | 4930 | X-Ray | 01:54:42 | 0.864 | 01:39:06 | 0.814 | 0.852 | R Parrot | 10.0 | X-332 |
Yellow | 11 | 491 | Boxer | 01:54:20 | 0.867 | 01:39:08 | 0.816 | 0.855 | P Henke | 11.0 | Adams 10 |
Yellow | 12 | 833123 | Clovelly Pacific | 02:06:20 | 0.788 | 01:39:33 | 0.739 | 0.777 | E Liang | 12.0 | Jeanneau SO 379 |
Yellow | DNF | 4150 | French Connection |   | 0.759 |   |   |   | A J. Stone | 17.0 | Jeanneau Sunshine 37 |
Yellow | DNF | 6358 | Irukandji |   | 0.925 |   |   |   | D Arnott | 17.0 | Northshore 369 |
Yellow | DNF | 7049 | Saoirse |   | 0.828 |   |   |   | P Houlihan | 17.0 | Dehler 38 |
Yellow | DNF | AUS56 | Ophir |   | 0.971 |   |   |   | B Tavener | 17.0 | Flying Tiger 10 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
Blue | 1 | 5958 | Tenspeed | 01:52:58 | 0.801 | 01:30:29 | 0.820 | 0.807 | A Baggett | 1.0 | Farr 1020 |
Blue | 2 | 945 | Between Partners | 01:55:36 | 0.784 | 01:30:38 | 0.802 | 0.790 | D Speyer | 2.0 | Swarbrick 950 |
Blue | 3 | 6928 | Menage a Trio | 01:55:32 | 0.789 | 01:31:09 | 0.802 | 0.793 | K Matiszik | 3.0 | Beneteau First 30 |
Blue | 4 | AUS264 | Slipnott | 01:52:04 | 0.824 | 01:32:21 | 0.827 | 0.825 | S Derkatch | 4.0 | Etchells |
Blue | 5 | 6370 | Young Obsession | 01:54:24 | 0.810 | 01:32:40 | 0.810 | 0.810 | P Stubbs | 5.0 | Young 88 |
Blue | 6 | 7055 | YKNOT | 01:57:21 | 0.811 | 01:35:10 | 0.790 | 0.804 | S Brady | 6.0 | J70 |
Blue | 7 | AUS104 | Wildling | 02:04:06 | 0.771 | 01:35:41 | 0.747 | 0.763 | C Johnston | 7.0 | Melges 20 |
Blue | 8 | 4743 | Quicksticks | 01:57:33 | 0.815 | 01:35:48 | 0.788 | 0.806 | B Warren | 8.0 | Young 88 |
Blue | 9 | 5482 | Naughty Call | 02:07:31 | 0.776 | 01:38:57 | 0.727 | 0.766 | C Wiley | 9.0 | Robertson 950 |
Blue | 10 | 954 | Bush Telegraph | 02:08:41 | 0.782 | 01:40:38 | 0.720 | 0.772 | R Laws | 10.0 | Adams 10.6 |
Blue | RET | 8033 | Pistol Dawn |   | 0.838 |   |   |   | M Thompson | 12.0 | Young 88 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
Black | 1 | 319 | Silhouette | 01:37:06 | 0.811 | 01:18:45 | 0.869 | 0.827 | D Allan | 1.0 | Peterson 30 |
Black | 2 | 5970 | My Girl | 01:45:39 | 0.750 | 01:19:14 | 0.799 | 0.765 | P Naivasha | 2.0 | Beneteau First 31.7 |
Black | 3 | 6982 | Les Girls 2 | 01:38:52 | 0.834 | 01:22:27 | 0.853 | 0.840 | C Criddle | 3.0 | Hanse 350 |
Black | 4 | 4818 | Atara | 01:47:20 | 0.786 | 01:24:22 | 0.786 | 0.786 | K Conyard | 4.0 | Beneteau 343 |
Black | 5 | KA13 | Su | 01:55:02 | 0.744 | 01:25:35 | 0.733 | 0.740 | J McCarl | 5.0 | Soling |
Black | 6 | 5933 | Seascape | 01:56:50 | 0.740 | 01:26:27 | 0.722 | 0.734 | K Romuld | 6.0 | Nothshore 34 |
Black | 7 | AUS931 | Bull Bull | 01:53:52 | 0.779 | 01:28:42 | 0.741 | 0.769 | L Delissen | 7.0 | J24 |
Black | 8 | 6694 | Paca | 02:01:10 | 0.775 | 01:33:54 | 0.696 | 0.765 | A Wise | 8.0 | Beneteau First 27.7 |
Black | DNF | 6380 | Tana |   | 0.818 |   |   |   | P Joy | 10.0 | Jeanneau 32 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
Green | 1 | 10190 | Play On | 01:41:31 | 0.710 | 01:12:05 | 0.809 | 0.724 | M Meehan | 1.0 | Seawind 1000XL |
Green | 2 | 28 | Umzimkulu II | 01:47:11 | 0.717 | 01:16:51 | 0.766 | 0.731 | D Leslie | 2.0 | Holland 30 |
Green | 3 | 2455 | Witchways II | 01:46:40 | 0.743 | 01:19:15 | 0.770 | 0.752 | J Finnegan | 3.0 | Endeavour 26 |
Green | 4 | 5731 | Sassy | 01:48:56 | 0.743 | 01:20:56 | 0.754 | 0.747 | L Evans | 4.0 | Northshore 310 |
Green | 5 | 289 | Brakks | 01:53:19 | 0.725 | 01:22:09 | 0.725 | 0.725 | J Evans | 5.0 | Hutton 28 |
Green | 6 | 2674 | Loose Change | 01:58:27 | 0.699 | 01:22:48 | 0.694 | 0.697 | M Bleakley | 6.0 | Crossfire 20 |
Green | 7 | 1768 | Rogate | 02:07:20 | 0.661 | 01:24:10 | 0.645 | 0.656 | J Lang | 7.0 | Marauder 27 |
Green | 8 | MH117 | Highland Ghost | 02:01:38 | 0.700 | 01:25:09 | 0.675 | 0.692 | J Douglas | 8.0 | Carter 33 |
Green | 9 | 6090 | L'Atitude | 01:56:24 | 0.745 | 01:26:43 | 0.706 | 0.735 | E Ostergaard | 9.0 | Adams 31 |
Green | 10 | A75 | Hughie 2 | 02:07:03 | 0.710 | 01:30:12 | 0.647 | 0.701 | K Abel | 10.0 | Northshore 27 |
Green | 11 | 7073 | Serendipity | 02:05:23 | 0.747 | 01:33:40 | 0.655 | 0.737 | P May | 11.0 | Northshore 31 |
Green | DNF | 5837 | Evo |   | 0.726 |   |   |   | R Wood | 16.0 | Endeavour 26 |
Green | DNF | 6325 | ZigZag |   | 0.683 |   |   |   | D White | 16.0 | Adams 31 |
Green | RET | 1000 | Barubi |   | 0.697 |   |   |   | M Wise | 16.0 | Endeavour 26 |
Green | RET | 5127 | Southern Aura II |   | 0.690 |   |   |   | D Clark-Duff | 16.0 | Farr 727 |
Results by : TopYacht Software
LinkBack : back to Series Index