2015 WEST HARBOUR WINTER SERIES
Hosted By Balmain Sailing Club
Race 3   (14/06/2015)  PROVISIONAL RESULTS
Updated: 14/06/2015 3:08:13 PM
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
Yellow | ABN | 491 | Boxer |   | 0.867 |   |   |   | P Henke | 0.0 | Adams 10 |
Yellow | ABN | 4103 | Just Quietly |   | 0.946 |   |   |   | D Swanson | 0.0 | Elan 37 |
Yellow | ABN | 4150 | French Connection |   | 0.759 |   |   |   | A J. Stone | 0.0 | Jeanneau Sunshine 37 |
Yellow | ABN | 4660 | Rock 'n' Roll V |   | 0.763 |   |   |   | R Huybers | 0.0 | Swarbrick S111 |
Yellow | ABN | 4930 | X-Ray |   | 0.874 |   |   |   | R Parrot | 0.0 | X-332 |
Yellow | ABN | 5273 | Soundtrack |   | 0.885 |   |   |   | J Amos | 0.0 | J35 |
Yellow | ABN | 5796 | Kelly II |   | 0.841 |   |   |   | C M. Ewings | 0.0 | Pacific 36 |
Yellow | ABN | 6155 | Faster Forward |   | 0.940 |   |   |   | P Taylor | 0.0 | Sydney 38 |
Yellow | ABN | 6166 | Sweet Chariot |   | 1.000 |   |   |   | R Pickering | 0.0 | J109 |
Yellow | ABN | 6210 | Coconut Telegraph |   | 0.885 |   |   |   | S Piper | 0.0 | Adams 10 |
Yellow | ABN | 6358 | Irukandji |   | 0.925 |   |   |   | D Arnott | 0.0 | Northshore 369 |
Yellow | ABN | 6464 | Magic |   | 0.876 |   |   |   | T Aldous | 0.0 | Adams 10 |
Yellow | ABN | 6571 | Passion |   | 0.806 |   |   |   | D Edmiston | 0.0 | Jeanneau 37 |
Yellow | ABN | 6755 | Calliban II |   | 0.900 |   |   |   | I Creak | 0.0 | Beneteau 47.7 |
Yellow | ABN | 6761 | Tashtego |   | 0.850 |   |   |   | J Thomas | 0.0 | Hanse 370 |
Yellow | ABN | 6772 | Lisdillon |   | 0.913 |   |   |   | A Richardson | 0.0 | RP36 |
Yellow | ABN | 7013 | Xpress |   | 0.955 |   |   |   | M West | 0.0 | XP38 |
Yellow | ABN | 7049 | Saoirse |   | 0.839 |   |   |   | P Houlihan | 0.0 | Dehler 38 |
Yellow | ABN | 8550 | Panacea |   | 0.815 |   |   |   | R Theedan | 0.0 | Jeanneau 409 |
Yellow | ABN | 8800 | Fireball |   | 0.849 |   |   |   | B Lea | 0.0 | Beneteau First 40.7 |
Yellow | ABN | 833123 | Clovelly Pacific |   | 0.788 |   |   |   | E Liang | 0.0 | Jeanneau SO 379 |
Yellow | ABN | AUS56 | Ophir |   | 0.971 |   |   |   | B Tavener | 0.0 | Flying Tiger 10 |
Yellow | ABN | AUS66 | Balmain Tiger |   | 0.950 |   |   |   | N B. Wood | 0.0 | Flying Tiger 10 |
Yellow | ABN | BSC35 | Matagi |   | 0.960 |   |   |   | S Oliver | 0.0 | MD35 |
Yellow | ABN | MH37 | Madge |   | 0.875 |   |   |   | D Clark | 0.0 | Adams 10 |
Yellow | ABN | MH115 | Bear Neccessity |   | 0.866 |   |   |   | J Blair | 0.0 | C&C115 |
Yellow | ABN | RQ36 | Spirito |   | 0.910 |   |   |   | P S. Nash | 0.0 | Elliot 11 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
Blue | ABN | 762 | Chloe |   | 0.806 |   |   |   | T J. Anderson | 0.0 | Etchells |
Blue | ABN | 945 | Between Partners |   | 0.795 |   |   |   | D Speyer | 0.0 | Swarbrick 950 |
Blue | ABN | 954 | Bush Telegraph |   | 0.793 |   |   |   | R Laws | 0.0 | Adams 10.6 |
Blue | ABN | 3425 | Gwhizz |   | 0.812 |   |   |   | G Davey | 0.0 | Elan 340 |
Blue | ABN | 4113 | Speedwell |   | 0.769 |   |   |   | J Moffat | 0.0 | Young 88 |
Blue | ABN | 4743 | Quicksticks |   | 0.815 |   |   |   | B Warren | 0.0 | Young 88 |
Blue | ABN | 5097 | Rush'n |   | 0.830 |   |   |   | A Abrosimova | 0.0 | Young 780 |
Blue | ABN | 5482 | Naughty Call |   | 0.776 |   |   |   | C Wiley | 0.0 | Robertson 950 |
Blue | ABN | 5685 | Delirium |   | 0.810 |   |   |   | C Armour | 0.0 | Hick 30 |
Blue | ABN | 5958 | Tenspeed |   | 0.786 |   |   |   | A Baggett | 0.0 | Farr 1020 |
Blue | ABN | 6721 | Think Twice |   | 0.780 |   |   |   | S Hardy | 0.0 | Jeaneau 35 |
Blue | ABN | 6928 | Menage a Trio |   | 0.789 |   |   |   | K Matiszik | 0.0 | Beneteau First 30 |
Blue | ABN | 7051 | StarElan |   | 0.775 |   |   |   | J Smith | 0.0 | Elan 320 (E3) |
Blue | ABN | 7055 | YKNOT |   | 0.806 |   |   |   | S Brady | 0.0 | J70 |
Blue | ABN | 8033 | Pistol Dawn |   | 0.841 |   |   |   | M Thompson | 0.0 | Young 88 |
Blue | ABN | AUS104 | Wildling |   | 0.763 |   |   |   | C Johnston | 0.0 | Melges 20 |
Blue | ABN | AUS264 | Slipnott |   | 0.828 |   |   |   | S Derkatch | 0.0 | Etchells |
Blue | ABN | AUS915 | Saaremaa |   | 0.785 |   |   |   | P Oitmaa | 0.0 | Etchells |
Blue | ABN | AUS948 | Saints II |   | 0.815 |   |   |   | B Hilliard | 0.0 | Etchells |
Blue | ABN | M177 | Kaos |   | 0.815 |   |   |   | G Ford | 0.0 | Young Rocket 31 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
Black | ABN | 319 | Silhouette |   | 0.822 |   |   |   | D Allan | 0.0 | Peterson 30 |
Black | ABN | 774 | Never Blue |   | 0.780 |   |   |   | R Way | 0.0 | Nolex 25 |
Black | ABN | 2601 | Chlairvrey |   | 0.794 |   |   |   | M Spencer-Brown | 0.0 | S80 |
Black | ABN | 4086 | Troubadour |   | 0.765 |   |   |   | J Brigden | 0.0 | Cavalier 28 |
Black | ABN | 4389 | Streetfighter |   | 0.760 |   |   |   | I Smith | 0.0 | Peterson Santana |
Black | ABN | 4790 | Warp 9 |   | 0.755 |   |   |   | D Stevens | 0.0 | C&C 34 |
Black | ABN | 4818 | Atara |   | 0.789 |   |   |   | K Conyard | 0.0 | Beneteau 343 |
Black | ABN | 5741 | Eau de Vie |   | 0.801 |   |   |   | K Gray | 0.0 | Beneteau 33.7 |
Black | ABN | 5933 | Seascape |   | 0.740 |   |   |   | K Romuld | 0.0 | Nothshore 34 |
Black | ABN | 5970 | My Girl |   | 0.760 |   |   |   | P Naivasha | 0.0 | Beneteau First 31.7 |
Black | ABN | 6027 | Rex |   | 0.780 |   |   |   | A Robertson | 0.0 | Beneteau First 31.7 |
Black | ABN | 6288 | Minkara |   | 0.765 |   |   |   | T Wilmot | 0.0 | Beneteau 343 |
Black | ABN | 6345 | Scandalous |   | 0.765 |   |   |   | B Connolly | 0.0 | Beneteau First 345 |
Black | ABN | 6380 | Tana |   | 0.818 |   |   |   | P Joy | 0.0 | Jeanneau 32 |
Black | ABN | 6398 | Apache |   | 0.750 |   |   |   | F Tkatchew | 0.0 | Pawtucket 35 |
Black | ABN | 6694 | Paca |   | 0.775 |   |   |   | A Wise | 0.0 | Beneteau First 27.7 |
Black | ABN | 6750 | Asterix |   | 0.808 |   |   |   | B McGregor | 0.0 | Archambault Surprise |
Black | ABN | 6982 | Les Girls 2 |   | 0.834 |   |   |   | C Criddle | 0.0 | Hanse 350 |
Black | ABN | 7737 | Van Demon |   | 0.822 |   |   |   | S Deane | 0.0 | Dufour 34 |
Black | ABN | AUS86 | Kirribilli |   | 0.755 |   |   |   | A Clark | 0.0 | Dragon |
Black | ABN | AUS931 | Bull Bull |   | 0.779 |   |   |   | L Delissen | 0.0 | J24 |
Black | ABN | KA13 | Su |   | 0.743 |   |   |   | J McCarl | 0.0 | Soling |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Design |
Green | ABN | 28 | Umzimkulu II |   | 0.727 |   |   |   | D Leslie | 0.0 | Holland 30 |
Green | ABN | 289 | Brakks |   | 0.725 |   |   |   | J Evans | 0.0 | Hutton 28 |
Green | ABN | 1000 | Barubi |   | 0.697 |   |   |   | M Wise | 0.0 | Endeavour 26 |
Green | ABN | 1602 | Hoodare |   | 0.667 |   |   |   | R Masterman | 0.0 | Hood 23 |
Green | ABN | 1768 | Rogate |   | 0.661 |   |   |   | J Lang | 0.0 | Marauder 27 |
Green | ABN | 1944 | Footloose |   | 0.631 |   |   |   | J Whitelock | 0.0 | Holland 25 |
Green | ABN | 2455 | Witchways II |   | 0.745 |   |   |   | J Finnegan | 0.0 | Endeavour 26 |
Green | ABN | 2674 | Loose Change |   | 0.694 |   |   |   | M Bleakley | 0.0 | Crossfire 20 |
Green | ABN | 2904 | Moksy |   | 0.730 |   |   |   | R Garner | 0.0 | Hutton 28 |
Green | ABN | 5127 | Southern Aura II |   | 0.690 |   |   |   | D Clark-Duff | 0.0 | Farr 727 |
Green | ABN | 5731 | Sassy |   | 0.745 |   |   |   | L Evans | 0.0 | Northshore 310 |
Green | ABN | 5837 | Evo |   | 0.726 |   |   |   | R Wood | 0.0 | Endeavour 26 |
Green | ABN | 6090 | L'Atitude |   | 0.745 |   |   |   | E Ostergaard | 0.0 | Adams 31 |
Green | ABN | 6284 | Penguin |   | 0.757 |   |   |   | A C. Chan | 0.0 | Northshore 31 |
Green | ABN | 6325 | ZigZag |   | 0.683 |   |   |   | D White | 0.0 | Adams 31 |
Green | ABN | 7073 | Serendipity |   | 0.747 |   |   |   | P May | 0.0 | Northshore 31 |
Green | ABN | 10190 | Play On |   | 0.696 |   |   |   | M Meehan | 0.0 | Seawind 1000XL |
Green | ABN | A75 | Hughie 2 |   | 0.710 |   |   |   | K Abel | 0.0 | Northshore 27 |
Green | ABN | M101 | Mistress |   | 0.676 |   |   |   | R Hand | 0.0 | Adams 31 |
Green | ABN | MH117 | Highland Ghost |   | 0.700 |   |   |   | J Douglas | 0.0 | Carter 33 |
Results by : TopYacht Software
LinkBack : back to Series Index