Header Image

BSS Pointscore 2025-26

Hosted By Brisbane Sailing Squadron

Race 17   (6/12/2025) 

Updated:  6/12/2025  16:34:41

16ftSkiff PHS results Start : 14:15
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T CHC Score Vis CREW CREW.
1 SMH SAILRACE Aidan Geck 15:07:48 52:48 0.980 51:45 1.000 1.0  
2 QSSA BOAT ESP Jordi Oakley 15:21:17 01:06:17 0.920 01:00:59 0.920 2.0  
3 BGN BGN William Thorburn 15:33:12 01:18:12 0.870 01:08:02 0.858 3.0  
4 WHO KNOWS QUESTION Arno Anderwald 15:44:50 01:29:50 0.890 01:19:57 0.878 4.0   Anthony Parnwell Anthony Parnwell
DNF DAMEN SMH DAMEN Carlton Smith     0.970     7.0  
DNF TED RACING TED Lauren Thorburn     0.920     7.0   Michael White Blake White

ILCA 4 PHS results Start : 14:19
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T CHC Score Vis CREW CREW.
1 KERI CRAIG 20500247 Peter Craig 15:23:04 01:04:04 0.957 01:01:19 0.957 1.0  
2 SNOWY PEARL 8 Adrian Scholl 15:28:30 01:09:30 0.950 01:06:02 0.937 2.0  

ILCA 6 PHS results Start : 14:20
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T CHC Score Vis CREW CREW.
1 SNARKY PUPPY 202667 Steven Pudney 15:16:58 56:58 0.912 51:57 0.924 1.0  
2 FREEBIRD 152876F Ben Gillespie 15:24:26 01:04:26 0.825 53:09 0.829 2.0  
3 TOP GEAR 205023 James Brandt 15:15:56 55:56 0.957 53:32 0.960 3.0  
4 CAPS 205002 Bruce Wallace 15:17:25 57:25 0.940 53:58 0.940 4.0  
5 HUMDINGHA 152863 Matthew Whiteman 15:22:34 01:02:34 0.878 54:56 0.873 5.5  
5 FLASHBACK 152876 Stephen Geck 15:14:59 54:59 0.999 54:56 0.993 5.5  
7 TOOT 202561 Andrew Brown 15:21:52 01:01:52 0.909 56:14 0.897 7.0  
8 RIVERBEND 153136 Christian Davies 15:25:20 01:05:20 0.872 56:58 0.860 8.0  
9 TANGLEFOOT 214420 Jim Sloan 15:20:57 01:00:57 0.943 57:29 0.930 9.0  

ILCA 7 PHS results Start : 14:25
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T CHC Score Vis CREW CREW.
1 LAST RESORT 224504 Michael Wilson 15:18:34 53:34 0.960 51:25 0.967 1.0  
2 CONTRABAND 193142 Tony Shighen 15:19:52 54:52 0.959 52:37 0.959 2.0  
3 VIKING 218682 James Laurenson 15:22:32 57:32 0.930 53:30 0.925 3.0  
4 HORSE WITH NO NAME 223413 Matthew Lane 15:21:04 56:04 0.958 53:43 0.951 4.0  
5 COMFORTABLY NUMB 202789 Peter Fell 15:22:36 57:36 0.963 55:28 0.950   Yes
DUT SLIPPERY 167141 Peter Macarthur     0.927        
DUT DAFFODIL 219255 Mark John     0.961        

Optimist PHS results Start : 14:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T CHC Score Vis CREW CREW.
1 MAGICAL MONKEY 1709 Darcy Turner 15:11:48 41:48 0.910 38:02 0.910   Yes

QuestB2 PHS results Start : 14:15
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T CHC Score Vis CREW CREW.
1 Quest 1 1205 Archie Slee 15:30:36 01:15:36 1.000 01:15:36 1.000 1.0  

Sabot PHS results Start : 14:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T CHC Score Vis CREW CREW.
1 X FACTOR 3767 Felix Breton 15:06:43 36:43 0.938 34:26 0.938 1.0  
2 NO JOKE 3686 Aisha Fairest 15:09:47 39:47 0.880 35:01 0.875 2.0  
3 MATERIAL GIRL 3841 Archer Newton 15:06:21 36:21 0.981 35:40 0.970 3.0  



Results by : TopYacht

Footer Image