Header Image

BSS Season Pointscore 2024-25

Hosted By Brisbane Sailing Squadron

Updated:  19/02/2025  11:57:16 AM

Series Results [OD] for 125 up to Race 24 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3025 AFTERTHOUGHT Steven Dieckmann 21.0 1.0 EXC EXC EXC EXC ABN 4.0C 4.0C EXC EXC EXC ABN [6.0C] 3.0S 3.0F EXC EXC EXC EXC EXC 3.0F 2.0 EXC 1.0
2   3115 HICCUP Lana Oakley 25.0 4.0C EXC EXC EXC EXC ABN 4.0C 4.0C EXC EXC EXC ABN 2.0 1.0 1.0 EXC EXC EXC EXC EXC 5.0C [5.0C] EXC 4.0C
3 1.0S 3125 J Luke Johnson 26.0 4.0C EXC EXC EXC EXC ABN 1.0 1.0 EXC EXC EXC ABN 1.0 5.0C 5.0C EXC EXC EXC EXC EXC 5.0C [5.0C] EXC 4.0C
4   3107 SPINOUT Ben Wilson 26.0 4.0C EXC EXC EXC EXC ABN 4.0C 4.0C EXC EXC EXC ABN 3.0 5.0C [5.0C] EXC EXC EXC EXC EXC 1.0 1.0 EXC 4.0C

Series Results [OD] for 16ftSkiff up to Race 24 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   DAMEN DAMEN Carlton Smith 25.0 4.0C 2.0 4.0C EXC EXC ABN 1.0 2.0 4.0C [4.0C] EXC ABN 2.0 EXC 1.0W 1.0 1.0 [4.0C] 1.0 1.0 EXC EXC [4.0C] 1.0
2   QUESTION WHO KNOWS Jordi Oakley 28.0 1.0 3.0 1.0 EXC EXC ABN 4.0 3.0 1.0 1.0 EXC ABN 4.0 EXC 1.0W 3.0 4.0 1.0 [5.0C] [6.0C] EXC EXC 1.0 [4.0]
3   W ATA Aidan Geck 33.5 4.0C 1.0 4.0C EXC EXC ABN 2.0 1.0 4.0C 1.5W EXC ABN 1.0 EXC 3.0C [7.0O] 2.0 4.0C [5.0C] [6.0C] EXC EXC 4.0C 2.0
4   TED TED RACING Lauren Thorburn 40.1 4.0C 2.7W 4.0C EXC EXC ABN 3.0 4.0 4.0C [4.0C] EXC ABN 3.0 EXC 2.7W 2.0 3.0 [4.0C] 2.0 [4.0F] EXC EXC 2.7W 3.0
5   SKE SKE ELECTRICAL Geoff Hawgood 60.0 4.0C 6.0C 4.0C EXC EXC ABN 5.0 5.0 4.0C 4.0C EXC ABN 5.0 EXC 3.0C [7.0F] [7.0F] 4.0C 5.0C 6.0C EXC EXC 5.0C [7.0C]
6   BGN BGN Sarah Thorburn 64.0 4.0C 6.0C 4.0C EXC EXC ABN [8.0C] [8.0C] 4.0C 4.0C EXC ABN [9.0C] EXC 3.0C 7.0F 7.0F 4.0C 5.0C 4.0F EXC EXC 5.0C 7.0C
7   ESP QSSA RED BOAT Laura Stoltenberg 69.0 4.0C 6.0C 4.0C EXC EXC ABN 8.0C [8.0C] 4.0C 4.0C EXC ABN 6.0 EXC 6.0C [9.0C] [9.0C] 4.0C 5.0C 6.0C EXC EXC 5.0C 7.0C

Series Results [OD] for ILCA 4 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   13 KING FOX III Raphael Breton 28.0 1.0 1.0 2.0 1.0 1.0 ABN 1.0 2.0 [6.0C] [6.0C] 4.0C ABN 1.0 1.0 1.0 1.0 [5.0C] 2.0 1.0 1.0 4.0C [4.0C] 2.0 1.0
2   20500247 KERI CRAIG Peter Craig 35.0 1.0W 3.0 1.0 4.0C 4.0C ABN 2.0 1.0 [6.0C] [6.0C] [4.0C] ABN 2.0 2.0 2.0 3.0 2.0 1.0 [5.0C] 2.0 1.0 1.0 1.0 2.0
3   2 VANISHING POINT Angus Chen 58.0 3.0 2.0 5.0C 4.0C 4.0C ABN [7.0C] [7.0C] 1.0 1.0 4.0C ABN 6.0F 3.0 3.0 2.0 1.0 3.0 5.0C [6.0C] 4.0C 4.0C [6.0C] 3.0
4   8 SNOWY PEARL Adrian Scholl 59.0 2.0 4.0 5.0C 4.0C 4.0C ABN 3.0 3.0 2.0 2.0 1.0 ABN 3.0 [6.0C] [6.0C] [6.0C] 5.0C 4.0 2.0 4.0F 4.0C 4.0C 3.0 [5.0]
5   1 Freebird Ben Gillespie 83.0 6.0C [7.0C] 5.0C 4.0C 4.0C ABN 4.0 4.0 3.0 3.0 4.0C ABN 4.0 6.0C 6.0C 6.0C 5.0C [7.0C] 5.0C 6.0C 4.0C 4.0C [6.0C] [8.0C]
6   170501 SYDNEY 2000 Mylo Huang 94.0 6.0C 7.0C 5.0C 4.0C 4.0C ABN [7.0C] [7.0C] 6.0C 6.0C 4.0C ABN [8.0C] 6.0C 6.0C 6.0C 5.0C [7.0C] 5.0C 6.0C 4.0C 4.0C 6.0C 4.0
7   21737 JIGSAW Kelson Eaton 97.0 6.0C 7.0C 5.0C 4.0C 4.0C ABN 7.0C [7.0C] 6.0C 6.0C 4.0C ABN [8.0C] 6.0C 6.0C 6.0C 5.0C [7.0C] 5.0C 6.0C 4.0C 4.0C 6.0C [8.0C]

Series Results [OD] for ILCA 6 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   152876 FLASHBACK Stephen Geck 21.0 1.0W [7.0F] [9.0C] 2.0 1.0 ABN 1.0 2.0 1.0 1.0 1.0W ABN 1.0 1.0 1.0 1.0 2.0 [9.0C] 1.0 1.0 1.0 1.0 1.0 [3.0]
2   205023 TOP GEAR James Brandt 55.0 5.0 [9.0C] [9.0C] 8.0C [8.0C] ABN 4.0 1.0 5.0C 5.0C 2.0 ABN 2.0 2.0 2.0 2.0 1.0 1.0 5.0C [8.0C] 2.0 2.0 5.0 1.0
3   205002 CAPS Bruce Wallace 69.5 2.0 2.0 3.0 [8.0C] [8.0C] ABN 5.0 5.0 5.0C 5.0C 4.0 ABN 3.0 [9.0S] [9.0F] 3.0 4.0 3.0 5.0C 6.0F 4.0 3.0 2.5 5.0
4   202561 TOOT Andrew Brown 71.0 4.0 4.0 4.0 5.0 4.0 ABN 3.0 4.0 5.0C 5.0C 3.0 ABN [9.0C] [9.0S] 3.0 4.0 3.0 [6.0] 5.0C 2.0 5.0 5.0 3.0W [8.0]
5   214420 TANGLEFOOT Jim Sloan 78.0 [9.0C] 1.0 1.0 3.0 2.0 ABN 2.0 3.0 5.0C 5.0C 1.0 ABN [9.0C] 4.0 5.0 5.0 8.0C [9.0C] 5.0C 8.0C 8.0C 8.0C [10.0C] 4.0
6   170523 BUBBLES William Thorburn 92.7 3.0 9.0C [9.0C] 4.0 5.0 ABN 8.0C [9.0C] 5.0C 5.0C 8.0C ABN [9.0C] 3.0 4.0 [9.0C] 8.0C 2.0 5.0C 8.0C 3.1W 3.1W 2.5 7.0
7   210171 HALCYON 2 Daniel Wright 101.3 1.0 2.3W 2.0 1.0 3.0 ABN 8.0C 9.0C 5.0C 5.0C 8.0C ABN 9.0C [11.0C] [11.0C] 9.0C 8.0C [9.0C] 5.0C 8.0C 8.0C 8.0C [10.0C] 2.0
8   149849R SYDNEY2000 Mylo Huang 109.0 6.0 3.0 7.0F 8.0C 8.0C ABN 8.0C 9.0C 2.0 2.0 5.0 ABN 7.0F 9.0O 6.0 6.0 5.0 5.0 5.0C 8.0C [9.0C] [9.0C] [11.0C] [12.0C]
9   153136 RIVERBEND Christian Davies 113.0 9.0C 5.0 5.0 8.0C 8.0C ABN 8.0C 6.0 5.0C 5.0C 8.0C ABN 7.0F 5.0 7.0 9.0C 8.0C 4.0 3.0F 3.0 [9.0C] [9.0C] [11.0C] [12.0C]
10   180060 JOYRIDE Russell Bampton 121.0 9.0C 9.0C 9.0C 8.0C 8.0C ABN 8.0C 9.0C 5.0C 5.0C 8.0C ABN 4.0 [11.0C] [11.0C] [9.0C] 8.0C [9.0C] 5.0C 6.0F 3.0 4.0 7.0 6.0
11   199075 SLAM DUCK Tim Elms 137.0 9.0C 9.0C 9.0C 8.0C 8.0C ABN 8.0C 9.0C 5.0C 5.0C 8.0C ABN 9.0C [11.0C] [11.0C] 9.0C 8.0C [9.0C] 5.0C 8.0C 8.0C 8.0C 4.0 [11.0C]
12   152863 HUMDINGHA Matthew Whiteman 139.0 9.0C 9.0C 9.0C 8.0C 8.0C ABN 8.0C 9.0C 5.0C 5.0C 8.0C ABN 9.0C [11.0C] [11.0C] 9.0C 8.0C [9.0C] 5.0C 8.0C 8.0C 8.0C 6.0 [11.0C]
13   198094 SHEEP DOG Jeremy Creech 139.5 9.0C 9.0C 9.0C 8.0C 8.0C ABN 8.0C 9.0C 5.0C 5.0C 8.0C ABN 9.0C [11.0C] [11.0C] 9.0C 8.0C [9.0C] 5.0C 8.0C 8.0C 8.0C [10.0C] 6.5W
14   188636 SCOOTER Liam Casley 142.0 9.0C 9.0C 9.0C 8.0C 8.0C ABN 8.0C 9.0C 5.0C 5.0C 8.0C ABN 9.0C [11.0C] [11.0C] 9.0C 8.0C 9.0C 5.0C 8.0C 8.0C 8.0C [10.0C] [11.0C]

Series Results [OD] for ILCA 7 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   223413 HORSE WITH NO NAME Matthew Lane 33.0 3.0 3.0 1.0 1.0 1.0 ABN 2.0 3.0 1.0 3.0 1.0W ABN 2.0 [7.0C] [7.0C] 2.0 3.0 2.0 2.0 [3.0] [3.0] 1.0 1.0 1.0
2   219255 DAFFODIL Mark John 40.3 [6.0C] 1.0 1.3W 2.0 2.0 ABN 3.0 1.0 3.0 2.0 4.0 ABN 1.0 4.0 2.0 4.0 1.0 3.0 [6.0C] [6.0C] 2.0 2.0 2.0 [4.0]
3   224504 LAST RESORT Michael Wilson 52.0 2.0 2.0 5.0C 8.0C [8.0C] ABN 1.0 2.0 7.0C 7.0C 2.0 ABN 6.0C 1.0 1.0 1.0 2.0 1.0 1.0 1.0 [9.0C] [9.0C] [8.0C] 2.0
4   218682 VIKING James Laurenson 52.6 [6.0C] 4.0 2.3W 4.0 3.0 ABN 4.0 4.0 2.0 1.0 3.0 ABN 3.0 3.0 3.0 3.0 [4.0] [6.0C] 3.0 2.0 [5.0] 3.0 3.0 2.3W
5   167141 SLIPPERY Peter Macarthur 87.0 6.0C 7.0C 5.0C 3.0 5.0 ABN 7.0C 7.0C [7.0C] [7.0C] 1.0 ABN 6.0C [7.0C] [7.0C] 5.0 5.0 6.0C 6.0C 6.0C 1.0 4.0 4.0 3.0
6   211577 SLAM NOEYS Don Cameron 98.0 1.0 7.0C 2.0 [8.0C] [8.0C] ABN 7.0C 7.0C 4.0 4.0 7.0C ABN 6.0C 7.0C 7.0C [8.0C] [8.0C] 6.0C 6.0C 6.0C 6.0 5.0 5.0 5.0
7   217657 Griffo II Tom McEvoy 115.0 6.0C 7.0C 5.0C 8.0C 8.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C ABN 6.0C 2.0 4.0 8.0C 8.0C 6.0C 6.0C 6.0C [9.0C] [9.0C] [8.0C] [9.0C]
8 6.0S 217652 Darraghd Gerry Donohoe 118.0 6.0C 7.0C 5.0C 6.0F 4.0 ABN 7.0C 7.0C 7.0C 7.0C 8.0C ABN 6.0C 7.0C 7.0C 8.0C 8.0C 6.0C 6.0C 6.0C [9.0C] [9.0C] [8.0C] [9.0C]
9   152863F HUMDINGHA Matthew Whiteman 118.0 6.0C 7.0C 5.0C 8.0C 8.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C ABN 6.0C 7.0C 7.0C [8.0C] [8.0C] 6.0C 6.0C 6.0C 4.0 7.0F [8.0C] [9.0C]

Series Results [OD] for Optimist up to Race 24 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   854 OLD SOUL Sebastian Sierra 8.0 1.0 1.0 EXC 1.0 1.0 ABN 1.0 1.0 1.0 1.0 [1.0] ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for Sabot up to Race 24 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7052 EASY TIGER Morgan Oakley 24.0 1.0 [5.0C] 1.0 4.0C [4.0C] ABN 1.0 1.0 3.0 1.0 EXC ABN 1.0 3.0 1.0 2.0 1.0 [5.0C] 1.0 1.0 EXC EXC EXC 2.0
2   3841 MATERIAL GIRL Archer Newton 47.0 [7.0C] 5.0C [6.0C] 4.0C 4.0C ABN 4.0 3.0 1.0 2.0 EXC ABN 3.0 1.0 3.0 5.0 3.0 5.0C 2.0 2.0 EXC EXC EXC [5.0C]
3   7075 THE WOBBLY BOOT Blake White 55.0 [7.0C] 5.0C 6.0C 4.0C 4.0C ABN [8.0S] 4.0 6.0C [6.0C] EXC ABN 2.0 2.0 2.0 4.0 2.0 5.0C 3.0 5.0F EXC EXC EXC 1.0
4   3874 SIDEKICK Lana Oakley 57.0 2.0 5.0C 4.0S 4.0C 4.0C ABN 2.0 2.0 6.0C 6.0C EXC ABN [6.0C] [9.0C] [9.0C] 1.0 4.0 5.0C 4.0 3.0 EXC EXC EXC 5.0C
5   3902 X FACTOR Felix Breton 59.0 3.0 2.0 4.0F 1.0 1.0 ABN 5.0 7.0 2.0 3.0 EXC ABN 6.0C 6.0 6.0 6.0 [7.0] 2.0 [7.0C] [7.0C] EXC EXC EXC 5.0C
6   7003 BACK IN BLACK Harrison Duignan 67.0 [7.0C] 5.0C 6.0C 4.0C 4.0C ABN 3.0 5.0 6.0C 6.0C EXC ABN 6.0C 4.0 4.0 3.0 5.0 1.0 [7.0C] [7.0C] EXC EXC EXC 5.0C
7   4031 BREAK POINT Sarah Spry-Bailey 79.0 4.0 1.0 6.0C 4.0C 4.0C ABN 6.0 6.0 6.0C 6.0C EXC ABN 6.0C [9.0C] [9.0C] 7.0 6.0 5.0C 7.0C [7.0C] EXC EXC EXC 5.0C
8   3892 GERONIMO Sarah Spry-Bailey 88.0 7.0C 5.0C 6.0C 4.0C 4.0C ABN 10.0C [10.0C] 6.0C 6.0C EXC ABN 6.0C 5.0 5.0 [10.0C] [10.0C] 5.0C 7.0C 7.0C EXC EXC EXC 5.0C
9   6253 VISION Cameron Dieckmann 96.0 7.0C 5.0C 6.0C 4.0C 4.0C ABN 10.0C [10.0C] 6.0C 6.0C EXC ABN 6.0C 9.0C 9.0C [10.0C] [10.0C] 5.0C 7.0C 7.0C EXC EXC EXC 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image