BSS Season Pointscore 2024-25
Hosted By Brisbane Sailing Squadron
Race 13   (16/11/2024) 
Updated: 17/11/2024 9:10:12 AM
Racing abandoned - heavy rain and no wind
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
ABN | AFTERTHOUGHT | 3025 | Steven Dieckmann |   |   | 0.785 |   |   | 0.0 | Hollie Dieckmann |   | |
ABN | SPINOUT | 3107 | Ben Wilson |   |   | 0.835 |   |   | 0.0 | Sebastian Wilson |   | |
ABN | HICCUP | 3115 | Lana Oakley |   |   | 0.887 |   |   | 0.0 |   | ||
ABN | J | 3125 | Luke Johnson |   |   | 0.902 |   |   | 0.0 | Parker Johnson |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
ABN | COATES/CUNNINGHAMS | 1007 | Adrian Manning |   |   | 0.750 |   |   |   | Yes | ||
ABN | BGN | BGN | Jack Riley |   |   | 0.680 |   |   | 0.0 |   | ||
ABN | DAMEN | DAMEN | Carlton Smith |   |   | 0.808 |   |   | 0.0 |   | ||
ABN | QSSA RED BOAT | ESP | Laura Stoltenberg |   |   | 0.671 |   |   | 0.0 | Daniel Bradford |   | |
ABN | PIPES TO PAVEMENTS CIVIL | PIPESTO | Daniel Jack |   |   | 0.762 |   |   |   | Yes | ||
ABN | QUADRACON | QUAD | Beau Mansfield |   |   | 0.750 |   |   |   | Barry Flanagan | Alan Mansfield | Yes |
ABN | WHO KNOWS | QUESTION | Jordi Oakley |   |   | 0.712 |   |   | 0.0 |   | ||
ABN | SKE ELECTRICAL | SKE | Geoff Hawgood |   |   | 0.745 |   |   | 0.0 |   | ||
ABN | TED RACING | TED | Lauren Thorburn |   |   | 0.758 |   |   | 0.0 | Michael White | Will Reed |   |
ABN | ATA | W | Aidan Geck |   |   | 0.811 |   |   | 0.0 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
ABN | DORA | 1 | Guest Skipper |   |   | 1.000 |   |   |   | Yes | ||
ABN | Freebird | 1 | Ben Gillespie |   |   | 0.691 |   |   | 0.0 |   | ||
ABN | VANISHING POINT | 2 | Angus Chen |   |   | 0.758 |   |   | 0.0 |   | ||
ABN | SNOWY PEARL | 8 | A Scholl |   |   | 0.735 |   |   | 0.0 |   | ||
ABN | KING FOX III | 13 | Raphael Breton |   |   | 0.800 |   |   | 0.0 |   | ||
ABN | JIGSAW | 21737 | Kelson Eaton |   |   | 0.800 |   |   | 0.0 |   | ||
ABN | SYDNEY 2000 | 170501 | Mylo Huang |   |   | 0.719 |   |   | 0.0 |   | ||
ABN | KERI CRAIG | 20500247 | Peter Craig |   |   | 0.784 |   |   | 0.0 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
ABN | HUMDINGHA | 152863 | Matthew Whiteman |   |   | 0.867 |   |   | 0.0 |   | ||
ABN | FLASHBACK | 152876 | Stephen Geck |   |   | 0.891 |   |   | 0.0 |   | ||
ABN | RIVERBEND | 153136 | Christian Davies |   |   | 0.734 |   |   | 0.0 |   | ||
ABN | BUBBLES | 170523 | William Thorburn |   |   | 0.866 |   |   | 0.0 |   | ||
ABN | JOYRIDE | 180060 | Russell Bampton |   |   | 0.841 |   |   | 0.0 |   | ||
ABN | SCOOTER | 188636 | Liam Casley |   |   | 0.880 |   |   | 0.0 |   | ||
ABN | SHEEP DOG | 198094 | Jeremy Creech |   |   | 0.912 |   |   | 0.0 |   | ||
ABN | SLAM DUCK | 199075 | Tim Elms |   |   | 0.851 |   |   | 0.0 |   | ||
ABN | TOOT | 202561 | Andrew Brown |   |   | 0.824 |   |   | 0.0 |   | ||
ABN | CAPS | 205002 | Bruce Wallace |   |   | 0.860 |   |   | 0.0 |   | ||
ABN | TOP GEAR | 205023 | James Brandt |   |   | 0.877 |   |   | 0.0 |   | ||
ABN | HALCYON 2 | 210171 | Daniel Wright |   |   | 0.900 |   |   | 0.0 |   | ||
ABN | TANGLEFOOT | 214420 | Jim Sloan |   |   | 0.869 |   |   | 0.0 |   | ||
ABN | SYDNEY2000 | 149849R | Mylo Huang |   |   | 0.735 |   |   | 0.0 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
ABN | SLIPPERY | 167141 | Peter Macarthur |   |   | 0.765 |   |   | 0.0 |   | ||
ABN | DREADNOUGHT | 211548 | Peter Fell |   |   | 0.879 |   |   |   | Yes | ||
ABN | SLAM NOEYS | 211577 | Don Cameron |   |   | 0.830 |   |   | 0.0 |   | ||
ABN | Griffo II | 217657 | Tom McEvoy |   |   | 0.868 |   |   | 0.0 |   | ||
ABN | VIKING | 218682 | James Laurenson |   |   | 0.846 |   |   | 0.0 |   | ||
ABN | DAFFODIL | 219255 | Mark John |   |   | 0.861 |   |   | 0.0 |   | ||
ABN | HORSE WITH NO NAME | 223413 | Matthew Lane |   |   | 0.852 |   |   | 0.0 |   | ||
ABN | LAST RESORT | 224504 | Michael Wilson |   |   | 0.895 |   |   | 0.0 |   | ||
ABN | HUMDINGHA | 152863F | Matthew Whiteman |   |   | 0.867 |   |   | 0.0 |   | ||
ABN | WILLACH | WILLTBA | Guest Skipper |   |   | 0.849 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
ABN | OLD SOUL | 854 | Sebastian Sierra |   |   | 0.700 |   |   | 0.0 |   | ||
ABN | BORN TO BATTLE | 1695 | Harriet Behrens |   |   | 0.789 |   |   |   | Yes | ||
ABN | UPWIND OVERDRIVE | 1811 | Sebastian Behrens |   |   | 0.790 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | CREW | CREW. | Vis |
ABN | MATERIAL GIRL | 3841 | Archer Newton |   |   | 0.776 |   |   | 0.0 |   | ||
ABN | SIDEKICK | 3874 | Lana Oakley |   |   | 0.782 |   |   | 0.0 |   | ||
ABN | GERONIMO | 3892 | Sarah Spry-Bailey |   |   | 0.714 |   |   | 0.0 |   | ||
ABN | X FACTOR | 3902 | Felix Breton |   |   | 0.682 |   |   | 0.0 |   | ||
ABN | BREAK POINT | 4031 | Sarah Spry-Bailey |   |   | 0.687 |   |   | 0.0 |   | ||
ABN | VISION | 6253 | Cameron Dieckmann |   |   | 0.700 |   |   | 0.0 |   | ||
ABN | BACK IN BLACK | 7003 | Harrison Duignan |   |   | 0.764 |   |   | 0.0 |   | ||
ABN | EASY TIGER | 7052 | Morgan Oakley |   |   | 0.797 |   |   | 0.0 |   | ||
ABN | THE WOBBLY BOOT | 7075 | Blake White |   |   | 0.789 |   |   | 0.0 |   |
Results by : TopYacht