Brisbane River Regatta 2024
Hosted By Brisbane Sailing Squadron
Race 3   (27/10/2024) 
Updated: 27/10/2024 15:01:34
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
16ftSkiff | 1 | SKE Electrical | SKE | Lauren/Carlton Thorburn/Smith | BSS | 12:55:03 | 30:03 | 3 | ||
16ftSkiff | DNC | QUADRACON | QUAD | Beau Mansfield | DPSS |   |   | 3 | ||
16ftSkiff | DNC | WHO KNOWS | QUESTION | Jordi Oakley | BSS |   |   | 3 | ||
16ftSkiff | DNC | DAMEN | SAILRAC | Carlton Smith | BSS |   |   | 3 | ||
16ftSkiff | DNC | TED RACING | TED | Lauren Thorburn | BSS |   |   | 3 | Michael White | Will Reed |
16ftSkiff | DNC | ATA | W | Aidan Geck | BSS |   |   | 3 |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
Egan7 | 1 | CRANK | 658 | Andrew Wiklund | RQYS | 12:57:00 | 32:00 | 3 |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
Heron | DNC | AMAZING GRACE | 10364 | Peter D'ABBS | SBSC |   |   | 2 | ||
Heron | DNC | FOREVER YOUNG | 10366 | Paul Armstrong | LCSC |   |   | 2 |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
ILCA 4 | 1 | KING FOX III | 13 | Raphael Breton | BSS | 13:00:58 | 30:58 | 2 | ||
ILCA 4 | 2 | SKIMMER | 197548 | Luca Murray | RQYS | 13:01:59 | 31:59 | 2 | ||
ILCA 4 | 3 | SNOWY PEARL | 177103 | Adrian Scholl | BSS | 13:02:39 | 32:39 | 2 | ||
ILCA 4 | 4 | VANISHING POINT | 2 | Angus Chen | BSS | 13:02:40 | 32:40 | 2 | ||
ILCA 4 | 5 | SYDNEY 2000 | 170501 | Mylo Huang | BSS | 13:06:14 | 36:14 | 2 | ||
ILCA 4 | DNC | FREEBIRD | 1 | Ben Gillespie | BSS |   |   | 2 | ||
ILCA 4 | DNC | RAINBOW | 47 | Ethan Postill | BSS |   |   | 2 | ||
ILCA 4 | DNC | WILLACH | 152878 | Nick Lee | BSS |   |   | 2 |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
ILCA 6 | 1 | HALCYON 2 | 210171 | Daniel Wright |   | 12:58:53 | 28:53 | 2 | ||
ILCA 6 | 2 | WORTH A SHOT | 206378 | Jeremy Liu | RQYS | 12:58:55 | 28:55 | 2 | ||
ILCA 6 | 3 | TANGLEFOOT | 214420 | Jim Sloan | BSS | 12:59:20 | 29:20 | 2 | ||
ILCA 6 | 4 | JOYRIDE | 180060 | Russell Bampton | BSS | 13:00:26 | 30:26 | 2 | ||
ILCA 6 | 5 | BUBBLES | 170523 | William Thorburn | BSS | 13:01:15 | 31:15 | 2 | ||
ILCA 6 | DNC | RIVERBEND | 153156 | Christian Davies | BSS |   |   | 2 | ||
ILCA 6 | DNC | CAPS | 205002 | Bruce Wallace | BSS |   |   | 2 | ||
ILCA 6 | DNC | TOP GEAR | 205023 | James Brandt | BSS |   |   | 2 |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
ILCA 7 | 1 | ILCASM | 214457 | Rod Smith | RQYS | 12:56:55 | 26:55 | 2 | ||
ILCA 7 | 2 | FLASHBACK | 152876 | Stephen Geck | BSS | 12:57:05 | 27:05 | 2 | ||
ILCA 7 | 3 | LAST RESORT | 224504 | Michael Wilson | BSS | 12:58:05 | 28:05 | 2 | ||
ILCA 7 | 4 | VIKING | 218682 | James Laurenson | BSS | 12:59:30 | 29:30 | 2 | ||
ILCA 7 | 5 | HUMDINGHA | 152863 | Matthew Whiteman |   | 13:00:25 | 30:25 | 2 | ||
ILCA 7 | DNC | DAFFODIL | 219255 | Mark John | BSS |   |   | 2 |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
Impulse | 1 | GOING GREY | 675 | Doug Munro | SBSC | 12:59:28 | 29:28 | 2 |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
NS14 | 1 | FREE SPIRIT | 1894 | Owen Carolan | SBSC | 12:58:44 | 28:44 | 2 |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
Sabot | 1 | THE WOBBLY BOOT | 7075 | Blake White | BSS/DPSS | 12:55:14 | 20:14 | 1 | ||
Sabot | 2 | BACK IN BLACK | 7003 | Harrison Duignan | DPSS | 12:55:58 | 20:58 | 1 | ||
Sabot | 3 | EASY TIGER | 7052 | Morgan Oakley | BSS | 12:55:59 | 20:59 | 1 | ||
Sabot | 4 | MATERIAL GIRL | 3841 | Archer Newton | BSS | 12:56:13 | 21:13 | 1 | ||
Sabot | 5 | XFACTOR | 384 | Felix Breton | BSS | 12:57:49 | 22:49 | 1 | ||
Sabot | 6 | GERONIMO | 3892 | Sarah Spry-Bailey | BSS | 13:01:03 | 26:03 | 1 | ||
Sabot | DNC | Sidekick | 3874 | Lana Oakley | BSS |   |   | 1 | ||
Sabot | DNC | JUST WAIT | 4055 | Owen Palmer | DPSS |   |   | 1 |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
Sabot2up | DNC | WARPAINT | 7077 | Wyatt Newton | BSS |   |   | 1 |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | LAPS | CREW | CREW. |
Stealth8 | 1 | NO DOUGH | 38 | Charles Baker | TSCQ | 12:58:11 | 33:11 | 3 |
Results by : TopYacht