Header Image

Club Championship 2023-24

Hosted By Brisbane Sailing Squadron

Updated:  7/04/2024  4:22:52 PM

Series Results [OD] for 125 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3107 SPINOUT Ben Wilson 8.0 1.0 2.0 1.0 1.0 1.0 2.0 [2.0]
2   3125 J Luke Johnson 15.0 4.0C 1.0 4.0C 4.0C [4.0C] 1.0 1.0
3   3025 AFTERTHOUGHT Steven Dieckmann 17.0 2.0 3.0 2.0 4.0C 2.0 4.0C [4.0C]

Series Results [OD] for 16ftSkiff up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ATA ATA Aidan Geck 8.0 1.0 1.0 1.0 2.0 2.0 [2.0] 1.0
2   RW RW RETAIL Carlton Smith 9.0 2.0 2.0 2.0 1.0 1.0 1.0 [2.0]
3   TED TED RACING Lauren Thorburn 19.0 3.0 3.0 3.0 3.0 4.0 [4.0] 3.0
4   QUESTION WHO KNOWS Jordi Oakley 25.0 5.0 [8.0C] 4.0 5.0 3.0 3.0 5.0
5   BGN BGN Sarah Thorburn 35.0 8.0C 8.0C [8.0C] 4.0 6.0 5.0 4.0
6   ESP QSSA RED BOAT Laura Stoltenberg 40.0 8.0C 8.0C [8.0C] 6.0 5.0 7.0C 6.0C
7   DATA3 DATA #3 Geoff Hawgood 41.0 4.0 8.0C 8.0C 8.0C [8.0C] 7.0C 6.0C

Series Results [OD] for Flying 11 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1170 XTREME Laken Eaton 5.0 1.0 1.0 EXC [4.0C] 1.0 1.0 1.0
2   1337 HIDEOUS ZIPPLEBACK Scarlett Sturwohld 11.0 4.0C [4.0C] EXC 1.0 2.0 2.0 2.0
3   1040 BRING IT ON Blake White 17.0 4.0C 4.0C EXC [4.0C] 3.0 3.0 3.0

Series Results [OD] for ILCA 4 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   20500247 KERI CRAIG Peter Craig 5.0 1.0 1.0 1.0 1.0 [2.0] 1.0 EXC
2   1 KING FOX III Raphael Breton 9.0 2.0 2.0 2.0 2.0 1.0 [5.0C] EXC
3   170501 SYDNEY 2000 Mylo Huang 22.0 3.0 3.0 [8.0C] 6.0 5.0 5.0C EXC
4   177103 SNOWY PEARL Adrian Rudan 25.0 8.0C [8.0C] 4.0 4.0 4.0 5.0C EXC
5   1986 GRIFFO II Jake Johnson 27.0 8.0C 8.0C 3.0 3.0 [8.0C] 5.0C EXC
6   198083 VANISHING POINT Angus Chen 29.0 8.0C 8.0C 5.0 [8.0C] 3.0 5.0C EXC
7   RIVERTBC RIVERBEND CLUB BOAT Christian Davies 34.0 8.0C 8.0C 8.0C 5.0 [8.0C] 5.0C EXC

Series Results [OD] for ILCA 6 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   152876R FLASHBACK Stephen Geck 6.0 1.0 [6.0] 1.0 1.0 1.0 1.0 1.0
2   214420 TANGLEFOOT Jim Sloan 19.0 4.0 4.0 4.0 2.0 2.0 3.0 [6.0]
3   217390 SLINGSHOT Jack Riley 24.0 3.0 3.0 6.0 3.0 [9.0] 2.0 7.0
4   205002 CAPS Bruce Wallace 27.0 [14.0F] 5.0 3.0 5.0 7.0 4.0 3.0
5   205023 TOP GEAR James Brandt 28.0 2.0 1.0 2.0 14.0C 4.0 [14.0C] 5.0
6   202561 TOOT Andrew Brown 34.0 5.0 2.0 7.0 6.0 [10.0] 5.0 9.0
7   170523 BUBBLES William Thorburn 53.0 14.0C 14.0C 5.0 4.0 14.0C [14.0C] 2.0
8   181704 VOODOO CHILD Ryan Walker 57.0 14.0C 14.0C [14.0C] 7.0 8.0 6.0 8.0
9   192626 TERRIBLE TERROR Kate Sturwohld 65.0 14.0C 14.0C 14.0C 14.0C 5.0 [14.0C] 4.0
10   199075 SLAM DUCK Tim Elms 69.0 14.0C 14.0C 14.0C 14.0C 6.0 7.0 [14.0C]
11   210171 HALCYON 2 Daniel Wright 73.0 14.0C 14.0C 14.0C 14.0C 3.0 14.0C [14.0C]
12   202959 SHIPS N GIGS Oliver Sturwohld 81.0 14.0C 14.0C 14.0C 14.0C 11.0 14.0C [14.0C]
13   198094 SHEEP DOG Jeremy Creech 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]

Series Results [OD] for ILCA 7 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   216154 JIGSAW Michael Wilson 7.5 2.0 [3.0] 1.0 1.5V 1.0 1.0 1.0
2   219255 DAFFODIL Mark John 12.0 [4.0] 2.0 2.0 1.0 2.0 2.0 3.0
3   218682 VIKING James Laurenson 20.0 1.0 4.0 4.0 2.0 5.0 4.0 [6.0]
4   223413 HORSE WITH NO NAME Matthew Lane 24.0 3.0 1.0 3.0 [13.0C] 12.0C 3.0 2.0
5   154326 SLAM NOEYS Don Cameron 47.0 13.0C 13.0C [13.0C] 3.0 3.0 10.0C 5.0
6   167141 SLIPPERY Peter Macarthur 48.0 13.0C [13.0C] 6.0 5.0 4.0 10.0C 10.0C
7   180035 PLUM CRAZY Chris Johnson 56.0 13.0C [13.0C] 7.0 4.0 12.0C 10.0C 10.0C
8   217653 ABI ANN Tom Mcevoy 57.0 13.0C 13.0C 5.0 [13.0C] 12.0C 10.0C 4.0
9   202199 SHIPS N GIGS Oliver Sturwohld 64.0 13.0C 13.0C [13.0C] 6.0 12.0C 10.0C 10.0C
10   TBA DORA THE EXPLORER David Armstrong 66.0 13.0C 13.0C 8.0 [13.0C] 12.0C 10.0C 10.0C
11   11 181986 Tim Simpson 68.0 13.0C 13.0C 13.0C [13.0C] 12.0C 10.0C 7.0
12   119046 MZEE Graham Bridges 71.0 13.0C 13.0C 13.0C [13.0C] 12.0C 10.0C 10.0C

Series Results [OD] for Optimist up to Race 7
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1811 UPWIND OVERDRIVE Sebastian Behrens 0.0 EXC EXC EXC EXC EXC EXC EXC
1   AUS1695 BORN TO BATTLE Harriet Behrens 0.0 EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for RsQuest up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1206 QUEST 1206 Guest Skipper 4.0 1.0 1.0 1.0 1.0 [1.0] EXC EXC
2   1207 QUEST 1207 Guest Skipper 11.0 3.0C 3.0C 2.0 3.0C [3.0C] EXC EXC

Series Results [OD] for Sabot up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3841 MATERIAL GIRL Archer Newton 5.0 2.0 2.0 [7.0C] 1.0 EXC EXC EXC
2   7075 THE WOBBLY BOOT Blake White 8.0 1.0 1.0 [7.0C] 6.0C EXC EXC EXC
3   6253 Vision Cameron Dieckmann 13.0 [7.0C] 6.0C 1.0 6.0C EXC EXC EXC
4 2.0S 2594 GUESS WHO Hunter Phelps 16.0 7.0C 7.0# [7.0C] 2.0 EXC EXC EXC
5   3874 SIDEKICK Morgan Oakley 16.0 7.0C 6.0C [7.0C] 3.0 EXC EXC EXC
6   7052 EASY TIGER Lana Oakley 19.0 7.0C 6.0C [7.0C] 6.0C EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image