Header Image

22-23 Twilight Series

Hosted By Botany Bay Yacht Club

Updated:  31/03/2023  7:42:24 PM

Series Results [MIXEDCLASSHC] for Division 2 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4373 Rhumbline IV W Eggins   44.5 3.0 3.0 3.0 2.0 [5.0] 3.0 [5.0] 1.0 3.0 4.0 3.0 3.5 ABN ABN 1.0 4.0 [6.0] 2.0 2.0 1.0 1.0 1.0 [6.0] 4.0
2   6191 Tic Tacs P Ashton   48.0 1.0 4.0 2.0 [6.0] 4.0 2.0 4.0 2.0 1.0 1.0 5.0 1.0 ABN ABN 5.0 [5.0] 1.0 3.0 4.0 4.0 3.0 [6.0] [5.0] 1.0
3   1186 Scallywag Too P Young   57.0 4.0 2.0 4.0 5.0 3.0 5.0 3.0 3.0 5.0 2.0 1.0 [5.0] ABN ABN 4.0 2.0 2.0 4.0 3.0 [5.0] [8.0] [7.0] 3.0 2.0
4   75 In Tune D Craddock   73.0 2.0 11.0C 8.0 [11.0C] 1.0 7.0 [11.0C] 5.0 4.0 3.0 2.0 2.0 ABN ABN [11.0C] 3.0 4.0 [11.0C] 5.0 2.0 4.0 2.0 1.0 7.0C
5   AUS203 Frenzy B Hollis   86.1 6.0 5.0 1.0 3.0 6.0 6.0 2.0 [11.0C] 2.0 [11.0C] 5.6V 3.5 ABN ABN [11.0C] 6.0 3.0 7.0 7.0 3.0 9.0 4.0 [9.0C] 7.0C
6   A29 Starlight Express G Grace   92.0 5.0 6.0 7.0 [11.0C] 2.0 1.0 1.0 4.0 6.0 [11.0C] 6.0 6.0 ABN ABN [11.0C] [11.0C] 7.0 6.0 6.0 8.0 7.0 3.0 4.0 7.0C
7   9994 Dragon Lady N Chrisson   124.0 11.0C 11.0C 5.0 4.0 11.0C 4.0 11.0C 11.0C 11.0C [11.0C] 4.0 [11.0C] ABN ABN 2.0 7.0 [11.0C] [11.0C] 1.0 7.0 2.0 10.0C 9.0C 3.0
8   1386 Blys W Browne   140.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] ABN ABN [11.0C] 1.0 5.0 1.0 8.0 6.0 6.0 5.0 2.0 7.0C
9   9777 Juluka D Ritchie   146.0 11.0C 7.0 9.0 1.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 7.0 [11.0C] ABN ABN 3.0 8.0 [11.0C] 5.0 [11.0C] 9.0 5.0 10.0C 9.0C 7.0C
10   4822 Stingray G Lerond   164.0 11.0C 1.0 6.0 11.0C 11.0C 8.0 11.0C 11.0C 11.0C 11.0C 8.0 7.0 ABN ABN 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 7.0 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image