2022 NY Twilight Series
Hosted By Botany Bay Yacht Club
Updated: 25/03/2022 6:53:15 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1186 | Scallywag Too | P Young | 13.0 | 2.0 | 3.0 | [4.0] | 1.0 | 1.0 | 1.0 | [4.0] | 2.0 | 1.0 | 2.0 | ABN |
2 |   | 1386 | Blys | W Browne | 15.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | [4.0] | 1.0 | 1.0 | 2.0 | [4.0] | ABN |
3 |   | 6191 | Tic Tacs | P Ashton | 18.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | [3.0] | [6.0] | 1.0 | ABN |
4 |   | 75 | In Tune | D Craddock | 28.0 | 1.0 | 4.0 | 3.0 | 5.0 | [7.0C] | 2.0 | 3.0 | [7.0C] | 5.0 | 5.0 | ABN |
5 |   | 9777 | Juluka | D Ritchie | 47.0 | 7.0C | 7.0C | 7.0C | 4.0 | 7.0C | 5.0 | 7.0C | [7.0C] | 3.0 | [7.0C] | ABN |
6 |   | 4373 | Rhumbline IV | W Eggins | 49.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 4.0 | 3.0 | ABN |
Results by : TopYacht